Swim England NAG Championships
| Division | U19 Female Finals |
| Fixture | Cheltenham U19F (W) v City of Liverpool U19F (B) |
| Date/Time | 03/05/2026 17:00 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Simon Halstead |
| Referee | Dora Jakab |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Steve Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham U19F | 2 | 0 | 2 | 2 | 6 |
| City of Liverpool U19F | 1 | 3 | 0 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19F | 2 | |||
| City of Liverpool U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19F | ||||
| City of Liverpool U19F |
Cheltenham U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Clarke | U18 | |||||
| 2 | L Borgia | U18 | E | ||||
| 3 | E Webster | U18 | |||||
| 4 | A Haslam | U18 | E | 1 | |||
| 5 | M Ross | U18 | E E | ||||
| 6 | I Blassberg | U18 | E E | ||||
| 7 | A Ross | U18 | P | 1 | |||
| 8 | J Day | 1 | 2 | 1 | |||
| 9 | L Paterson | U18 | E E E | ||||
| 10 | P Forrest | U18 | |||||
| 11 | S Kania | U18 | |||||
| HC | K Ross | YC | |||||
| AC | S Mckie | ||||||
| TM | L Kania |
City of Liverpool U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Taylor | U18 | |||||
| 2 | N Folkes | U18 | |||||
| 3 | H Bromwell | U18 | E | ||||
| 4 | N Mcgeehan | U18 | 1 | ||||
| 5 | L Watson | U18 | E E | 2 | 1 | ||
| 6 | F Lucas | U18 | |||||
| 7 | J Binks | U18 | E E | ||||
| 8 | F Morris | U18 | E E | 1 | |||
| 9 | S Tamlin | U18 | E | 2 | |||
| 10 | P Clarke | U18 | E | ||||
| 11 | C Wainwright | U18 | |||||
| 12 | A Lenguito | U18 | 1 | ||||
| 14 | O Ramirez Nievas | U18 | E E | ||||
| HC | K Brown | ||||||
| AC | A Byrne | ||||||
| TM | J Mcgeehan |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:51 | B5 | Exclusion | L Watson | |
| 06:38 | W8 | Goal | J Day | 1 - 0 |
| 03:58 | W2 | Exclusion | L Borgia | |
| 03:45 | B8 | Goal | F Morris | 1 - 1 |
| 02:09 | B3 | Exclusion | H Bromwell | |
| 00:15 | W7 | Goal | A Ross | 2 - 1 |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 1 | |||
| 07:03 | W5 | Exclusion | M Ross | |
| 07:01 | B5 | Goal | L Watson | 2 - 2 |
| 06:05 | B7 | Exclusion | J Binks | |
| 05:26 | W9 | Exclusion | L Paterson | |
| 05:24 | B5 | Goal | L Watson | 2 - 3 |
| 05:24 | WHC | Yellow Card | K Ross | |
| 03:43 | B12 | Goal | A Lenguito | 2 - 4 |
| 03:04 | W9 | Exclusion | L Paterson | |
| 01:59 | W6 | Exclusion | I Blassberg | |
| 01:19 | B14 | Exclusion | O Ramirez Nievas | |
| 00:28 | B5 | Exclusion | L Watson | |
| 00:00 | Period End | 2 - 4 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 04:59 | W4 | Exclusion | A Haslam | |
| 04:59 | B | Timeout | ||
| 04:15 | W9 | Exclusion | L Paterson | |
| 02:22 | B7 | Exclusion | J Binks | |
| 02:13 | W8 | Goal | J Day | 3 - 4 |
| 01:14 | W6 | Exclusion | I Blassberg | |
| 00:49 | W8 | Goal | J Day | 4 - 4 |
| 00:00 | Period End | 4 - 4 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 07:26 | B9 | Goal | S Tamlin | 4 - 5 |
| 05:52 | B9 | Exclusion | S Tamlin | |
| 05:44 | W8 | Goal | J Day | 5 - 5 |
| 05:25 | B5 | Goal | L Watson | 5 - 6 |
| 05:12 | B8 | Exclusion | F Morris | |
| 05:12 | W | Timeout | ||
| 04:47 | W5 | Exclusion | M Ross | |
| 03:47 | B4 | Goal | N Mcgeehan | 5 - 7 |
| 01:50 | W7 | Penalty | A Ross | |
| 01:50 | B9 | Goal | S Tamlin | 5 - 8 |
| 01:50 | W | Timeout | ||
| 01:37 | B8 | Exclusion | F Morris | |
| 01:33 | W4 | Goal | A Haslam | 6 - 8 |
| 01:05 | B10 | Exclusion | P Clarke | |
| 00:07 | B14 | Exclusion | O Ramirez Nievas | |
| 00:00 | Period End | 6 - 8 | ||
| 00:00 | Match End | 6 - 8 |