Swim England NAG Championships
| Division | U19 Female Finals |
| Fixture | West London Penguin U19F (W) v City of Liverpool U19F (B) |
| Date/Time | 02/05/2026 18:45 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Connor Jukes |
| Referee | Emil Dautovic |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Catie Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U19F | 2 | 4 | 3 | 2 | 11 |
| City of Liverpool U19F | 4 | 3 | 1 | 0 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19F | 1 | |||
| City of Liverpool U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19F | ||||
| City of Liverpool U19F |
West London Penguin U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | D Kakari | U18 | 1 | ||||
| 3 | I Mouratidis | U18 | E E | 2 | |||
| 4 | A Gallagher-Padayachy | U18 | E | ||||
| 5 | G Perkins | U18 | |||||
| 6 | M Gill | U18 | |||||
| 7 | J Gill | E | 1 | 1 | 2 | 1 | |
| 8 | F Mauri-Boulogne | U18 | P | 1 | |||
| 9 | E Barea | U18 | |||||
| 10 | E Mouratidi | ||||||
| 11 | A Dittli | U18 | 1 | 1 | |||
| 12 | M Anjala | U18 | |||||
| 14 | M Champney | U18 | |||||
| HC | R Kurtev | ||||||
| AC | M Velo | ||||||
| TM | P Gill |
City of Liverpool U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Taylor | U18 | |||||
| 2 | N Folkes | U18 | |||||
| 3 | H Bromwell | U18 | E | 1 | 1 | ||
| 4 | N Mcgeehan | U18 | P E E | 1 | |||
| 5 | L Watson | U18 | E E | 2 | |||
| 6 | F Lucas | U18 | 1 | ||||
| 7 | J Binks | U18 | E | ||||
| 8 | F Morris | U18 | P P P | ||||
| 9 | S Tamlin | U18 | E | 2 | |||
| 10 | P Clarke | U18 | |||||
| 11 | C Wainwright | U18 | |||||
| 12 | A Lenguito | U18 | E | ||||
| 14 | O Ramirez Nievas | U18 | E | ||||
| HC | K Brown | ||||||
| AC | A Byrne | ||||||
| TM | J Mcgeehan |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:11 | B8 | Penalty | F Morris | |
| 06:10 | W7 | Goal | J Gill | 1 - 0 |
| 05:57 | W3 | Exclusion | I Mouratidis | |
| 04:35 | B7 | Exclusion | J Binks | |
| 03:34 | B9 | Goal | S Tamlin | 1 - 1 |
| 02:51 | B5 | Goal | L Watson | 1 - 2 |
| 01:45 | W8 | Goal | F Mauri-Boulogne | 2 - 2 |
| 01:26 | W8 | Penalty | F Mauri-Boulogne | |
| 01:26 | B9 | Goal | S Tamlin | 2 - 3 |
| 00:43 | B5 | Goal | L Watson | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 07:14 | B6 | Goal | F Lucas | 2 - 5 |
| 05:17 | B4 | Penalty | N Mcgeehan | |
| 05:17 | W7 | Goal | J Gill | 3 - 5 |
| 03:39 | B3 | Goal | H Bromwell | 3 - 6 |
| 03:31 | B5 | Exclusion | L Watson | |
| 03:08 | W3 | Goal | I Mouratidis | 4 - 6 |
| 02:53 | B4 | Goal | N Mcgeehan | 4 - 7 |
| 02:35 | B14 | Exclusion | O Ramirez Nievas | |
| 02:31 | W11 | Goal | A Dittli | 5 - 7 |
| 01:50 | B4 | Exclusion | N Mcgeehan | |
| 00:35 | B12 | Exclusion | A Lenguito | |
| 00:19 | W3 | Goal | I Mouratidis | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 06:18 | B8 | Penalty | F Morris | |
| 06:18 | W7 | Goal | J Gill | 7 - 7 |
| 06:07 | W3 | Exclusion | I Mouratidis | |
| 06:03 | B | Timeout | ||
| 04:56 | W11 | Goal | A Dittli | 8 - 7 |
| 04:28 | B3 | Exclusion | H Bromwell | |
| 04:14 | W7 | Goal | J Gill | 9 - 7 |
| 03:54 | B5 | Exclusion | L Watson | |
| 03:53 | W | Timeout | ||
| 01:11 | B3 | Goal | H Bromwell | 9 - 8 |
| 00:16 | B9 | Exclusion | S Tamlin | |
| 00:00 | Period End | 9 - 8 |
P4
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 8 | |||
| 06:14 | B8 | Penalty | F Morris | |
| 06:13 | W7 | Goal | J Gill | 10 - 8 |
| 05:24 | W4 | Exclusion | A Gallagher-Padayachy | |
| 04:45 | W2 | Goal | D Kakari | 11 - 8 |
| 01:43 | W7 | Exclusion | J Gill | |
| 01:15 | B4 | Exclusion | N Mcgeehan | |
| 00:00 | Period End | 11 - 8 | ||
| 00:00 | Match End | 11 - 8 |