Swim England NAG Championships
| Division | U19 Female Finals |
| Fixture | City of Bristol U19F (W) v Cheltenham U19F (B) |
| Date/Time | 02/05/2026 17:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Mhairi Nurthen |
| Referee | Dora Jakab |
| Match Secretary | Catie Giles |
| Match Timekeeper | Steve Tibke |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol U19F | 4 | 7 | 3 | 7 | 21 |
| Cheltenham U19F | 0 | 0 | 3 | 4 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | 1 | |||
| Cheltenham U19F | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | ||||
| Cheltenham U19F |
City of Bristol U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Esposito | U18 | |||||
| 2 | H Kilb | U18 | 1 | 1 | |||
| 3 | I Knights-Hume | U18 | 1 | 1 | 1 | 2 | |
| 4 | J Lamont Tuckett | E E | 1 | 2 | 1 | 1 | |
| 5 | E Shearn | U18 | 1 | ||||
| 6 | M Webb | U18 | E E P | ||||
| 7 | S Pullen | U18 | 1 | ||||
| 8 | D Sinkovicz | U18 | |||||
| 9 | M Lythgoe | U18 | 1 | 2 | 1 | ||
| 11 | M Yau | U18 | E | 1 | |||
| 12 | H Bates | E | 1 | 1 | |||
| HC | N Hume | ||||||
| AC | L Betts | ||||||
| TM | D Herring |
Cheltenham U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | R Atkins | U18 | P | ||||
| 2 | L Borgia | U18 | |||||
| 3 | E Webster | U18 | P | ||||
| 4 | A Haslam | U18 | P | ||||
| 5 | M Ross | U18 | E | 1 | 2 | ||
| 6 | I Blassberg | U18 | E | ||||
| 7 | A Ross | U18 | E | 1 | |||
| 8 | J Day | P P | 1 | ||||
| 9 | L Paterson | U18 | 1 | ||||
| 10 | P Forrest | U18 | |||||
| 11 | S Kania | U18 | P | ||||
| 12 | E Clarke | U18 | P | 1 | |||
| HC | K Ross | ||||||
| AC | S Mckie | ||||||
| TM | L Kania |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:45 | B8 | Penalty | J Day | |
| 04:34 | W12 | Exclusion | H Bates | |
| 03:38 | W3 | Goal | I Knights-Hume | 1 - 0 |
| 02:19 | B5 | Exclusion | M Ross | |
| 02:15 | W9 | Goal | M Lythgoe | 2 - 0 |
| 00:42 | W12 | Goal | H Bates | 3 - 0 |
| 00:10 | B11 | Penalty | S Kania | |
| 00:09 | W4 | Goal | J Lamont Tuckett | 4 - 0 |
| 00:00 | Period End | 4 - 0 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 0 | |||
| 07:48 | W9 | Goal | M Lythgoe | 5 - 0 |
| 07:30 | W9 | Goal | M Lythgoe | 6 - 0 |
| 06:49 | W12 | Goal | H Bates | 7 - 0 |
| 06:36 | W4 | Exclusion | J Lamont Tuckett | |
| 06:02 | W4 | Goal | J Lamont Tuckett | 8 - 0 |
| 05:13 | W2 | Goal | H Kilb | 9 - 0 |
| 03:22 | B1 | Penalty | R Atkins | |
| 03:21 | W4 | Goal | J Lamont Tuckett | 10 - 0 |
| 02:55 | B8 | Penalty | J Day | |
| 02:32 | B7 | Exclusion | A Ross | |
| 02:30 | W | Timeout | ||
| 02:13 | W3 | Goal | I Knights-Hume | 11 - 0 |
| 00:00 | Period End | 11 - 0 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 0 | |||
| 06:05 | W4 | Goal | J Lamont Tuckett | 12 - 0 |
| 05:48 | W4 | Exclusion | J Lamont Tuckett | |
| 05:16 | W3 | Goal | I Knights-Hume | 13 - 0 |
| 04:27 | B6 | Exclusion | I Blassberg | |
| 03:34 | W9 | Goal | M Lythgoe | 14 - 0 |
| 03:31 | B | Timeout | ||
| 03:22 | B7 | Goal | A Ross | 14 - 1 |
| 01:14 | B5 | Goal | M Ross | 14 - 2 |
| 00:19 | W6 | Exclusion | M Webb | |
| 00:15 | B8 | Goal | J Day | 14 - 3 |
| 00:00 | Period End | 14 - 3 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 3 | |||
| 06:19 | B3 | Penalty | E Webster | |
| 06:18 | W2 | Goal | H Kilb | 15 - 3 |
| 04:45 | W5 | Goal | E Shearn | 16 - 3 |
| 04:28 | W4 | Goal | J Lamont Tuckett | 17 - 3 |
| 04:01 | W3 | Goal | I Knights-Hume | 18 - 3 |
| 03:53 | W6 | Exclusion | M Webb | |
| 03:47 | W6 | Penalty | M Webb | |
| 03:46 | B12 | Goal | E Clarke | 18 - 4 |
| 03:27 | B12 | Penalty | E Clarke | |
| 02:58 | B9 | Goal | L Paterson | 18 - 5 |
| 02:39 | W11 | Goal | M Yau | 19 - 5 |
| 02:34 | B | Timeout | ||
| 02:20 | B5 | Goal | M Ross | 19 - 6 |
| 02:11 | B4 | Penalty | A Haslam | |
| 02:09 | W7 | Goal | S Pullen | 20 - 6 |
| 02:03 | W11 | Exclusion | M Yau | |
| 01:39 | B5 | Goal | M Ross | 20 - 7 |
| 01:22 | W3 | Goal | I Knights-Hume | 21 - 7 |
| 00:00 | Period End | 21 - 7 | ||
| 00:00 | Match End | 21 - 7 |