Swim England NAG Championships
| Division | U19 Open Finals |
| Fixture | Caledonia U19O (W) v North London U19O (B) |
| Date/Time | 03/05/2026 15:20 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Connor Jukes |
| Referee | Pedro Osorio |
| Match Secretary | Steve Tibke |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19O | 1 | 4 | 3 | 4 | 12 |
| North London U19O | 2 | 4 | 1 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | 1 | |||
| North London U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | ||||
| North London U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Grant | U18 | |||||
| 2 | C Copley | U18 | E | ||||
| 3 | L Da Palma Vieira | ||||||
| 4 | J Dickson | U18 | P | 3 | |||
| 5 | D Fielding | ||||||
| 6 | F Vandermeulen | U18 | |||||
| 7 | N Schiff-Abels | E | 1 | ||||
| 8 | R Schiff-Abels | E | |||||
| 9 | B Wilson | U18 | |||||
| 10 | C Grey | U18 | |||||
| 11 | B Shaw | U18 | E | ||||
| 12 | J Mathieson | 1 | 3 | 3 | 1 | ||
| 13 | S Bailey | U18 | |||||
| 14 | J Wilson | U18 | |||||
| HC | A Campbell | ||||||
| AC | T Gebbie | ||||||
| TM | D Bailey |
North London U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | P | ||||
| 2 | M O'Neill Cuadros | U18 | P E | 1 | 1 | ||
| 3 | D D'Souza | U18 | E E | 1 | |||
| 4 | G Marsland | U18 | E E | 1 | |||
| 5 | F Psychogios | U18 | |||||
| 6 | R Feder | U18 | |||||
| 7 | L Benini | U18 | P | 1 | 2 | 1 | |
| 8 | D Karagiannis | U18 | E E E | ||||
| 9 | H Manners | U18 | |||||
| 10 | N Karagiannis | U18 | E E E | 1 | |||
| 11 | L Carr | U18 | E E | ||||
| 12 | D O'Neill Cuadros | U18 | EM | ||||
| 13 | I Karagiannis | U18 | P | ||||
| 14 | T Sivickas | U18 | |||||
| HC | C Palumbo | YC | |||||
| AC | E Bontempi | ||||||
| TM | A Manners |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:30 | B8 | Exclusion | D Karagiannis | |
| 06:06 | W12 | Goal | J Mathieson | 1 - 0 |
| 05:47 | W2 | Exclusion | C Copley | |
| 05:32 | B7 | Goal | L Benini | 1 - 1 |
| 04:30 | B8 | Exclusion | D Karagiannis | |
| 02:22 | B10 | Exclusion | N Karagiannis | |
| 00:08 | B3 | Goal | D D'Souza | 1 - 2 |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 07:25 | B11 | Exclusion | L Carr | |
| 07:04 | B7 | Goal | L Benini | 1 - 3 |
| 06:34 | B7 | Goal | L Benini | 1 - 4 |
| 06:14 | B3 | Exclusion | D D'Souza | |
| 05:18 | W12 | Goal | J Mathieson | 2 - 4 |
| 05:06 | B10 | Goal | N Karagiannis | 2 - 5 |
| 04:44 | B4 | Exclusion | G Marsland | |
| 03:04 | B7 | Penalty | L Benini | |
| 03:03 | W12 | Goal | J Mathieson | 3 - 5 |
| 02:07 | B4 | Goal | G Marsland | 3 - 6 |
| 01:09 | B3 | Exclusion | D D'Souza | |
| 01:04 | B1 | Penalty | A Porsia | |
| 01:02 | W12 | Goal | J Mathieson | 4 - 6 |
| 00:32 | W7 | Goal | N Schiff-Abels | 5 - 6 |
| 00:00 | Period End | 5 - 6 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 6 | |||
| 07:41 | B10 | Exclusion | N Karagiannis | |
| 05:34 | B8 | Exclusion | D Karagiannis | |
| 05:34 | W | Timeout | ||
| 05:34 | BHC | Yellow Card | C Palumbo | |
| 04:44 | B2 | Penalty | M O'Neill Cuadros | |
| 04:42 | W12 | Goal | J Mathieson | 6 - 6 |
| 04:08 | W8 | Exclusion | R Schiff-Abels | |
| 03:47 | B2 | Goal | M O'Neill Cuadros | 6 - 7 |
| 03:37 | W12 | Goal | J Mathieson | 7 - 7 |
| 03:03 | B4 | Exclusion | G Marsland | |
| 02:34 | W11 | Exclusion | B Shaw | |
| 01:55 | W12 | Goal | J Mathieson | 8 - 7 |
| 01:24 | B10 | Exclusion | N Karagiannis | |
| 00:53 | B12 | Exclusion Misconduct | D O'Neill Cuadros | |
| 00:00 | Period End | 8 - 7 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 7 | |||
| 05:23 | B11 | Exclusion | L Carr | |
| 05:13 | B13 | Penalty | I Karagiannis | |
| 05:09 | W12 | Goal | J Mathieson | 9 - 7 |
| 05:09 | B | Timeout | ||
| 04:00 | W4 | Goal | J Dickson | 10 - 7 |
| 03:47 | W7 | Exclusion | N Schiff-Abels | |
| 03:11 | W4 | Goal | J Dickson | 11 - 7 |
| 02:51 | B2 | Goal | M O'Neill Cuadros | 11 - 8 |
| 02:01 | B7 | Goal | L Benini | 11 - 9 |
| 01:42 | W4 | Goal | J Dickson | 12 - 9 |
| 01:19 | W4 | Penalty | J Dickson | |
| 00:05 | B2 | Exclusion | M O'Neill Cuadros | |
| 00:00 | Period End | 12 - 9 | ||
| 00:00 | Match End | 12 - 9 |