Swim England NAG Championships
| Division | U19 Open Finals |
| Fixture | City of Manchester U19O (W) v West London Penguin U19O (B) |
| Date/Time | 03/05/2026 14:00 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Simon Halstead |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Catie Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U19O | 5 | 5 | 5 | 2 | 17 |
| West London Penguin U19O | 1 | 4 | 5 | 5 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19O | 1 | 1 | ||
| West London Penguin U19O | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19O | ||||
| West London Penguin U19O |
City of Manchester U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | F Dean | U18 | 1 | 2 | |||
| 4 | O Mckelvey | U18 | |||||
| 5 | H Peters | U18 | |||||
| 6 | A Stephenson | U18 | E | 2 | |||
| 7 | J Roxburgh | U18 | E | 1 | |||
| 8 | J Eagling | U18 | P P | 1 | 1 | 1 | |
| 9 | C Mcmillan | U18 | 1 | ||||
| 10 | E Mellor | U18 | |||||
| 11 | A Armada | U18 | |||||
| 12 | Y Shemanov | U18 | E E E | 4 | 1 | ||
| 14 | M Kinloch | U18 | E E E | 1 | 1 | ||
| HC | C Booth | ||||||
| AC | S Long | ||||||
| TM | S Kinloch |
West London Penguin U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Emanuel | U18 | |||||
| 2 | S Saltman | U18 | E E | 1 | 1 | 3 | 2 |
| 3 | C Beeney | P | |||||
| 4 | O Goode | U18 | 2 | ||||
| 6 | M Antonelli | E | 1 | 1 | |||
| 7 | L Guidi | U18 | E E E | 1 | |||
| 8 | M Antonelli | U18 | |||||
| 9 | S Stante | U18 | E | 2 | 1 | ||
| 10 | J Mathews | U18 | P E E | ||||
| 11 | J Beckett-Aller | U18 | |||||
| 12 | D Alampi | U18 | |||||
| 13 | J Lillie | U18 | |||||
| 14 | M Barrasa Gordon | U18 | E E E | ||||
| HC | M Nesaei | ||||||
| AC | I Grimwood | ||||||
| TM | M Saltman |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:12 | B3 | Penalty | C Beeney | |
| 06:12 | W6 | Goal | A Stephenson | 1 - 0 |
| 04:52 | B9 | Exclusion | S Stante | |
| 04:42 | W8 | Goal | J Eagling | 2 - 0 |
| 02:43 | W6 | Goal | A Stephenson | 3 - 0 |
| 01:37 | W2 | Goal | F Dean | 4 - 0 |
| 01:08 | B7 | Exclusion | L Guidi | |
| 00:53 | W14 | Goal | M Kinloch | 5 - 0 |
| 00:16 | B2 | Goal | S Saltman | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 07:22 | B7 | Goal | L Guidi | 5 - 2 |
| 05:31 | B7 | Exclusion | L Guidi | |
| 03:44 | W14 | Exclusion | M Kinloch | |
| 02:50 | W | Timeout | ||
| 02:36 | B6 | Exclusion | M Antonelli | |
| 02:23 | W2 | Goal | F Dean | 6 - 2 |
| 01:59 | W7 | Goal | J Roxburgh | 7 - 2 |
| 01:34 | W8 | Penalty | J Eagling | |
| 01:34 | B9 | Goal | S Stante | 7 - 3 |
| 01:13 | W14 | Goal | M Kinloch | 8 - 3 |
| 00:59 | B9 | Goal | S Stante | 8 - 4 |
| 00:54 | B2 | Exclusion | S Saltman | |
| 00:38 | W8 | Goal | J Eagling | 9 - 4 |
| 00:22 | W12 | Exclusion | Y Shemanov | |
| 00:09 | B2 | Goal | S Saltman | 9 - 5 |
| 00:02 | W2 | Goal | F Dean | 10 - 5 |
| 00:00 | Period End | 10 - 5 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 06:55 | W12 | Goal | Y Shemanov | 11 - 5 |
| 06:39 | W14 | Exclusion | M Kinloch | |
| 05:51 | B2 | Goal | S Saltman | 11 - 6 |
| 05:35 | B7 | Exclusion | L Guidi | |
| 05:02 | B2 | Goal | S Saltman | 11 - 7 |
| 04:54 | W12 | Goal | Y Shemanov | 12 - 7 |
| 04:14 | W12 | Goal | Y Shemanov | 13 - 7 |
| 04:02 | W7 | Exclusion | J Roxburgh | |
| 03:45 | B9 | Goal | S Stante | 13 - 8 |
| 02:48 | W12 | Exclusion | Y Shemanov | |
| 02:32 | B6 | Goal | M Antonelli | 13 - 9 |
| 02:08 | B2 | Exclusion | S Saltman | |
| 00:38 | W8 | Goal | J Eagling | 14 - 9 |
| 00:24 | B2 | Goal | S Saltman | 14 - 10 |
| 00:10 | W12 | Goal | Y Shemanov | 15 - 10 |
| 00:00 | Period End | 15 - 10 |
P4
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 15 - 10 | |||
| 07:45 | B14 | Exclusion | M Barrasa Gordon | |
| 07:34 | W12 | Goal | Y Shemanov | 16 - 10 |
| 07:17 | B2 | Goal | S Saltman | 16 - 11 |
| 06:59 | B14 | Exclusion | M Barrasa Gordon | |
| 06:07 | B2 | Goal | S Saltman | 16 - 12 |
| 05:18 | W14 | Exclusion | M Kinloch | |
| 05:18 | B14 | Exclusion | M Barrasa Gordon | |
| 05:18 | W | Timeout | ||
| 03:21 | B4 | Goal | O Goode | 16 - 13 |
| 02:22 | B10 | Penalty | J Mathews | |
| 02:22 | W9 | Goal | C Mcmillan | 17 - 13 |
| 02:22 | B | Timeout | ||
| 01:55 | B4 | Goal | O Goode | 17 - 14 |
| 01:38 | B10 | Exclusion | J Mathews | |
| 00:58 | W12 | Exclusion | Y Shemanov | |
| 00:54 | W8 | Penalty | J Eagling | |
| 00:51 | B6 | Goal | M Antonelli | 17 - 15 |
| 00:34 | B10 | Exclusion | J Mathews | |
| 00:14 | B | Timeout | ||
| 00:08 | W6 | Exclusion | A Stephenson | |
| 00:00 | Period End | 17 - 15 | ||
| 00:00 | Match End | 17 - 15 |