Swim England NAG Championships
| Division | U19 Open Finals |
| Fixture | North London U19O (W) v West London Penguin U19O (B) |
| Date/Time | 02/05/2026 16:15 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Connor Jukes |
| Referee | Pedro Osorio |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| North London U19O | 5 | 5 | 3 | 4 | 17 |
| West London Penguin U19O | 0 | 2 | 2 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U19O | 1 | |||
| West London Penguin U19O | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U19O | YC | |||
| West London Penguin U19O | YC |
North London U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||||
| 2 | M O'Neill Cuadros | U18 | 1 | ||||
| 3 | D D'Souza | U18 | E | 2 | 1 | 1 | |
| 4 | G Marsland | U18 | E | ||||
| 5 | F Psychogios | U18 | 1 | 1 | |||
| 6 | R Feder | U18 | |||||
| 7 | L Benini | U18 | E | 1 | |||
| 8 | D Karagiannis | U18 | 1 | 2 | 1 | 3 | |
| 9 | H Manners | U18 | |||||
| 10 | N Karagiannis | U18 | 1 | ||||
| 11 | L Carr | U18 | 1 | ||||
| 12 | I Karagiannis | U18 | |||||
| 13 | D O'Neill Cuadros | U18 | |||||
| 14 | T Sivickas | U18 | E P | ||||
| HC | C Palumbo | ||||||
| AC | E Bontempi | ||||||
| TM | A Manners |
West London Penguin U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Emanuel | U18 | |||||
| 2 | S Saltman | U18 | E E E | 1 | |||
| 3 | C Beeney | ||||||
| 4 | O Goode | U18 | E P E | ||||
| 5 | K Patras | U18 | |||||
| 6 | M Antonelli | E E E | |||||
| 7 | L Guidi | U18 | E | ||||
| 8 | M Antonelli | U18 | E E | ||||
| 9 | S Stante | U18 | E P | 1 | 2 | ||
| 10 | J Mathews | U18 | E | 1 | 1 | ||
| 11 | J Beckett-Aller | U18 | 1 | ||||
| 12 | D Alampi | U18 | P | 1 | |||
| 13 | J Lillie | U18 | E | ||||
| 14 | M Barrasa Gordon | U18 | E | ||||
| HC | M Nesaei | ||||||
| AC | I Grimwood | ||||||
| TM | M Saltman |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:51 | B4 | Exclusion | O Goode | |
| 07:23 | W11 | Goal | L Carr | 1 - 0 |
| 05:14 | B4 | Penalty | O Goode | |
| 05:12 | W8 | Goal | D Karagiannis | 2 - 0 |
| 04:51 | B2 | Exclusion | S Saltman | |
| 03:52 | B2 | Exclusion | S Saltman | |
| 03:50 | B8 | Exclusion | M Antonelli | |
| 03:27 | W3 | Goal | D D'Souza | 3 - 0 |
| 02:41 | B7 | Exclusion | L Guidi | |
| 01:37 | W5 | Goal | F Psychogios | 4 - 0 |
| 01:09 | B6 | Exclusion | M Antonelli | |
| 01:03 | W3 | Goal | D D'Souza | 5 - 0 |
| 00:00 | Period End | 5 - 0 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 0 | |||
| 07:32 | W10 | Goal | N Karagiannis | 6 - 0 |
| 07:02 | B2 | Goal | S Saltman | 6 - 1 |
| 06:23 | B10 | Goal | J Mathews | 6 - 2 |
| 04:14 | B4 | Exclusion | O Goode | |
| 04:00 | W8 | Goal | D Karagiannis | 7 - 2 |
| 02:27 | W3 | Goal | D D'Souza | 8 - 2 |
| 01:56 | B2 | Exclusion | S Saltman | |
| 01:22 | W8 | Goal | D Karagiannis | 9 - 2 |
| 01:01 | W7 | Goal | L Benini | 10 - 2 |
| 00:00 | Period End | 10 - 2 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 2 | |||
| 07:44 | B12 | Penalty | D Alampi | |
| 07:42 | W8 | Goal | D Karagiannis | 11 - 2 |
| 07:19 | B9 | Exclusion | S Stante | |
| 04:59 | B10 | Exclusion | J Mathews | |
| 04:44 | W3 | Goal | D D'Souza | 12 - 2 |
| 02:25 | W7 | Exclusion | L Benini | |
| 02:19 | W3 | Exclusion | D D'Souza | |
| 02:17 | B9 | Goal | S Stante | 12 - 3 |
| 02:08 | B14 | Exclusion | M Barrasa Gordon | |
| 02:07 | W5 | Goal | F Psychogios | 13 - 3 |
| 01:24 | B11 | Goal | J Beckett-Aller | 13 - 4 |
| 01:13 | B6 | Exclusion | M Antonelli | |
| 00:01 | B8 | Exclusion | M Antonelli | |
| 00:01 | W4 | Exclusion | G Marsland | |
| 00:01 | W | Yellow Card | ||
| 00:01 | B | Yellow Card | ||
| 00:00 | Period End | 13 - 4 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 4 | |||
| 07:41 | B6 | Exclusion | M Antonelli | |
| 06:48 | B | Timeout | ||
| 06:22 | B10 | Goal | J Mathews | 13 - 5 |
| 06:05 | W14 | Exclusion | T Sivickas | |
| 06:03 | B9 | Goal | S Stante | 13 - 6 |
| 05:15 | B9 | Goal | S Stante | 13 - 7 |
| 05:15 | W | Timeout | ||
| 04:57 | B9 | Penalty | S Stante | |
| 04:55 | W8 | Goal | D Karagiannis | 14 - 7 |
| 03:32 | W8 | Goal | D Karagiannis | 15 - 7 |
| 02:50 | W2 | Goal | M O'Neill Cuadros | 16 - 7 |
| 01:56 | W8 | Goal | D Karagiannis | 17 - 7 |
| 01:56 | B | Timeout | ||
| 00:10 | W14 | Penalty | T Sivickas | |
| 00:09 | B12 | Goal | D Alampi | 17 - 8 |
| 00:02 | B13 | Exclusion | J Lillie | |
| 00:00 | Period End | 17 - 8 | ||
| 00:00 | Match End | 17 - 8 |