Swim England NAG Championships
| Division | U19 Open Finals |
| Fixture | Caledonia U19O (W) v City of Manchester U19O (B) |
| Date/Time | 02/05/2026 15:00 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Scott Orchard |
| Referee | Simon Halstead |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Steve Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19O | 2 | 7 | 5 | 4 | 18 |
| City of Manchester U19O | 5 | 1 | 3 | 2 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | 2 | |||
| City of Manchester U19O | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | ||||
| City of Manchester U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Grant | U18 | |||||
| 2 | C Copley | U18 | E E E | 1 | |||
| 3 | L Da Palma Vieira | ||||||
| 4 | J Dickson | U18 | E | 1 | 1 | 1 | |
| 5 | D Fielding | E | |||||
| 6 | F Vandermeulen | U18 | |||||
| 7 | N Schiff-Abels | P P | |||||
| 8 | R Schiff-Abels | E E E | 1 | ||||
| 9 | B Wilson | U18 | |||||
| 10 | C Grey | U18 | |||||
| 11 | B Shaw | U18 | E | 1 | 1 | ||
| 12 | J Mathieson | P | 2 | 2 | 3 | 2 | |
| 13 | S Bailey | U18 | |||||
| 14 | J Wilson | U18 | E | 2 | |||
| HC | A Campbell | ||||||
| AC | T Gebbie | ||||||
| TM | D Bailey |
City of Manchester U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | F Dean | U18 | E E | 1 | 1 | ||
| 3 | E Wass | U18 | E EM | ||||
| 4 | O Mckelvey | U18 | E | ||||
| 6 | A Stephenson | U18 | E E E | 3 | 1 | ||
| 7 | J Roxburgh | U18 | E P E | ||||
| 8 | J Eagling | U18 | 1 | ||||
| 9 | C Mcmillan | U18 | E | 1 | |||
| 10 | E Mellor | U18 | |||||
| 11 | A Armada | U18 | E | ||||
| 12 | Y Shemanov | U18 | 1 | 1 | |||
| 14 | M Kinloch | U18 | E E E EM | 1 | |||
| HC | C Booth | YC | |||||
| AC | S Long | ||||||
| TM | S Kinloch |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:40 | B6 | Goal | A Stephenson | 0 - 1 |
| 05:51 | B12 | Goal | Y Shemanov | 0 - 2 |
| 05:31 | B14 | Exclusion | M Kinloch | |
| 05:23 | W12 | Goal | J Mathieson | 1 - 2 |
| 05:02 | W2 | Exclusion | C Copley | |
| 04:23 | W12 | Goal | J Mathieson | 2 - 2 |
| 03:21 | W8 | Exclusion | R Schiff-Abels | |
| 02:15 | B6 | Goal | A Stephenson | 2 - 3 |
| 01:56 | B6 | Exclusion | A Stephenson | |
| 01:42 | B9 | Goal | C Mcmillan | 2 - 4 |
| 01:06 | B6 | Goal | A Stephenson | 2 - 5 |
| 00:11 | B14 | Exclusion | M Kinloch | |
| 00:00 | Period End | 2 - 5 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 06:59 | B14 | Goal | M Kinloch | 2 - 6 |
| 06:11 | W7 | Penalty | N Schiff-Abels | |
| 05:39 | B3 | Exclusion | E Wass | |
| 05:36 | W14 | Goal | J Wilson | 3 - 6 |
| 04:55 | W12 | Goal | J Mathieson | 4 - 6 |
| 04:40 | W2 | Exclusion | C Copley | |
| 04:07 | W2 | Goal | C Copley | 5 - 6 |
| 02:54 | B6 | Exclusion | A Stephenson | |
| 02:49 | W4 | Goal | J Dickson | 6 - 6 |
| 02:08 | W11 | Goal | B Shaw | 7 - 6 |
| 02:06 | BHC | Yellow Card | C Booth | |
| 01:55 | W11 | Exclusion | B Shaw | |
| 01:22 | W12 | Goal | J Mathieson | 8 - 6 |
| 00:49 | B2 | Exclusion | F Dean | |
| 00:32 | W14 | Goal | J Wilson | 9 - 6 |
| 00:15 | B3 | Exclusion Misconduct | E Wass | |
| 00:00 | Period End | 9 - 6 |
P3
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 6 | |||
| 07:36 | B2 | Exclusion | F Dean | |
| 07:21 | W4 | Goal | J Dickson | 10 - 6 |
| 05:43 | B9 | Exclusion | C Mcmillan | |
| 05:42 | B14 | Exclusion | M Kinloch | |
| 05:36 | W8 | Goal | R Schiff-Abels | 11 - 6 |
| 05:36 | B14 | Exclusion Misconduct | M Kinloch | |
| 05:36 | B | Timeout | ||
| 05:17 | W7 | Penalty | N Schiff-Abels | |
| 05:15 | B6 | Goal | A Stephenson | 11 - 7 |
| 05:03 | B4 | Exclusion | O Mckelvey | |
| 04:50 | W12 | Goal | J Mathieson | 12 - 7 |
| 04:15 | W12 | Goal | J Mathieson | 13 - 7 |
| 03:53 | W8 | Exclusion | R Schiff-Abels | |
| 03:09 | B2 | Goal | F Dean | 13 - 8 |
| 02:59 | B7 | Exclusion | J Roxburgh | |
| 02:15 | B7 | Penalty | J Roxburgh | |
| 02:13 | W12 | Goal | J Mathieson | 14 - 8 |
| 01:04 | W14 | Exclusion | J Wilson | |
| 01:04 | W5 | Exclusion | D Fielding | |
| 00:15 | B8 | Goal | J Eagling | 14 - 9 |
| 00:00 | Period End | 14 - 9 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 9 | |||
| 06:20 | W4 | Goal | J Dickson | 15 - 9 |
| 05:16 | W12 | Goal | J Mathieson | 16 - 9 |
| 04:56 | W | Timeout | ||
| 04:40 | W11 | Goal | B Shaw | 17 - 9 |
| 04:28 | B12 | Goal | Y Shemanov | 17 - 10 |
| 04:02 | W12 | Penalty | J Mathieson | |
| 03:55 | W2 | Exclusion | C Copley | |
| 02:54 | W8 | Exclusion | R Schiff-Abels | |
| 02:24 | B6 | Exclusion | A Stephenson | |
| 02:11 | B2 | Goal | F Dean | 17 - 11 |
| 01:54 | W4 | Exclusion | J Dickson | |
| 01:49 | B | Timeout | ||
| 01:10 | B11 | Exclusion | A Armada | |
| 01:08 | W | Timeout | ||
| 00:25 | B7 | Exclusion | J Roxburgh | |
| 00:08 | W12 | Goal | J Mathieson | 18 - 11 |
| 00:00 | Period End | 18 - 11 | ||
| 00:00 | Match End | 18 - 11 |