Swim England NAG Championships
| Division | U17 Female Finals |
| Fixture | Beckenham U17F (W) v Cheltenham U17F (B) |
| Date/Time | 03/05/2026 11:15 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Emil Dautovic |
| Referee | Dora Jakab |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Beckenham U17F | 1 | 3 | 5 | 3 | 8 | 20 |
| Cheltenham U17F | 1 | 3 | 3 | 5 | 7 | 19 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Beckenham U17F | 1 | 1 | |||
| Cheltenham U17F | 2 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Beckenham U17F | |||||
| Cheltenham U17F |
Beckenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | S Fox | U18 | ||||||
| 2 | F Hay | U18 | 1 | |||||
| 3 | D Hancock | U18 | ||||||
| 4 | A Nelson | U18 | E E | 1 | ||||
| 5 | B Shand | U18 | ||||||
| 6 | M Salmon | U18 | E P | 2 | 1 | |||
| 7 | E Gregson | U18 | ||||||
| 8 | R Crofton | U18 | ||||||
| 9 | R Bingham | U18 | ||||||
| 10 | E Talbot | U18 | 1 | 2 | ||||
| 11 | I Rayes | U18 | 1 | 5 | 3 | 3 | ||
| 12 | F Lyon | U18 | ||||||
| 13 | L Snell | U18 | ||||||
| 14 | A De Soyza | U18 | E | |||||
| HC | J Spencer Boyce | |||||||
| AC | L Evans | |||||||
| TM | T Salmon |
Cheltenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | ||||||
| 2 | S Kania | U18 | E E | 2 | 1 | |||
| 3 | I Blassberg | U18 | E | 2 | ||||
| 4 | E Clarke | U18 | E | 2 | ||||
| 5 | M Dean | U18 | P | 2 | 2 | |||
| 6 | R Atkins | U18 | ||||||
| 8 | L Paterson | U18 | E P | 1 | 1 | |||
| 9 | A Ross | U18 | P P | 3 | 1 | 2 | ||
| 10 | M Humphries | U18 | ||||||
| 11 | P Forrest | U18 | E | |||||
| 12 | S Gillett | U18 | ||||||
| HC | K Ross | |||||||
| AC | S Clarke | |||||||
| TM | L Kania |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:52 | B9 | Penalty | A Ross | |
| 05:50 | W11 | Goal | I Rayes | 1 - 0 |
| 03:49 | B3 | Exclusion | I Blassberg | |
| 03:21 | W6 | Exclusion | M Salmon | |
| 01:31 | B8 | Goal | L Paterson | 1 - 1 |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 05:46 | W6 | Goal | M Salmon | 2 - 1 |
| 05:16 | B11 | Exclusion | P Forrest | |
| 04:40 | B8 | Goal | L Paterson | 2 - 2 |
| 03:50 | W10 | Goal | E Talbot | 3 - 2 |
| 03:18 | W6 | Goal | M Salmon | 4 - 2 |
| 02:20 | B4 | Goal | E Clarke | 4 - 3 |
| 00:28 | B4 | Goal | E Clarke | 4 - 4 |
| 00:15 | B8 | Exclusion | L Paterson | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 06:45 | W4 | Exclusion | A Nelson | |
| 06:29 | B9 | Goal | A Ross | 4 - 5 |
| 06:05 | B8 | Penalty | L Paterson | |
| 06:04 | W11 | Goal | I Rayes | 5 - 5 |
| 05:17 | W11 | Goal | I Rayes | 6 - 5 |
| 04:39 | W6 | Penalty | M Salmon | |
| 04:38 | B9 | Goal | A Ross | 6 - 6 |
| 04:06 | B9 | Goal | A Ross | 6 - 7 |
| 04:06 | W | Timeout | ||
| 03:53 | B9 | Penalty | A Ross | |
| 03:51 | W11 | Goal | I Rayes | 7 - 7 |
| 02:56 | W11 | Goal | I Rayes | 8 - 7 |
| 02:14 | W4 | Exclusion | A Nelson | |
| 01:03 | W11 | Goal | I Rayes | 9 - 7 |
| 00:44 | W14 | Exclusion | A De Soyza | |
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 07:15 | B2 | Goal | S Kania | 9 - 8 |
| 07:03 | B4 | Exclusion | E Clarke | |
| 06:41 | B5 | Goal | M Dean | 9 - 9 |
| 05:40 | B2 | Goal | S Kania | 9 - 10 |
| 05:29 | B2 | Exclusion | S Kania | |
| 05:27 | W11 | Goal | I Rayes | 10 - 10 |
| 05:27 | B | Timeout | ||
| 01:36 | B5 | Goal | M Dean | 10 - 11 |
| 01:35 | W | Timeout | ||
| 00:51 | B2 | Exclusion | S Kania | |
| 00:49 | B5 | Penalty | M Dean | |
| 00:43 | W11 | Goal | I Rayes | 11 - 11 |
| 00:33 | B9 | Goal | A Ross | 11 - 12 |
| 00:18 | W11 | Goal | I Rayes | 12 - 12 |
| 00:18 | B | Timeout | ||
| 00:00 | Period End | 12 - 12 |
PS
| # | Event (22) | Competitor | Score |
|---|---|---|---|
| Period Start | 12 - 12 | ||
| B5 | Goal | M Dean | 12 - 13 |
| W11 | Goal | I Rayes | 13 - 13 |
| B9 | Goal | A Ross | 13 - 14 |
| W10 | Goal | E Talbot | 14 - 14 |
| B4 | Penalty Miss | E Clarke | |
| W4 | Goal | A Nelson | 15 - 14 |
| B3 | Goal | I Blassberg | 15 - 15 |
| W2 | Penalty Miss | F Hay | |
| B2 | Goal | S Kania | 15 - 16 |
| W6 | Goal | M Salmon | 16 - 16 |
| B5 | Goal | M Dean | 16 - 17 |
| W11 | Goal | I Rayes | 17 - 17 |
| B9 | Goal | A Ross | 17 - 18 |
| W10 | Goal | E Talbot | 18 - 18 |
| B4 | Penalty Save | E Clarke | |
| W4 | Penalty Miss | A Nelson | |
| B3 | Goal | I Blassberg | 18 - 19 |
| W2 | Goal | F Hay | 19 - 19 |
| B2 | Penalty Save | S Kania | |
| W6 | Penalty Save | M Salmon | |
| B5 | Penalty Save | M Dean | |
| W11 | Goal | I Rayes | 20 - 19 |
| Period End | 20 - 19 | ||
| Match End | 20 - 19 |