Swim England NAG Championships
| Division | U17 Female Finals |
| Fixture | City of Liverpool U17F (W) v Beckenham U17F (B) |
| Date/Time | 02/05/2026 12:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Scott Orchard |
| Referee | Mhairi Nurthen |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Catie Giles |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Liverpool U17F | 3 | 5 | 2 | 1 | 11 |
| Beckenham U17F | 2 | 2 | 1 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Liverpool U17F | 1 | 1 | ||
| Beckenham U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Liverpool U17F | ||||
| Beckenham U17F |
City of Liverpool U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Taylor | U18 | |||||
| 2 | O Ramirez Nievas | U18 | P | ||||
| 3 | P Clarke | U18 | |||||
| 4 | A Kaye | U18 | P | 1 | 1 | ||
| 5 | L Watson | U18 | P | 3 | 1 | 2 | |
| 6 | F Lucas | U18 | E E | ||||
| 7 | H Bromwell | U18 | P E | 2 | |||
| 8 | S Tamlin | U18 | 1 | ||||
| 9 | I Myerscough | U18 | E | ||||
| 10 | F Horrobin | U18 | |||||
| 11 | N Folkes | U18 | |||||
| 12 | A Lenguito | U18 | |||||
| 14 | J Watson | U18 | E E | ||||
| HC | A Byrne | ||||||
| AC | J Mountfield | ||||||
| TM | J Taylor |
Beckenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Fox | U18 | |||||
| 2 | F Hay | U18 | E E | ||||
| 3 | D Hancock | U18 | |||||
| 4 | A Nelson | U18 | P | ||||
| 5 | B Shand | U18 | |||||
| 6 | M Salmon | U18 | |||||
| 7 | E Gregson | U18 | E E | 1 | |||
| 8 | R Crofton | U18 | |||||
| 9 | R Bingham | U18 | |||||
| 10 | E Talbot | U18 | |||||
| 11 | I Rayes | U18 | E | 2 | 1 | 2 | |
| 12 | F Lyon | U18 | |||||
| 13 | L Snell | U18 | |||||
| 14 | A De Soyza | U18 | E E | 1 | |||
| HC | J Spencer Boyce | ||||||
| AC | L Evans | ||||||
| TM | T Salmon |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:18 | B14 | Exclusion | A De Soyza | |
| 06:13 | W7 | Penalty | H Bromwell | |
| 06:12 | B11 | Goal | I Rayes | 0 - 1 |
| 05:37 | B11 | Exclusion | I Rayes | |
| 04:46 | W5 | Penalty | L Watson | |
| 04:45 | B11 | Goal | I Rayes | 0 - 2 |
| 03:36 | W5 | Goal | L Watson | 1 - 2 |
| 03:03 | W7 | Exclusion | H Bromwell | |
| 02:27 | W5 | Goal | L Watson | 2 - 2 |
| 01:58 | B7 | Exclusion | E Gregson | |
| 00:25 | W5 | Goal | L Watson | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:45 | W5 | Goal | L Watson | 4 - 2 |
| 07:25 | W4 | Goal | A Kaye | 5 - 2 |
| 04:26 | B11 | Goal | I Rayes | 5 - 3 |
| 04:08 | W7 | Goal | H Bromwell | 6 - 3 |
| 03:43 | B2 | Exclusion | F Hay | |
| 02:34 | B7 | Goal | E Gregson | 6 - 4 |
| 01:38 | B4 | Penalty | A Nelson | |
| 01:37 | W8 | Goal | S Tamlin | 7 - 4 |
| 01:20 | B14 | Exclusion | A De Soyza | |
| 01:18 | W | Timeout | ||
| 01:05 | W7 | Goal | H Bromwell | 8 - 4 |
| 00:12 | W6 | Exclusion | F Lucas | |
| 00:00 | Period End | 8 - 4 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 06:48 | W14 | Exclusion | J Watson | |
| 05:21 | B2 | Exclusion | F Hay | |
| 04:52 | W9 | Exclusion | I Myerscough | |
| 02:12 | W5 | Goal | L Watson | 9 - 4 |
| 02:00 | W14 | Exclusion | J Watson | |
| 01:43 | B14 | Goal | A De Soyza | 9 - 5 |
| 01:26 | W5 | Goal | L Watson | 10 - 5 |
| 00:00 | Period End | 10 - 5 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 07:16 | W2 | Penalty | O Ramirez Nievas | |
| 07:16 | B11 | Goal | I Rayes | 10 - 6 |
| 04:16 | W | Timeout | ||
| 03:59 | B7 | Exclusion | E Gregson | |
| 03:36 | W4 | Goal | A Kaye | 11 - 6 |
| 01:48 | W4 | Penalty | A Kaye | |
| 01:47 | B11 | Goal | I Rayes | 11 - 7 |
| 00:34 | W6 | Exclusion | F Lucas | |
| 00:34 | B | Timeout | ||
| 00:00 | Period End | 11 - 7 | ||
| 00:00 | Match End | 11 - 7 |