Swim England NAG Championships
| Division | U17 Open Finals |
| Fixture | North London U17O (W) v Sedgefield U17O (B) |
| Date/Time | 02/05/2026 11:15 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Pedro Osorio |
| Match Secretary | Catie Giles |
| Match Timekeeper | Steve Tibke |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| North London U17O | 4 | 6 | 4 | 3 | 17 |
| Sedgefield U17O | 2 | 2 | 3 | 3 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U17O | 1 | |||
| Sedgefield U17O | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U17O | ||||
| Sedgefield U17O |
North London U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | R Blayney | U18 | |||||
| 2 | J Allam | U18 | |||||
| 3 | D O'Neill Cuadros | U18 | P E | 1 | |||
| 4 | E Kay | U18 | E E | ||||
| 5 | Z Garnie | U18 | E | 1 | 1 | 3 | |
| 6 | W Lowe | U18 | E | ||||
| 7 | Z Khan | U18 | E | 1 | 1 | ||
| 8 | D Fisher | U18 | |||||
| 9 | M Sarmiento | U18 | E E | ||||
| 10 | N Karagiannis | U18 | E | 1 | 3 | ||
| 11 | A Kamah | U18 | E | ||||
| 12 | I Karagiannis | U18 | 2 | 3 | |||
| 14 | F Vanmansvelt | U18 | |||||
| HC | C Palumbo | ||||||
| AC | E Bontempi | ||||||
| TM | A Manners |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | |||||
| 2 | F Rowntree | U18 | P E | ||||
| 4 | L Rowntree | U18 | |||||
| 5 | F Blore | U18 | E | 1 | 1 | 1 | |
| 6 | H Cheetham | U18 | |||||
| 7 | O Hartshorn | U18 | P | ||||
| 8 | D Moss | U18 | |||||
| 9 | S Edwards | U18 | E | 1 | 1 | ||
| 10 | T Forrest | U18 | P E E | 1 | 1 | 2 | |
| 11 | F Worthington | U18 | 1 | ||||
| 13 | L Wright | U18 | |||||
| HC | D Epton | ||||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:48 | W5 | Goal | Z Garnie | 1 - 0 |
| 07:21 | B7 | Penalty | O Hartshorn | |
| 07:20 | W12 | Goal | I Karagiannis | 2 - 0 |
| 04:45 | W7 | Goal | Z Khan | 3 - 0 |
| 04:22 | W4 | Exclusion | E Kay | |
| 01:58 | B5 | Goal | F Blore | 3 - 1 |
| 00:47 | B2 | Penalty | F Rowntree | |
| 00:46 | W12 | Goal | I Karagiannis | 4 - 1 |
| 00:01 | B10 | Goal | T Forrest | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 07:49 | B2 | Exclusion | F Rowntree | |
| 06:19 | W5 | Goal | Z Garnie | 5 - 2 |
| 06:06 | W9 | Exclusion | M Sarmiento | |
| 05:31 | B10 | Penalty | T Forrest | |
| 05:30 | W12 | Goal | I Karagiannis | 6 - 2 |
| 05:08 | B5 | Exclusion | F Blore | |
| 05:04 | W12 | Goal | I Karagiannis | 7 - 2 |
| 04:38 | W7 | Goal | Z Khan | 8 - 2 |
| 04:38 | B | Timeout | ||
| 03:58 | W10 | Goal | N Karagiannis | 9 - 2 |
| 02:06 | W10 | Exclusion | N Karagiannis | |
| 01:13 | B10 | Goal | T Forrest | 9 - 3 |
| 00:55 | W12 | Goal | I Karagiannis | 10 - 3 |
| 00:32 | W6 | Exclusion | W Lowe | |
| 00:20 | B5 | Goal | F Blore | 10 - 4 |
| 00:00 | Period End | 10 - 4 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 4 | |||
| 06:57 | W5 | Goal | Z Garnie | 11 - 4 |
| 06:19 | B9 | Exclusion | S Edwards | |
| 05:49 | W3 | Penalty | D O'Neill Cuadros | |
| 05:47 | B10 | Goal | T Forrest | 11 - 5 |
| 05:27 | W7 | Exclusion | Z Khan | |
| 04:48 | W3 | Goal | D O'Neill Cuadros | 12 - 5 |
| 04:23 | W11 | Exclusion | A Kamah | |
| 02:39 | W5 | Goal | Z Garnie | 13 - 5 |
| 02:18 | W3 | Exclusion | D O'Neill Cuadros | |
| 02:13 | B10 | Goal | T Forrest | 13 - 6 |
| 00:32 | B9 | Goal | S Edwards | 13 - 7 |
| 00:15 | W5 | Goal | Z Garnie | 14 - 7 |
| 00:00 | Period End | 14 - 7 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 7 | |||
| 06:51 | W10 | Goal | N Karagiannis | 15 - 7 |
| 05:46 | B5 | Goal | F Blore | 15 - 8 |
| 05:07 | W4 | Exclusion | E Kay | |
| 04:52 | B11 | Goal | F Worthington | 15 - 9 |
| 04:06 | W5 | Exclusion | Z Garnie | |
| 03:16 | W9 | Exclusion | M Sarmiento | |
| 02:10 | B10 | Exclusion | T Forrest | |
| 02:08 | W | Timeout | ||
| 01:57 | W10 | Goal | N Karagiannis | 16 - 9 |
| 01:57 | B | Timeout | ||
| 01:35 | B10 | Exclusion | T Forrest | |
| 01:10 | W10 | Goal | N Karagiannis | 17 - 9 |
| 00:49 | B9 | Goal | S Edwards | 17 - 10 |
| 00:00 | Period End | 17 - 10 | ||
| 00:00 | Match End | 17 - 10 |