Swim England NAG Championships
| Division | U19 Open Quali Group B |
| Fixture | Watford U19O (W) v North London U19O (B) |
| Date/Time | 19/04/2026 15:25 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Simon Halstead |
| Referee | Laszlo Hunyadi |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Sally Dunlop |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Watford U19O | 1 | 0 | 1 | 2 | 4 |
| North London U19O | 1 | 3 | 4 | 3 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford U19O | ||||
| North London U19O |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford U19O | YC | |||
| North London U19O |
Watford U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | V Guzijan | U18 | |||||
| 2 | P Avellini | U18 | E | ||||
| 3 | R Patel | U18 | E E | 1 | |||
| 4 | L Guzijan | U18 | E E | 1 | |||
| 5 | N Obradovic | U18 | E P | 1 | |||
| 6 | I Crompton | U18 | E E E | ||||
| 7 | T Akerman | U18 | E E | ||||
| 8 | N O'Sullivan | U18 | |||||
| 9 | D Guzijan | U18 | E E | ||||
| 10 | K Ozkan | U18 | E | ||||
| 11 | N Cars | U18 | |||||
| 14 | G Dorrington | U18 | E | 1 | |||
| HC | A Page | ||||||
| TM | J Crompton |
North London U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||||
| 2 | M O'Neill Cuadros | U18 | |||||
| 3 | D D'Souza | U18 | 1 | 2 | 1 | ||
| 4 | G Marsland | U18 | P | 1 | |||
| 5 | F Psychogios | U18 | EM | ||||
| 6 | R Feder | U18 | |||||
| 7 | L Benini | U18 | E | 1 | |||
| 8 | D Karagiannis | U18 | E | 1 | 2 | 1 | |
| 9 | D Rahnama | U18 | |||||
| 10 | N Karagiannis | U18 | E E | ||||
| 11 | L Carr | U18 | E E | 1 | |||
| 12 | T Sivickas | U18 | |||||
| 13 | D O'Neill Cuadros | U18 | |||||
| 14 | M Berekos | U18 | E | ||||
| HC | C Palumbo | ||||||
| AC | E Bontempi | ||||||
| TM | K Pasti |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:50 | B7 | Goal | L Benini | 0 - 1 |
| 03:21 | B11 | Exclusion | L Carr | |
| 01:36 | W14 | Exclusion | G Dorrington | |
| 00:22 | W5 | Goal | N Obradovic | 1 - 1 |
| 00:07 | W9 | Exclusion | D Guzijan | |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 06:03 | W9 | Exclusion | D Guzijan | |
| 05:45 | B8 | Goal | D Karagiannis | 1 - 2 |
| 05:12 | W6 | Exclusion | I Crompton | |
| 04:42 | B7 | Exclusion | L Benini | |
| 04:23 | W4 | Exclusion | L Guzijan | |
| 02:37 | W4 | Exclusion | L Guzijan | |
| 01:25 | W3 | Exclusion | R Patel | |
| 01:18 | B8 | Exclusion | D Karagiannis | |
| 00:48 | W10 | Exclusion | K Ozkan | |
| 00:36 | B4 | Goal | G Marsland | 1 - 3 |
| 00:11 | W5 | Exclusion | N Obradovic | |
| 00:04 | B3 | Goal | D D'Souza | 1 - 4 |
| 00:00 | Period End | 1 - 4 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 06:04 | W6 | Exclusion | I Crompton | |
| 05:47 | B3 | Goal | D D'Souza | 1 - 5 |
| 05:25 | B10 | Exclusion | N Karagiannis | |
| 04:45 | W2 | Exclusion | P Avellini | |
| 03:59 | B8 | Goal | D Karagiannis | 1 - 6 |
| 03:20 | B5 | Exclusion Misconduct | F Psychogios | |
| 03:08 | W3 | Exclusion | R Patel | |
| 03:01 | B8 | Goal | D Karagiannis | 1 - 7 |
| 02:39 | W4 | Goal | L Guzijan | 2 - 7 |
| 02:27 | W5 | Penalty | N Obradovic | |
| 02:26 | B3 | Goal | D D'Souza | 2 - 8 |
| 00:00 | Period End | 2 - 8 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 8 | |||
| 05:33 | B11 | Goal | L Carr | 2 - 9 |
| 04:36 | B11 | Exclusion | L Carr | |
| 04:32 | B4 | Penalty | G Marsland | |
| 04:31 | W3 | Goal | R Patel | 3 - 9 |
| 03:37 | W14 | Goal | G Dorrington | 4 - 9 |
| 03:13 | B10 | Exclusion | N Karagiannis | |
| 02:31 | W7 | Exclusion | T Akerman | |
| 02:29 | B8 | Goal | D Karagiannis | 4 - 10 |
| 00:56 | W6 | Exclusion | I Crompton | |
| 00:41 | W7 | Exclusion | T Akerman | |
| 00:41 | W | Yellow Card | ||
| 00:26 | B3 | Goal | D D'Souza | 4 - 11 |
| 00:10 | B14 | Exclusion | M Berekos | |
| 00:00 | Period End | 4 - 11 | ||
| 00:00 | Match End | 4 - 11 |