Swim England NAG Championships
| Division | U19 Open Quali Group A |
| Fixture | Cheltenham U19O (W) v Caledonia U19O (B) |
| Date/Time | 19/04/2026 13:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Simon Halstead |
| Referee | Nate Giles |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Lorna Mcmillan |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham U19O | 2 | 3 | 6 | 5 | 16 |
| Caledonia U19O | 0 | 3 | 6 | 6 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19O | 1 | |||
| Caledonia U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19O | ||||
| Caledonia U19O |
Cheltenham U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Drobnjak | U18 | E | ||||
| 2 | A Clarke | U18 | 1 | 2 | 2 | 2 | |
| 3 | Y Zmora | U18 | |||||
| 4 | G Tarkany-Szucs | U18 | |||||
| 5 | T Handley | U18 | E | ||||
| 6 | I Thring | U18 | E | 2 | |||
| 7 | H Mitchell | U18 | E E | 1 | |||
| 8 | H Rodriguez | U18 | 1 | 1 | |||
| 9 | J Taylor | U18 | E P | 1 | |||
| 10 | E Atkins | U18 | |||||
| 11 | A Kiryla | U18 | |||||
| 12 | W Bamborough | E E E | 1 | 1 | 1 | ||
| 13 | A Mcguire | U18 | |||||
| HC | D Taylor | ||||||
| AC | I Rodriguez | ||||||
| TM | S Clarke |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Johnstone | U18 | |||||
| 2 | C Copley | U18 | E E E | ||||
| 3 | L Da Palma Vieira | ||||||
| 4 | J Dickson | U18 | P | 2 | 1 | ||
| 5 | D Fielding | ||||||
| 6 | F Vandermeulen | U18 | 1 | ||||
| 7 | N Schiff-Abels | E E | 1 | 1 | |||
| 8 | R Schiff-Abels | E P | 1 | 1 | |||
| 9 | B Wilson | U18 | |||||
| 10 | C Grey | U18 | |||||
| 11 | B Shaw | U18 | E E | ||||
| 12 | J Mathieson | P E | 1 | 2 | 3 | ||
| 13 | A Grant | U18 | |||||
| 14 | J Wilson | U18 | 1 | ||||
| HC | A Campbell | ||||||
| AC | T Gebbie | ||||||
| TM | D Bailey |
P1
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:07 | W2 | Goal | A Clarke | 1 - 0 |
| 04:40 | B8 | Exclusion | R Schiff-Abels | |
| 00:27 | W12 | Goal | W Bamborough | 2 - 0 |
| 00:08 | W12 | Exclusion | W Bamborough | |
| 00:00 | Period End | 2 - 0 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 0 | |||
| 05:52 | W5 | Exclusion | T Handley | |
| 04:16 | W6 | Exclusion | I Thring | |
| 04:07 | B12 | Goal | J Mathieson | 2 - 1 |
| 03:27 | B4 | Goal | J Dickson | 2 - 2 |
| 03:12 | B4 | Penalty | J Dickson | |
| 02:40 | W2 | Goal | A Clarke | 3 - 2 |
| 02:16 | W7 | Exclusion | H Mitchell | |
| 01:56 | B2 | Exclusion | C Copley | |
| 01:39 | W2 | Goal | A Clarke | 4 - 2 |
| 01:16 | W1 | Exclusion | K Drobnjak | |
| 01:14 | B4 | Goal | J Dickson | 4 - 3 |
| 00:55 | W12 | Goal | W Bamborough | 5 - 3 |
| 00:41 | B11 | Exclusion | B Shaw | |
| 00:00 | Period End | 5 - 3 |
P3
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 3 | |||
| 06:32 | W12 | Exclusion | W Bamborough | |
| 06:23 | B8 | Goal | R Schiff-Abels | 5 - 4 |
| 05:29 | B7 | Goal | N Schiff-Abels | 5 - 5 |
| 05:16 | W8 | Goal | H Rodriguez | 6 - 5 |
| 05:03 | B2 | Exclusion | C Copley | |
| 04:32 | B6 | Goal | F Vandermeulen | 6 - 6 |
| 04:09 | W12 | Goal | W Bamborough | 7 - 6 |
| 03:53 | B12 | Penalty | J Mathieson | |
| 03:52 | W2 | Goal | A Clarke | 8 - 6 |
| 03:06 | B11 | Exclusion | B Shaw | |
| 02:52 | W6 | Goal | I Thring | 9 - 6 |
| 02:17 | B12 | Exclusion | J Mathieson | |
| 02:15 | W2 | Goal | A Clarke | 10 - 6 |
| 02:15 | B | Timeout | ||
| 01:36 | W6 | Goal | I Thring | 11 - 6 |
| 01:19 | B14 | Goal | J Wilson | 11 - 7 |
| 00:59 | B12 | Goal | J Mathieson | 11 - 8 |
| 00:38 | B12 | Goal | J Mathieson | 11 - 9 |
| 00:00 | Period End | 11 - 9 |
P4
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 9 | |||
| 06:33 | B4 | Goal | J Dickson | 11 - 10 |
| 06:04 | W9 | Exclusion | J Taylor | |
| 05:58 | B7 | Goal | N Schiff-Abels | 11 - 11 |
| 05:41 | W7 | Goal | H Mitchell | 12 - 11 |
| 05:12 | W2 | Goal | A Clarke | 13 - 11 |
| 03:59 | B8 | Goal | R Schiff-Abels | 13 - 12 |
| 03:34 | B7 | Exclusion | N Schiff-Abels | |
| 03:22 | W7 | Exclusion | H Mitchell | |
| 02:22 | W9 | Penalty | J Taylor | |
| 02:20 | B12 | Goal | J Mathieson | 13 - 13 |
| 01:58 | B12 | Goal | J Mathieson | 13 - 14 |
| 01:45 | B2 | Exclusion | C Copley | |
| 01:39 | W8 | Goal | H Rodriguez | 14 - 14 |
| 01:07 | B8 | Penalty | R Schiff-Abels | |
| 01:05 | W2 | Goal | A Clarke | 15 - 14 |
| 00:46 | B12 | Goal | J Mathieson | 15 - 15 |
| 00:46 | W | Timeout | ||
| 00:34 | W9 | Goal | J Taylor | 16 - 15 |
| 00:32 | W12 | Exclusion | W Bamborough | |
| 00:07 | B7 | Exclusion | N Schiff-Abels | |
| 00:00 | Period End | 16 - 15 | ||
| 00:00 | Match End | 16 - 15 |