Swim England NAG Championships
| Division | U19 Open Quali Group A |
| Fixture | West London Penguin U19O (W) v Croydon Amphibians U19O (B) |
| Date/Time | 19/04/2026 12:10 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Emil Dautovic |
| Referee | Laszlo Hunyadi |
| Match Secretary | Jess Myers |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Sally Dunlop |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U19O | 2 | 6 | 4 | 2 | 14 |
| Croydon Amphibians U19O | 2 | 2 | 4 | 2 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | ||||
| Croydon Amphibians U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | ||||
| Croydon Amphibians U19O |
West London Penguin U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Emanuel | U18 | |||||
| 2 | S Saltman | U18 | E E | 2 | 1 | 2 | |
| 3 | C Beeney | ||||||
| 4 | O Goode | U18 | E P | 1 | 1 | ||
| 5 | K Patras | U18 | |||||
| 6 | M Antonelli | 1 | 3 | ||||
| 7 | L Guidi | U18 | E E E | ||||
| 8 | M Antonelli | U18 | P | 1 | |||
| 9 | S Stante | U18 | P | 1 | 1 | ||
| 10 | J Mathews | U18 | |||||
| 11 | J Beckett-Aller | U18 | |||||
| 12 | G Benvegnu Broedel | U18 | |||||
| 13 | J Lillie | U18 | |||||
| 14 | M Barrasa Gordon | U18 | E E | ||||
| HC | M Nesaei | ||||||
| AC | I Grimwood | ||||||
| TM | M Saltman |
Croydon Amphibians U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Bailey | U18 | |||||
| 2 | R Pianta | U18 | E | 1 | |||
| 3 | J O'Brien | U18 | |||||
| 4 | M Drzaic | U18 | EM | 2 | |||
| 5 | O Taucher | U18 | |||||
| 6 | A Babic | U18 | E | ||||
| 7 | Z Uwins-Garesse | U18 | P | 1 | |||
| 8 | J Babic | U18 | E E E | 1 | |||
| 9 | T Mosca | U18 | |||||
| 10 | G Heath | U18 | 1 | 1 | |||
| 11 | W Letchford | U18 | 1 | 1 | |||
| 12 | Z Bush | U18 | P | 1 | |||
| 14 | G Mckemey | U18 | E | ||||
| HC | P Bush |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:56 | W4 | Goal | O Goode | 1 - 0 |
| 05:03 | B6 | Exclusion | A Babic | |
| 03:46 | B10 | Goal | G Heath | 1 - 1 |
| 03:34 | B8 | Exclusion | J Babic | |
| 02:42 | B7 | Penalty | Z Uwins-Garesse | |
| 02:42 | W6 | Goal | M Antonelli | 2 - 1 |
| 02:30 | W2 | Exclusion | S Saltman | |
| 01:21 | B8 | Goal | J Babic | 2 - 2 |
| 00:24 | W4 | Exclusion | O Goode | |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 05:45 | W6 | Goal | M Antonelli | 3 - 2 |
| 05:11 | B8 | Exclusion | J Babic | |
| 04:06 | B12 | Penalty | Z Bush | |
| 04:05 | W6 | Goal | M Antonelli | 4 - 2 |
| 03:54 | B12 | Goal | Z Bush | 4 - 3 |
| 03:35 | W2 | Goal | S Saltman | 5 - 3 |
| 03:11 | W2 | Goal | S Saltman | 6 - 3 |
| 02:59 | W7 | Exclusion | L Guidi | |
| 02:22 | W6 | Goal | M Antonelli | 7 - 3 |
| 01:42 | W9 | Goal | S Stante | 8 - 3 |
| 01:30 | W14 | Exclusion | M Barrasa Gordon | |
| 00:19 | W8 | Penalty | M Antonelli | |
| 00:17 | B11 | Goal | W Letchford | 8 - 4 |
| 00:00 | Period End | 8 - 4 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 06:36 | W7 | Exclusion | L Guidi | |
| 06:31 | W9 | Penalty | S Stante | |
| 06:30 | B10 | Goal | G Heath | 8 - 5 |
| 05:35 | B2 | Goal | R Pianta | 8 - 6 |
| 04:03 | W2 | Goal | S Saltman | 9 - 6 |
| 03:23 | B4 | Goal | M Drzaic | 9 - 7 |
| 02:54 | W4 | Penalty | O Goode | |
| 02:53 | B4 | Goal | M Drzaic | 9 - 8 |
| 02:45 | B2 | Exclusion | R Pianta | |
| 02:32 | W4 | Goal | O Goode | 10 - 8 |
| 02:03 | W8 | Goal | M Antonelli | 11 - 8 |
| 01:24 | B8 | Exclusion | J Babic | |
| 01:15 | W9 | Goal | S Stante | 12 - 8 |
| 00:22 | W7 | Exclusion | L Guidi | |
| 00:00 | Period End | 12 - 8 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 8 | |||
| 06:30 | W2 | Goal | S Saltman | 13 - 8 |
| 06:30 | B | Timeout | ||
| 05:10 | W2 | Goal | S Saltman | 14 - 8 |
| 05:10 | B4 | Exclusion Misconduct | M Drzaic | |
| 04:48 | B14 | Exclusion | G Mckemey | |
| 04:08 | W2 | Exclusion | S Saltman | |
| 03:16 | W14 | Exclusion | M Barrasa Gordon | |
| 01:53 | B11 | Goal | W Letchford | 14 - 9 |
| 01:37 | B7 | Goal | Z Uwins-Garesse | 14 - 10 |
| 00:00 | Period End | 14 - 10 | ||
| 00:00 | Match End | 14 - 10 |