Swim England NAG Championships
| Division | U19 Open Quali Group B |
| Fixture | City of Manchester U19O (W) v North London U19O (B) |
| Date/Time | 19/04/2026 10:00 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Doug Carr |
| Referee | Simon Halstead |
| Match Secretary | Catie Giles |
| Match Timekeeper | Jess Myers |
| Possession Timekeeper | Sally Dunlop |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U19O | 3 | 0 | 3 | 1 | 7 |
| North London U19O | 3 | 2 | 2 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19O | 1 | |||
| North London U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U19O | ||||
| North London U19O |
City of Manchester U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | F Dean | U18 | 2 | 1 | |||
| 3 | E Wass | U18 | E P | ||||
| 4 | O Mckelvey | U18 | E | ||||
| 5 | L Bishop | U18 | |||||
| 6 | A Stephenson | U18 | E E | 2 | 1 | ||
| 7 | J Roxburgh | U18 | E E | ||||
| 8 | J Eagling | U18 | |||||
| 9 | C Mcmillan | U18 | E | ||||
| 10 | E Mellor | U18 | |||||
| 11 | A Armada | U18 | |||||
| 12 | Y Shemanov | U18 | E E P | 1 | |||
| 14 | M Kinloch | U18 | E P E | ||||
| HC | C Booth | ||||||
| AC | S Kinloch | ||||||
| TM | A Mellor |
North London U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||||
| 2 | M O'Neill Cuadros | U18 | E | ||||
| 3 | D D'Souza | U18 | E | ||||
| 4 | G Marsland | U18 | |||||
| 5 | F Psychogios | U18 | E E | 1 | |||
| 6 | R Feder | U18 | |||||
| 7 | L Benini | U18 | 1 | ||||
| 8 | D Karagiannis | U18 | 2 | 2 | 1 | ||
| 9 | H Manners | U18 | |||||
| 10 | N Karagiannis | U18 | P E | ||||
| 11 | L Carr | U18 | E | 2 | |||
| 12 | T Sivickas | U18 | |||||
| 13 | D O'Neill Cuadros | U18 | |||||
| 14 | M Berekos | U18 | |||||
| HC | C Palumbo | YC | |||||
| AC | E Bontempi | ||||||
| TM | K Pasti |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:25 | W14 | Exclusion | M Kinloch | |
| 05:19 | W6 | Goal | A Stephenson | 1 - 0 |
| 05:12 | W3 | Exclusion | E Wass | |
| 04:10 | B8 | Goal | D Karagiannis | 1 - 1 |
| 03:56 | B2 | Exclusion | M O'Neill Cuadros | |
| 03:45 | W12 | Goal | Y Shemanov | 2 - 1 |
| 02:58 | W6 | Goal | A Stephenson | 3 - 1 |
| 01:43 | W12 | Exclusion | Y Shemanov | |
| 01:41 | W14 | Penalty | M Kinloch | |
| 01:40 | B8 | Goal | D Karagiannis | 3 - 2 |
| 00:29 | B5 | Goal | F Psychogios | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:19 | W14 | Exclusion | M Kinloch | |
| 06:07 | B8 | Goal | D Karagiannis | 3 - 4 |
| 05:38 | W3 | Penalty | E Wass | |
| 05:36 | B8 | Goal | D Karagiannis | 3 - 5 |
| 04:40 | B10 | Penalty | N Karagiannis | |
| 04:28 | W7 | Exclusion | J Roxburgh | |
| 04:06 | B10 | Exclusion | N Karagiannis | |
| 01:11 | B5 | Exclusion | F Psychogios | |
| 01:05 | W12 | Exclusion | Y Shemanov | |
| 00:00 | Period End | 3 - 5 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 05:31 | W7 | Exclusion | J Roxburgh | |
| 04:04 | W2 | Goal | F Dean | 4 - 5 |
| 03:01 | W9 | Exclusion | C Mcmillan | |
| 02:48 | B11 | Goal | L Carr | 4 - 6 |
| 02:41 | B5 | Exclusion | F Psychogios | |
| 01:50 | W6 | Goal | A Stephenson | 5 - 6 |
| 01:35 | W6 | Exclusion | A Stephenson | |
| 01:24 | B11 | Goal | L Carr | 5 - 7 |
| 00:14 | W2 | Goal | F Dean | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 06:46 | W4 | Exclusion | O Mckelvey | |
| 06:04 | B11 | Exclusion | L Carr | |
| 05:15 | B7 | Goal | L Benini | 6 - 8 |
| 04:31 | W | Timeout | ||
| 04:15 | B3 | Exclusion | D D'Souza | |
| 03:30 | W12 | Penalty | Y Shemanov | |
| 03:28 | B8 | Goal | D Karagiannis | 6 - 9 |
| 01:46 | W2 | Goal | F Dean | 7 - 9 |
| 01:29 | W6 | Exclusion | A Stephenson | |
| 01:03 | BHC | Yellow Card | C Palumbo | |
| 00:17 | B | Timeout | ||
| 00:00 | Period End | 7 - 9 | ||
| 00:00 | Match End | 7 - 9 |