Swim England NAG Championships
| Division | U19 Open Quali Group A |
| Fixture | West London Penguin U19O (W) v Caledonia U19O (B) |
| Date/Time | 18/04/2026 16:35 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Simon Halstead |
| Referee | Laszlo Hunyadi |
| Match Secretary | Glyn Horsfield |
| Match Timekeeper | Catie Giles |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U19O | 1 | 3 | 0 | 3 | 7 |
| Caledonia U19O | 5 | 4 | 4 | 5 | 18 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | ||||
| Caledonia U19O |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | ||||
| Caledonia U19O |
West London Penguin U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Emanuel | U18 | P | ||||
| 2 | S Saltman | U18 | P E E | 1 | |||
| 3 | C Beeney | P P | |||||
| 4 | O Goode | U18 | E E | 1 | |||
| 5 | K Patras | U18 | |||||
| 6 | M Antonelli | E | 2 | 1 | |||
| 7 | L Guidi | U18 | P | 1 | |||
| 8 | M Antonelli | U18 | E | ||||
| 9 | S Stante | U18 | E E | ||||
| 10 | J Mathews | U18 | P E | ||||
| 11 | J Beckett-Aller | U18 | |||||
| 12 | G Benvegnu Broedel | U18 | |||||
| 13 | J Lillie | U18 | |||||
| 14 | M Barrasa Gordon | U18 | P | 1 | |||
| HC | M Nesaei | ||||||
| AC | I Grimwood | ||||||
| TM | M Saltman |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Johnstone | U18 | |||||
| 2 | C Copley | U18 | P | 1 | 1 | ||
| 3 | L Da Palma Vieira | E E | |||||
| 4 | J Dickson | U18 | 1 | 1 | 1 | ||
| 5 | D Fielding | E | 1 | ||||
| 6 | F Vandermeulen | U18 | E | 1 | |||
| 7 | N Schiff-Abels | E E E | |||||
| 8 | R Schiff-Abels | 1 | |||||
| 9 | B Wilson | U18 | E | ||||
| 10 | C Grey | U18 | 1 | 2 | |||
| 11 | B Shaw | U18 | |||||
| 12 | J Mathieson | P | 3 | 2 | |||
| 13 | A Grant | U18 | |||||
| 14 | J Wilson | U18 | E E | 1 | 1 | ||
| HC | A Campbell | ||||||
| AC | T Gebbie | ||||||
| TM | D Bailey |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:44 | W2 | Penalty | S Saltman | |
| 06:42 | B12 | Goal | J Mathieson | 0 - 1 |
| 06:34 | W9 | Exclusion | S Stante | |
| 06:27 | B6 | Goal | F Vandermeulen | 0 - 2 |
| 06:13 | B4 | Goal | J Dickson | 0 - 3 |
| 05:57 | B7 | Exclusion | N Schiff-Abels | |
| 05:42 | W1 | Penalty | S Emanuel | |
| 05:40 | B12 | Goal | J Mathieson | 0 - 4 |
| 05:18 | B6 | Exclusion | F Vandermeulen | |
| 04:11 | W10 | Penalty | J Mathews | |
| 02:23 | W10 | Exclusion | J Mathews | |
| 02:08 | B12 | Penalty | J Mathieson | |
| 02:07 | W2 | Goal | S Saltman | 1 - 4 |
| 01:05 | B12 | Goal | J Mathieson | 1 - 5 |
| 00:19 | W3 | Penalty | C Beeney | |
| 00:08 | W4 | Exclusion | O Goode | |
| 00:00 | Period End | 1 - 5 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 5 | |||
| 06:43 | W2 | Exclusion | S Saltman | |
| 06:27 | B14 | Goal | J Wilson | 1 - 6 |
| 06:02 | B14 | Exclusion | J Wilson | |
| 05:30 | W7 | Penalty | L Guidi | |
| 05:03 | W7 | Goal | L Guidi | 2 - 6 |
| 03:57 | W6 | Goal | M Antonelli | 3 - 6 |
| 03:47 | W9 | Exclusion | S Stante | |
| 03:30 | B2 | Penalty | C Copley | |
| 03:29 | W6 | Goal | M Antonelli | 4 - 6 |
| 03:11 | B4 | Goal | J Dickson | 4 - 7 |
| 02:54 | W2 | Exclusion | S Saltman | |
| 02:37 | B2 | Goal | C Copley | 4 - 8 |
| 00:35 | W8 | Exclusion | M Antonelli | |
| 00:26 | W3 | Penalty | C Beeney | |
| 00:25 | B8 | Goal | R Schiff-Abels | 4 - 9 |
| 00:00 | Period End | 4 - 9 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 9 | |||
| 05:38 | W14 | Penalty | M Barrasa Gordon | |
| 04:48 | B12 | Goal | J Mathieson | 4 - 10 |
| 04:28 | B12 | Goal | J Mathieson | 4 - 11 |
| 04:23 | B3 | Exclusion | L Da Palma Vieira | |
| 03:32 | B5 | Exclusion | D Fielding | |
| 02:33 | B4 | Goal | J Dickson | 4 - 12 |
| 02:00 | B3 | Exclusion | L Da Palma Vieira | |
| 00:44 | B10 | Goal | C Grey | 4 - 13 |
| 00:04 | B14 | Exclusion | J Wilson | |
| 00:00 | Period End | 4 - 13 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 13 | |||
| 05:39 | W4 | Goal | O Goode | 5 - 13 |
| 04:46 | W4 | Exclusion | O Goode | |
| 04:29 | B10 | Goal | C Grey | 5 - 14 |
| 04:08 | B10 | Goal | C Grey | 5 - 15 |
| 03:37 | B2 | Goal | C Copley | 5 - 16 |
| 03:26 | B9 | Exclusion | B Wilson | |
| 02:24 | W14 | Goal | M Barrasa Gordon | 6 - 16 |
| 01:58 | B5 | Goal | D Fielding | 6 - 17 |
| 01:26 | B7 | Exclusion | N Schiff-Abels | |
| 00:44 | W6 | Goal | M Antonelli | 7 - 17 |
| 00:31 | W6 | Exclusion | M Antonelli | |
| 00:22 | B14 | Goal | J Wilson | 7 - 18 |
| 00:07 | B7 | Exclusion | N Schiff-Abels | |
| 00:00 | Period End | 7 - 18 | ||
| 00:00 | Match End | 7 - 18 |