Swim England NAG Championships
| Division | U19 Open Quali Group B |
| Fixture | North London U19O (W) v City of Coventry U19O (B) |
| Date/Time | 18/04/2026 15:30 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Trevor Down |
| Referee | Nate Giles |
| Match Secretary | Jess Myers |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Lorna Mcmillan |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| North London U19O | 8 | 6 | 6 | 1 | 21 |
| City of Coventry U19O | 1 | 0 | 2 | 4 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U19O | ||||
| City of Coventry U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| North London U19O | ||||
| City of Coventry U19O |
North London U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | |||||
| 2 | M O'Neill Cuadros | U18 | |||||
| 3 | D D'Souza | U18 | E | 1 | |||
| 4 | G Marsland | U18 | E | 1 | 1 | ||
| 5 | F Psychogios | U18 | 1 | 1 | |||
| 6 | R Feder | U18 | E | ||||
| 7 | L Benini | U18 | 2 | 1 | 1 | ||
| 8 | D Karagiannis | U18 | E | 2 | 1 | 4 | |
| 9 | H Manners | U18 | E | ||||
| 10 | N Karagiannis | U18 | 1 | ||||
| 11 | L Carr | U18 | E | 1 | 1 | ||
| 12 | T Sivickas | U18 | E E | 1 | 1 | ||
| 13 | D O'Neill Cuadros | U18 | |||||
| 14 | D Rahnama | U18 | |||||
| HC | C Palumbo | ||||||
| AC | E Bontempi | ||||||
| TM | K Pasti |
City of Coventry U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | L Prodan | U18 | |||||
| 2 | A Krajisnik | U18 | E | 1 | |||
| 3 | E Buchaescu | U18 | |||||
| 5 | O Vasconcellos-Blanch | U18 | 2 | ||||
| 6 | J Deavall | U18 | |||||
| 7 | S Lloyd-Evans | U18 | 2 | ||||
| 8 | E Buckley | U18 | P | ||||
| 9 | D Tabirta | U18 | |||||
| 10 | S Yip | U18 | 1 | 1 | |||
| 12 | F Sutherland | U18 | |||||
| HC | P Powell | ||||||
| TM | I Elliot |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:53 | W11 | Goal | L Carr | 1 - 0 |
| 05:26 | W8 | Goal | D Karagiannis | 2 - 0 |
| 04:54 | W10 | Goal | N Karagiannis | 3 - 0 |
| 04:42 | W11 | Exclusion | L Carr | |
| 03:54 | W8 | Goal | D Karagiannis | 4 - 0 |
| 03:22 | W7 | Goal | L Benini | 5 - 0 |
| 03:07 | B10 | Goal | S Yip | 5 - 1 |
| 02:20 | W7 | Goal | L Benini | 6 - 1 |
| 02:15 | W3 | Exclusion | D D'Souza | |
| 01:38 | W4 | Goal | G Marsland | 7 - 1 |
| 01:06 | W12 | Goal | T Sivickas | 8 - 1 |
| 00:11 | W6 | Exclusion | R Feder | |
| 00:00 | Period End | 8 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 1 | |||
| 06:01 | W4 | Goal | G Marsland | 9 - 1 |
| 05:28 | W5 | Goal | F Psychogios | 10 - 1 |
| 04:31 | W8 | Goal | D Karagiannis | 11 - 1 |
| 04:11 | W8 | Exclusion | D Karagiannis | |
| 03:34 | W12 | Goal | T Sivickas | 12 - 1 |
| 03:23 | W12 | Exclusion | T Sivickas | |
| 02:57 | W7 | Goal | L Benini | 13 - 1 |
| 01:55 | W11 | Goal | L Carr | 14 - 1 |
| 00:00 | Period End | 14 - 1 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 1 | |||
| 06:22 | W4 | Exclusion | G Marsland | |
| 05:58 | W8 | Goal | D Karagiannis | 15 - 1 |
| 04:58 | W7 | Goal | L Benini | 16 - 1 |
| 04:00 | B7 | Goal | S Lloyd-Evans | 16 - 2 |
| 03:49 | B8 | Penalty | E Buckley | |
| 03:47 | W8 | Goal | D Karagiannis | 17 - 2 |
| 02:28 | W8 | Goal | D Karagiannis | 18 - 2 |
| 00:57 | B2 | Exclusion | A Krajisnik | |
| 00:46 | W5 | Goal | F Psychogios | 19 - 2 |
| 00:40 | B7 | Goal | S Lloyd-Evans | 19 - 3 |
| 00:27 | W8 | Goal | D Karagiannis | 20 - 3 |
| 00:00 | Period End | 20 - 3 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 20 - 3 | |||
| 06:04 | B5 | Goal | O Vasconcellos-Blanch | 20 - 4 |
| 05:23 | W12 | Exclusion | T Sivickas | |
| 05:23 | B | Timeout | ||
| 03:49 | B2 | Goal | A Krajisnik | 20 - 5 |
| 01:47 | W3 | Goal | D D'Souza | 21 - 5 |
| 01:07 | B5 | Goal | O Vasconcellos-Blanch | 21 - 6 |
| 00:22 | W9 | Exclusion | H Manners | |
| 00:06 | B10 | Goal | S Yip | 21 - 7 |
| 00:00 | Period End | 21 - 7 | ||
| 00:00 | Match End | 21 - 7 |