Swim England NAG Championships
| Division | U19 Open Quali Group A |
| Fixture | Caledonia U19O (W) v Croydon Amphibians U19O (B) |
| Date/Time | 18/04/2026 13:20 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Nigel Sabell |
| Referee | Nate Giles |
| Match Secretary | Glyn Horsfield |
| Match Timekeeper | Jess Myers |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U19O | 5 | 7 | 7 | 3 | 22 |
| Croydon Amphibians U19O | 1 | 5 | 5 | 2 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | 1 | |||
| Croydon Amphibians U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U19O | ||||
| Croydon Amphibians U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Johnstone | U18 | |||||
| 2 | C Copley | U18 | E | 1 | |||
| 3 | L Da Palma Vieira | P | |||||
| 4 | J Dickson | U18 | 1 | 1 | |||
| 5 | D Fielding | E E | 1 | 1 | |||
| 6 | F Vandermeulen | U18 | 2 | 1 | 1 | ||
| 7 | N Schiff-Abels | ||||||
| 8 | R Schiff-Abels | E | 1 | 1 | 1 | ||
| 9 | B Wilson | U18 | E | ||||
| 10 | C Grey | U18 | 1 | ||||
| 11 | B Shaw | U18 | E | 1 | |||
| 12 | J Mathieson | P | 1 | 1 | 4 | ||
| 13 | A Grant | U18 | |||||
| 14 | J Wilson | U18 | 1 | 1 | |||
| HC | A Campbell | ||||||
| AC | T Gebbie | ||||||
| TM | D Bailey |
Croydon Amphibians U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Z Bailey | U18 | |||||
| 2 | R Pianta | U18 | 1 | 1 | |||
| 3 | J O'Brien | U18 | |||||
| 4 | M Drzaic | U18 | |||||
| 5 | O Taucher | U18 | |||||
| 6 | A Babic | U18 | |||||
| 7 | Z Uwins-Garesse | U18 | E E | ||||
| 8 | J Babic | U18 | P E | 1 | |||
| 9 | T Mosca | U18 | 1 | 1 | |||
| 10 | G Heath | U18 | E | 1 | |||
| 11 | W Letchford | U18 | E | 1 | 4 | 2 | |
| 12 | Z Bush | U18 | P E E | ||||
| 14 | G Mckemey | U18 | E | ||||
| HC | P Bush |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:49 | B10 | Exclusion | G Heath | |
| 06:48 | W4 | Goal | J Dickson | 1 - 0 |
| 05:48 | W6 | Goal | F Vandermeulen | 2 - 0 |
| 05:11 | W6 | Goal | F Vandermeulen | 3 - 0 |
| 03:11 | W8 | Goal | R Schiff-Abels | 4 - 0 |
| 01:59 | B12 | Penalty | Z Bush | |
| 01:57 | W12 | Goal | J Mathieson | 5 - 0 |
| 01:48 | W5 | Exclusion | D Fielding | |
| 01:07 | B12 | Exclusion | Z Bush | |
| 00:53 | B7 | Exclusion | Z Uwins-Garesse | |
| 00:38 | B11 | Goal | W Letchford | 5 - 1 |
| 00:25 | B8 | Penalty | J Babic | |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 06:27 | W12 | Penalty | J Mathieson | |
| 06:26 | B11 | Goal | W Letchford | 5 - 2 |
| 06:15 | B11 | Exclusion | W Letchford | |
| 06:02 | W6 | Goal | F Vandermeulen | 6 - 2 |
| 05:31 | W12 | Goal | J Mathieson | 7 - 2 |
| 05:12 | W2 | Exclusion | C Copley | |
| 04:58 | B11 | Goal | W Letchford | 7 - 3 |
| 04:25 | B11 | Goal | W Letchford | 7 - 4 |
| 04:08 | B12 | Exclusion | Z Bush | |
| 04:06 | W14 | Goal | J Wilson | 8 - 4 |
| 03:39 | W4 | Goal | J Dickson | 9 - 4 |
| 02:28 | W8 | Goal | R Schiff-Abels | 10 - 4 |
| 02:16 | B2 | Goal | R Pianta | 10 - 5 |
| 01:25 | W10 | Goal | C Grey | 11 - 5 |
| 00:34 | W3 | Penalty | L Da Palma Vieira | |
| 00:32 | B11 | Goal | W Letchford | 11 - 6 |
| 00:15 | B8 | Exclusion | J Babic | |
| 00:11 | W5 | Goal | D Fielding | 12 - 6 |
| 00:10 | W11 | Exclusion | B Shaw | |
| 00:00 | Period End | 12 - 6 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 6 | |||
| 06:08 | B10 | Goal | G Heath | 12 - 7 |
| 05:23 | B11 | Goal | W Letchford | 12 - 8 |
| 05:01 | W12 | Goal | J Mathieson | 13 - 8 |
| 04:50 | W8 | Exclusion | R Schiff-Abels | |
| 04:25 | W11 | Goal | B Shaw | 14 - 8 |
| 04:03 | W12 | Goal | J Mathieson | 15 - 8 |
| 03:43 | W8 | Goal | R Schiff-Abels | 16 - 8 |
| 03:34 | B11 | Goal | W Letchford | 16 - 9 |
| 02:54 | W12 | Goal | J Mathieson | 17 - 9 |
| 01:40 | W12 | Goal | J Mathieson | 18 - 9 |
| 00:37 | B8 | Goal | J Babic | 18 - 10 |
| 00:23 | W6 | Goal | F Vandermeulen | 19 - 10 |
| 00:01 | B9 | Goal | T Mosca | 19 - 11 |
| 00:00 | Period End | 19 - 11 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 19 - 11 | |||
| 05:35 | W5 | Exclusion | D Fielding | |
| 05:33 | B | Timeout | ||
| 04:55 | W5 | Goal | D Fielding | 20 - 11 |
| 03:50 | B9 | Goal | T Mosca | 20 - 12 |
| 03:12 | W | Timeout | ||
| 02:57 | B7 | Exclusion | Z Uwins-Garesse | |
| 02:53 | W2 | Goal | C Copley | 21 - 12 |
| 00:53 | B14 | Exclusion | G Mckemey | |
| 00:50 | W14 | Goal | J Wilson | 22 - 12 |
| 00:07 | W9 | Exclusion | B Wilson | |
| 00:06 | B2 | Goal | R Pianta | 22 - 13 |
| 00:00 | Period End | 22 - 13 | ||
| 00:00 | Match End | 22 - 13 |