Swim England NAG Championships
| Division | U19 Open Quali Group A |
| Fixture | West London Penguin U19O (W) v Cheltenham U19O (B) |
| Date/Time | 18/04/2026 12:15 |
| Venue | Ponds Forge Pitch 2, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Simon Halstead |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U19O | 2 | 4 | 7 | 2 | 15 |
| Cheltenham U19O | 5 | 4 | 2 | 3 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | 1 | |||
| Cheltenham U19O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19O | ||||
| Cheltenham U19O |
West London Penguin U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Emanuel | U18 | |||||
| 2 | S Saltman | U18 | E E P | 1 | 3 | ||
| 3 | C Beeney | E | |||||
| 4 | O Goode | U18 | E E E | ||||
| 5 | K Patras | U18 | E | ||||
| 6 | M Antonelli | E | 1 | 2 | |||
| 7 | L Guidi | U18 | E E E | ||||
| 8 | M Antonelli | U18 | 2 | ||||
| 9 | S Stante | U18 | E | 1 | 1 | ||
| 10 | J Mathews | U18 | E | ||||
| 11 | J Beckett-Aller | U18 | 2 | 2 | |||
| 12 | G Benvegnu Broedel | U18 | E | ||||
| 13 | J Lillie | U18 | |||||
| 14 | M Barrasa Gordon | U18 | |||||
| HC | M Nesaei | ||||||
| AC | I Grimwood | ||||||
| TM | M Saltman |
Cheltenham U19O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Drobnjak | U18 | |||||
| 2 | A Clarke | U18 | E | 1 | 1 | 1 | |
| 3 | Y Zmora | U18 | 1 | ||||
| 4 | G Tarkany-Szucs | U18 | |||||
| 5 | T Handley | U18 | E | ||||
| 6 | I Thring | U18 | 1 | 1 | 2 | ||
| 7 | H Mitchell | U18 | |||||
| 8 | H Rodriguez | U18 | |||||
| 9 | J Taylor | U18 | E P | ||||
| 10 | E Atkins | U18 | |||||
| 11 | A Kiryla | U18 | |||||
| 12 | W Bamborough | 3 | 1 | 2 | |||
| 13 | A Mcguire | U18 | |||||
| HC | D Taylor | YC | |||||
| AC | I Rodriguez | ||||||
| TM | S Clarke |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:47 | W3 | Exclusion | C Beeney | |
| 06:40 | B2 | Goal | A Clarke | 0 - 1 |
| 06:11 | W2 | Exclusion | S Saltman | |
| 05:50 | B6 | Goal | I Thring | 0 - 2 |
| 04:46 | B9 | Exclusion | J Taylor | |
| 03:33 | B12 | Goal | W Bamborough | 0 - 3 |
| 03:13 | W2 | Goal | S Saltman | 1 - 3 |
| 01:43 | B5 | Exclusion | T Handley | |
| 01:18 | W9 | Exclusion | S Stante | |
| 01:10 | B12 | Goal | W Bamborough | 1 - 4 |
| 00:54 | W6 | Goal | M Antonelli | 2 - 4 |
| 00:38 | W7 | Exclusion | L Guidi | |
| 00:13 | B12 | Goal | W Bamborough | 2 - 5 |
| 00:00 | Period End | 2 - 5 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 06:47 | W2 | Goal | S Saltman | 3 - 5 |
| 06:36 | B6 | Goal | I Thring | 3 - 6 |
| 05:19 | B12 | Goal | W Bamborough | 3 - 7 |
| 05:05 | B9 | Penalty | J Taylor | |
| 05:04 | W9 | Goal | S Stante | 4 - 7 |
| 04:10 | BHC | Yellow Card | D Taylor | |
| 02:41 | W2 | Goal | S Saltman | 5 - 7 |
| 01:14 | W5 | Exclusion | K Patras | |
| 00:56 | B2 | Goal | A Clarke | 5 - 8 |
| 00:33 | W2 | Goal | S Saltman | 6 - 8 |
| 00:15 | W4 | Exclusion | O Goode | |
| 00:13 | B3 | Goal | Y Zmora | 6 - 9 |
| 00:01 | B2 | Exclusion | A Clarke | |
| 00:00 | Period End | 6 - 9 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 06:41 | W11 | Goal | J Beckett-Aller | 7 - 9 |
| 05:23 | W9 | Goal | S Stante | 8 - 9 |
| 05:22 | W7 | Exclusion | L Guidi | |
| 05:12 | B12 | Goal | W Bamborough | 8 - 10 |
| 04:51 | W6 | Goal | M Antonelli | 9 - 10 |
| 04:38 | W4 | Exclusion | O Goode | |
| 04:08 | W11 | Goal | J Beckett-Aller | 10 - 10 |
| 01:56 | W6 | Goal | M Antonelli | 11 - 10 |
| 01:40 | W4 | Exclusion | O Goode | |
| 01:21 | W8 | Goal | M Antonelli | 12 - 10 |
| 00:18 | W8 | Goal | M Antonelli | 13 - 10 |
| 00:05 | B12 | Goal | W Bamborough | 13 - 11 |
| 00:00 | Period End | 13 - 11 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 11 | |||
| 06:17 | B6 | Goal | I Thring | 13 - 12 |
| 05:01 | W12 | Exclusion | G Benvegnu Broedel | |
| 04:46 | B2 | Goal | A Clarke | 13 - 13 |
| 04:11 | W7 | Exclusion | L Guidi | |
| 03:59 | B6 | Goal | I Thring | 13 - 14 |
| 03:47 | W2 | Exclusion | S Saltman | |
| 03:47 | B | Timeout | ||
| 02:57 | W11 | Goal | J Beckett-Aller | 14 - 14 |
| 02:41 | W10 | Exclusion | J Mathews | |
| 02:08 | W11 | Goal | J Beckett-Aller | 15 - 14 |
| 01:48 | W2 | Penalty | S Saltman | |
| 00:49 | W6 | Exclusion | M Antonelli | |
| 00:31 | W | Timeout | ||
| 00:00 | Period End | 15 - 14 | ||
| 00:00 | Match End | 15 - 14 |