Swim England NAG Championships
| Division | U19 Female Quali Group B |
| Fixture | Cheltenham U19F (W) v West London Penguin U19F (B) |
| Date/Time | 19/04/2026 15:25 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Mertan Sacmacioglu |
| Referee | James King |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Karina Peters |
| Possession Timekeeper | Glyn Horsfield |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham U19F | 3 | 2 | 1 | 0 | 6 |
| West London Penguin U19F | 3 | 3 | 2 | 4 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19F | ||||
| West London Penguin U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U19F | ||||
| West London Penguin U19F |
Cheltenham U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Leveridge | U18 | |||||
| 2 | L Borgia | U18 | E | ||||
| 3 | E Webster | U18 | E | 1 | |||
| 4 | A Haslam | U18 | P | 1 | |||
| 5 | M Ross | U18 | P | 1 | |||
| 6 | I Blassberg | U18 | |||||
| 7 | A Ross | U18 | E | 1 | |||
| 8 | J Day | U18 | 1 | 1 | |||
| 9 | L Paterson | U18 | P | ||||
| 10 | P Forrest | U18 | |||||
| 11 | S Kania | U18 | |||||
| 12 | E Clarke | U18 | |||||
| HC | K Ross | ||||||
| AC | S Mckie | ||||||
| TM | L Kania |
West London Penguin U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | D Kakari | U18 | |||||
| 3 | I Mouratidis | U18 | E | ||||
| 4 | A Gallagher-Padayachy | U18 | |||||
| 5 | M Champney | U18 | P | ||||
| 6 | M Gill | U18 | 2 | 1 | |||
| 7 | J Gill | U18 | P | 1 | 1 | 1 | 1 |
| 8 | F Mauri-Boulogne | U18 | E | ||||
| 9 | E Barea | U18 | 1 | ||||
| 10 | E Mouratidi | ||||||
| 11 | A Dittli | U18 | |||||
| 12 | M Anjala | U18 | 2 | 1 | 1 | ||
| 14 | A Gournay | ||||||
| HC | R Kurtev | ||||||
| AC | M Velo | ||||||
| TM | P Gill |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:10 | W2 | Exclusion | L Borgia | |
| 06:02 | W7 | Exclusion | A Ross | |
| 04:57 | W4 | Goal | A Haslam | 1 - 0 |
| 03:13 | W3 | Exclusion | E Webster | |
| 02:31 | W5 | Goal | M Ross | 2 - 0 |
| 02:08 | B12 | Goal | M Anjala | 2 - 1 |
| 01:34 | B12 | Goal | M Anjala | 2 - 2 |
| 01:14 | W3 | Goal | E Webster | 3 - 2 |
| 00:10 | B7 | Goal | J Gill | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 05:52 | B6 | Goal | M Gill | 3 - 4 |
| 04:53 | W7 | Goal | A Ross | 4 - 4 |
| 03:49 | W8 | Goal | J Day | 5 - 4 |
| 03:21 | W5 | Penalty | M Ross | |
| 01:41 | B6 | Goal | M Gill | 5 - 5 |
| 00:24 | B7 | Goal | J Gill | 5 - 6 |
| 00:00 | Period End | 5 - 6 |
P3
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 6 | |||
| 05:29 | W8 | Goal | J Day | 6 - 6 |
| 04:19 | B12 | Goal | M Anjala | 6 - 7 |
| 03:04 | B7 | Penalty | J Gill | |
| 02:46 | W9 | Penalty | L Paterson | |
| 01:21 | B7 | Goal | J Gill | 6 - 8 |
| 00:00 | Period End | 6 - 8 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 8 | |||
| 06:47 | B12 | Goal | M Anjala | 6 - 9 |
| 06:28 | B3 | Exclusion | I Mouratidis | |
| 03:47 | B6 | Goal | M Gill | 6 - 10 |
| 03:22 | W4 | Penalty | A Haslam | |
| 03:21 | B7 | Goal | J Gill | 6 - 11 |
| 01:55 | B9 | Goal | E Barea | 6 - 12 |
| 01:32 | B8 | Exclusion | F Mauri-Boulogne | |
| 01:10 | B5 | Penalty | M Champney | |
| 00:00 | Period End | 6 - 12 | ||
| 00:00 | Match End | 6 - 12 |