Swim England NAG Championships
| Division | U19 Female Quali Group A |
| Fixture | City of Liverpool U19F (W) v Otter U19F (B) |
| Date/Time | 19/04/2026 13:15 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | Mertan Sacmacioglu |
| Referee | Trevor Down |
| Match Secretary | Mayur Ladha |
| Match Timekeeper | Glyn Horsfield |
| Possession Timekeeper | Karina Peters |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Liverpool U19F | 2 | 1 | 3 | 3 | 9 |
| Otter U19F | 1 | 2 | 4 | 1 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Liverpool U19F | 1 | |||
| Otter U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Liverpool U19F | ||||
| Otter U19F |
City of Liverpool U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Taylor | U18 | |||||
| 2 | N Folkes | U18 | |||||
| 3 | H Bromwell | U18 | E | 1 | |||
| 4 | N Mcgeehan | U18 | E | 1 | 1 | ||
| 5 | L Watson | U18 | E E E | 2 | 1 | ||
| 6 | F Lucas | U18 | |||||
| 7 | J Binks | U18 | E E | ||||
| 8 | F Morris | U18 | 2 | ||||
| 9 | S Tamlin | U18 | |||||
| 10 | F Horrobin | U18 | P P | ||||
| 11 | C Wainwright | U18 | |||||
| 12 | A Taylor Potts | U18 | 1 | ||||
| 14 | O Ramirez Nievas | U18 | E P | ||||
| HC | K Brown | ||||||
| AC | A Byrne | ||||||
| TM | J Mcgeehan |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | P | ||||
| 2 | L Aleksejeva | U18 | P E P | ||||
| 3 | N Lally | U18 | E E | ||||
| 4 | E Oelkers | U18 | |||||
| 5 | D Maltezou | U18 | E E | 1 | |||
| 6 | L Evans | E P | 1 | 1 | 1 | ||
| 7 | B Gerrard | U18 | |||||
| 8 | A Nelson | U18 | E P | ||||
| 9 | I Rayes | U18 | E | 2 | |||
| 10 | E Talbot | U18 | E | 1 | |||
| 11 | C Berridge | U18 | |||||
| 12 | T Lewis | U18 | 1 | ||||
| HC | N Buller | YC | |||||
| AC | N Rayes | ||||||
| TM | R Arram |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:17 | B3 | Exclusion | N Lally | |
| 06:06 | W8 | Goal | F Morris | 1 - 0 |
| 05:27 | W10 | Penalty | F Horrobin | |
| 05:26 | B6 | Goal | L Evans | 1 - 1 |
| 02:26 | B9 | Exclusion | I Rayes | |
| 01:27 | W8 | Goal | F Morris | 2 - 1 |
| 00:28 | B5 | Exclusion | D Maltezou | |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 1 | |||
| 04:43 | W7 | Exclusion | J Binks | |
| 03:55 | B12 | Goal | T Lewis | 2 - 2 |
| 03:41 | B8 | Exclusion | A Nelson | |
| 02:56 | W14 | Exclusion | O Ramirez Nievas | |
| 01:54 | B3 | Exclusion | N Lally | |
| 01:21 | W3 | Exclusion | H Bromwell | |
| 00:57 | B5 | Exclusion | D Maltezou | |
| 00:43 | W3 | Goal | H Bromwell | 3 - 2 |
| 00:29 | W10 | Penalty | F Horrobin | |
| 00:27 | B6 | Goal | L Evans | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P3
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 05:22 | B9 | Goal | I Rayes | 3 - 4 |
| 05:06 | B6 | Exclusion | L Evans | |
| 04:42 | W7 | Exclusion | J Binks | |
| 04:38 | B6 | Goal | L Evans | 3 - 5 |
| 04:38 | W | Timeout | ||
| 03:41 | B2 | Penalty | L Aleksejeva | |
| 02:40 | W14 | Penalty | O Ramirez Nievas | |
| 02:26 | B2 | Exclusion | L Aleksejeva | |
| 02:17 | B2 | Penalty | L Aleksejeva | |
| 02:16 | W5 | Goal | L Watson | 4 - 5 |
| 01:58 | W4 | Exclusion | N Mcgeehan | |
| 01:50 | B9 | Goal | I Rayes | 4 - 6 |
| 01:34 | W5 | Goal | L Watson | 5 - 6 |
| 01:17 | B5 | Goal | D Maltezou | 5 - 7 |
| 01:01 | B8 | Penalty | A Nelson | |
| 01:00 | B1 | Penalty | C Arram | |
| 00:57 | BHC | Yellow Card | N Buller | |
| 00:26 | W4 | Goal | N Mcgeehan | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 06:08 | B10 | Exclusion | E Talbot | |
| 04:44 | B10 | Goal | E Talbot | 6 - 8 |
| 03:53 | W5 | Exclusion | L Watson | |
| 02:41 | B6 | Penalty | L Evans | |
| 02:40 | W12 | Goal | A Taylor Potts | 7 - 8 |
| 01:44 | W4 | Goal | N Mcgeehan | 8 - 8 |
| 01:29 | W5 | Exclusion | L Watson | |
| 00:56 | B | Timeout | ||
| 00:10 | W5 | Goal | L Watson | 9 - 8 |
| 00:04 | W5 | Exclusion | L Watson | |
| 00:00 | Period End | 9 - 8 | ||
| 00:00 | Match End | 9 - 8 |