Swim England NAG Championships
| Division | U19 Female Quali Group A |
| Fixture | City of Bristol U19F (W) v Worthing U19F (B) |
| Date/Time | 19/04/2026 12:10 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Doug Carr |
| Referee | James King |
| Match Secretary | Nicki Merry |
| Match Timekeeper | Mayur Ladha |
| Possession Timekeeper | Gemma Halliwell |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol U19F | 3 | 2 | 5 | 6 | 16 |
| Worthing U19F | 1 | 0 | 0 | 1 | 2 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | ||||
| Worthing U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | ||||
| Worthing U19F |
City of Bristol U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Puetz | U18 | |||||
| 2 | H Kilb | U18 | 1 | ||||
| 3 | I Knights-Hume | U18 | 1 | 1 | 1 | ||
| 4 | J Lamont Tuckett | E | 2 | 1 | |||
| 5 | E Shearn | U18 | |||||
| 6 | M Webb | U18 | 1 | ||||
| 7 | S Pullen | U18 | E E | 1 | |||
| 8 | D Sinkovicz | U18 | |||||
| 9 | M Lythgoe | U18 | 1 | 1 | |||
| 10 | L Gale | E | |||||
| 11 | M Yau | U18 | E | ||||
| 12 | H Bates | 2 | 1 | 2 | |||
| HC | N Hume | YC | |||||
| AC | L Betts | ||||||
| TM | D Herring |
Worthing U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Cook | U18 | |||||
| 2 | A Macdonald | U18 | |||||
| 3 | A Philippidis | U18 | E E | ||||
| 4 | J Fleming | U18 | P E | ||||
| 5 | A Fraser | U18 | |||||
| 7 | L Dallimore | 1 | 1 | ||||
| 9 | M Middleton | U18 | E P | ||||
| 10 | E Holding | U18 | |||||
| 11 | A Fleming | U18 | |||||
| 12 | F Cooper | U18 | |||||
| HC | A Roberts | ||||||
| TM | P Dallimore |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:45 | B3 | Exclusion | A Philippidis | |
| 05:17 | W7 | Exclusion | S Pullen | |
| 04:55 | B9 | Exclusion | M Middleton | |
| 02:50 | W12 | Goal | H Bates | 1 - 0 |
| 01:49 | W3 | Goal | I Knights-Hume | 2 - 0 |
| 00:36 | B7 | Goal | L Dallimore | 2 - 1 |
| 00:04 | W12 | Goal | H Bates | 3 - 1 |
| 00:00 | Period End | 3 - 1 |
P2
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 1 | |||
| 06:43 | W9 | Goal | M Lythgoe | 4 - 1 |
| 06:01 | W4 | Exclusion | J Lamont Tuckett | |
| 05:27 | W12 | Goal | H Bates | 5 - 1 |
| 03:43 | B3 | Exclusion | A Philippidis | |
| 00:00 | Period End | 5 - 1 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 04:36 | W7 | Goal | S Pullen | 6 - 1 |
| 03:37 | W3 | Goal | I Knights-Hume | 7 - 1 |
| 03:21 | W4 | Goal | J Lamont Tuckett | 8 - 1 |
| 02:49 | B4 | Penalty | J Fleming | |
| 02:48 | W4 | Goal | J Lamont Tuckett | 9 - 1 |
| 02:23 | W9 | Goal | M Lythgoe | 10 - 1 |
| 01:20 | W10 | Exclusion | L Gale | |
| 00:06 | WHC | Yellow Card | N Hume | |
| 00:00 | Period End | 10 - 1 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 1 | |||
| 06:42 | B4 | Exclusion | J Fleming | |
| 06:35 | W4 | Goal | J Lamont Tuckett | 11 - 1 |
| 06:16 | W12 | Goal | H Bates | 12 - 1 |
| 04:42 | W12 | Goal | H Bates | 13 - 1 |
| 03:08 | W6 | Goal | M Webb | 14 - 1 |
| 02:55 | W11 | Exclusion | M Yau | |
| 02:18 | B9 | Penalty | M Middleton | |
| 01:54 | B7 | Goal | L Dallimore | 14 - 2 |
| 01:16 | W7 | Exclusion | S Pullen | |
| 00:43 | W3 | Goal | I Knights-Hume | 15 - 2 |
| 00:43 | B | Timeout | ||
| 00:14 | W2 | Goal | H Kilb | 16 - 2 |
| 00:00 | Period End | 16 - 2 | ||
| 00:00 | Match End | 16 - 2 |