Swim England NAG Championships
| Division | U19 Female Quali Group A |
| Fixture | City of Bristol U19F (W) v Otter U19F (B) |
| Date/Time | 18/04/2026 16:35 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Geoff Kirkham |
| Referee | James King |
| Referee | Nigel Sabell |
| Match Secretary | Karina Peters |
| Match Timekeeper | Gemma Halliwell |
| Possession Timekeeper | Jill Taylor |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol U19F | 6 | 6 | 6 | 3 | 21 |
| Otter U19F | 2 | 2 | 1 | 1 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | 1 | |||
| Otter U19F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol U19F | ||||
| Otter U19F |
City of Bristol U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | I Puetz | U18 | |||||
| 2 | H Kilb | U18 | |||||
| 3 | I Knights-Hume | U18 | P E | 4 | 1 | ||
| 4 | J Lamont Tuckett | E E | 1 | 3 | 2 | 1 | |
| 5 | E Shearn | U18 | 1 | ||||
| 6 | M Webb | U18 | |||||
| 7 | S Pullen | U18 | |||||
| 8 | D Sinkovicz | U18 | E | 1 | |||
| 9 | M Lythgoe | U18 | 1 | 1 | |||
| 10 | L Gale | ||||||
| 11 | M Yau | U18 | |||||
| 12 | H Bates | P | 1 | 2 | 2 | ||
| HC | N Hume | YC | |||||
| AC | L Betts | ||||||
| TM | D Herring |
Otter U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Arram | U18 | |||||
| 2 | L Aleksejeva | U18 | |||||
| 3 | N Lally | U18 | |||||
| 4 | E Oelkers | U18 | |||||
| 5 | D Maltezou | U18 | |||||
| 6 | L Evans | P | 1 | 1 | |||
| 7 | B Gerrard | U18 | |||||
| 8 | A Nelson | U18 | |||||
| 9 | I Rayes | U18 | 1 | ||||
| 10 | E Talbot | U18 | 1 | 1 | 1 | ||
| 11 | C Berridge | U18 | E P E | ||||
| 12 | T Lewis | U18 | E | ||||
| HC | N Buller | ||||||
| AC | N Rayes | ||||||
| TM | R Arram |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:50 | W3 | Goal | I Knights-Hume | 1 - 0 |
| 05:58 | W3 | Goal | I Knights-Hume | 2 - 0 |
| 05:40 | W12 | Goal | H Bates | 3 - 0 |
| 04:52 | W4 | Exclusion | J Lamont Tuckett | |
| 04:13 | W12 | Penalty | H Bates | |
| 04:12 | B6 | Goal | L Evans | 3 - 1 |
| 03:54 | W3 | Goal | I Knights-Hume | 4 - 1 |
| 03:24 | W4 | Goal | J Lamont Tuckett | 5 - 1 |
| 02:04 | W3 | Goal | I Knights-Hume | 6 - 1 |
| 01:12 | W3 | Penalty | I Knights-Hume | |
| 00:07 | B10 | Goal | E Talbot | 6 - 2 |
| 00:00 | Period End | 6 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 2 | |||
| 05:35 | WHC | Yellow Card | N Hume | |
| 04:49 | W12 | Goal | H Bates | 7 - 2 |
| 04:26 | B12 | Exclusion | T Lewis | |
| 04:10 | W12 | Goal | H Bates | 8 - 2 |
| 01:56 | W4 | Goal | J Lamont Tuckett | 9 - 2 |
| 01:42 | B9 | Goal | I Rayes | 9 - 3 |
| 01:23 | B10 | Goal | E Talbot | 9 - 4 |
| 01:07 | W4 | Goal | J Lamont Tuckett | 10 - 4 |
| 00:54 | B11 | Exclusion | C Berridge | |
| 00:46 | B11 | Penalty | C Berridge | |
| 00:45 | W4 | Goal | J Lamont Tuckett | 11 - 4 |
| 00:04 | W9 | Goal | M Lythgoe | 12 - 4 |
| 00:00 | Period End | 12 - 4 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 4 | |||
| 05:54 | W4 | Goal | J Lamont Tuckett | 13 - 4 |
| 05:26 | B6 | Penalty | L Evans | |
| 05:24 | W4 | Goal | J Lamont Tuckett | 14 - 4 |
| 04:49 | W12 | Goal | H Bates | 15 - 4 |
| 04:22 | W5 | Goal | E Shearn | 16 - 4 |
| 03:56 | W12 | Goal | H Bates | 17 - 4 |
| 02:25 | W9 | Goal | M Lythgoe | 18 - 4 |
| 02:10 | W3 | Exclusion | I Knights-Hume | |
| 01:08 | W8 | Exclusion | D Sinkovicz | |
| 00:17 | B6 | Goal | L Evans | 18 - 5 |
| 00:00 | Period End | 18 - 5 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 18 - 5 | |||
| 06:15 | W4 | Goal | J Lamont Tuckett | 19 - 5 |
| 05:05 | W4 | Exclusion | J Lamont Tuckett | |
| 04:52 | B10 | Goal | E Talbot | 19 - 6 |
| 04:37 | W3 | Goal | I Knights-Hume | 20 - 6 |
| 04:07 | W8 | Goal | D Sinkovicz | 21 - 6 |
| 02:11 | B11 | Exclusion | C Berridge | |
| 01:14 | W | Timeout | ||
| 00:00 | Period End | 21 - 6 | ||
| 00:00 | Match End | 21 - 6 |