Swim England NAG Championships
| Division | U19 Female Quali Group B |
| Fixture | West London Penguin U19F (W) v Caledonia U19F (B) |
| Date/Time | 18/04/2026 15:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Phil Whiting |
| Referee | Mertan Sacmacioglu |
| Referee | Ciara Nicholson |
| Match Secretary | Mayur Ladha |
| Match Timekeeper | Nicki Merry |
| Possession Timekeeper | Karina Peters |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U19F | 4 | 6 | 3 | 6 | 19 |
| Caledonia U19F | 1 | 1 | 0 | 2 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19F | 1 | |||
| Caledonia U19F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U19F | ||||
| Caledonia U19F |
West London Penguin U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | D Kakari | U18 | 1 | ||||
| 3 | I Mouratidis | U18 | 1 | ||||
| 4 | A Gallagher-Padayachy | U18 | |||||
| 5 | G Perkins | U18 | |||||
| 6 | M Gill | U18 | 1 | ||||
| 7 | J Gill | U18 | 2 | 1 | 3 | ||
| 8 | F Mauri-Boulogne | U18 | E E | ||||
| 9 | E Barea | U18 | P | 3 | |||
| 10 | E Mouratidi | ||||||
| 11 | A Dittli | U18 | 1 | 1 | |||
| 12 | M Anjala | U18 | 3 | 1 | 1 | ||
| 14 | A Gournay | E P E | |||||
| HC | R Kurtev | ||||||
| AC | M Velo | ||||||
| TM | P Gill |
Caledonia U19F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | E Livie | U18 | |||||
| 3 | A Thornton | U18 | P | ||||
| 4 | H Farah | U18 | |||||
| 5 | M Wishart | U18 | E | ||||
| 6 | E Campbell | U18 | E | ||||
| 7 | I Edwards | U18 | P E | ||||
| 8 | L Macnair | U18 | P | 1 | 1 | 2 | |
| 9 | L Duncan | U18 | |||||
| 10 | L Affleck | ||||||
| 11 | C Smith | U18 | E | ||||
| 12 | R Reid | U18 | |||||
| 14 | K Mann | U18 | E | ||||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:03 | W12 | Goal | M Anjala | 1 - 0 |
| 05:41 | B5 | Exclusion | M Wishart | |
| 03:51 | B6 | Exclusion | E Campbell | |
| 03:47 | W12 | Goal | M Anjala | 2 - 0 |
| 03:28 | B8 | Goal | L Macnair | 2 - 1 |
| 02:22 | W12 | Goal | M Anjala | 3 - 1 |
| 01:15 | W6 | Goal | M Gill | 4 - 1 |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 06:18 | B11 | Exclusion | C Smith | |
| 06:11 | W9 | Goal | E Barea | 5 - 1 |
| 05:31 | W9 | Goal | E Barea | 6 - 1 |
| 05:05 | B3 | Penalty | A Thornton | |
| 05:04 | W7 | Goal | J Gill | 7 - 1 |
| 04:50 | W14 | Exclusion | A Gournay | |
| 04:46 | W14 | Penalty | A Gournay | |
| 04:45 | B8 | Goal | L Macnair | 7 - 2 |
| 03:53 | W9 | Goal | E Barea | 8 - 2 |
| 03:25 | W7 | Goal | J Gill | 9 - 2 |
| 03:25 | B | Timeout | ||
| 01:54 | W11 | Goal | A Dittli | 10 - 2 |
| 00:00 | Period End | 10 - 2 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 2 | |||
| 05:23 | W12 | Goal | M Anjala | 11 - 2 |
| 04:05 | B7 | Penalty | I Edwards | |
| 03:41 | W8 | Exclusion | F Mauri-Boulogne | |
| 03:17 | B7 | Exclusion | I Edwards | |
| 02:19 | B14 | Exclusion | K Mann | |
| 02:16 | W11 | Goal | A Dittli | 12 - 2 |
| 01:01 | W7 | Goal | J Gill | 13 - 2 |
| 00:00 | Period End | 13 - 2 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 2 | |||
| 05:42 | B8 | Goal | L Macnair | 13 - 3 |
| 04:28 | B8 | Penalty | L Macnair | |
| 04:27 | W2 | Goal | D Kakari | 14 - 3 |
| 03:44 | W7 | Goal | J Gill | 15 - 3 |
| 02:56 | W3 | Goal | I Mouratidis | 16 - 3 |
| 02:27 | W9 | Penalty | E Barea | |
| 02:26 | B8 | Goal | L Macnair | 16 - 4 |
| 02:02 | W7 | Goal | J Gill | 17 - 4 |
| 01:42 | W12 | Goal | M Anjala | 18 - 4 |
| 01:38 | W8 | Exclusion | F Mauri-Boulogne | |
| 00:54 | W14 | Exclusion | A Gournay | |
| 00:24 | W | Timeout | ||
| 00:05 | W7 | Goal | J Gill | 19 - 4 |
| 00:00 | Period End | 19 - 4 | ||
| 00:00 | Match End | 19 - 4 |