Swim England NAG Championships
| Division | U17 Open Quali Group B |
| Fixture | Worthing U17O (W) v North London U17O (B) |
| Date/Time | 01/03/2026 14:25 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Pedro Osorio |
| Referee | Simon Tomlinson |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing U17O | 2 | 3 | 2 | 0 | 7 |
| North London U17O | 3 | 5 | 4 | 4 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing U17O | ||||
| North London U17O |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing U17O | ||||
| North London U17O |
Worthing U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | R Cutting | U18 | |||||
| 2 | J Pitt | U18 | |||||
| 3 | S Cook | U18 | |||||
| 4 | M Collier | U18 | 1 | ||||
| 5 | S Foot | U18 | E E | ||||
| 6 | H Graves | U18 | 1 | ||||
| 7 | O Hunt | U18 | P | 1 | |||
| 8 | W Hogg | U18 | |||||
| 9 | S Hansen | U18 | 1 | ||||
| 10 | T O'Leary | U18 | |||||
| 11 | C Mcarragher | U18 | P E P | 1 | 1 | ||
| 12 | E Lawrence | U18 | E P | 1 | |||
| 14 | H Rouse | U18 | E | ||||
| HC | A Roberts | ||||||
| AC | L Hand | ||||||
| TM | L Graves |
North London U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | V Anastasakis | U18 | |||||
| 2 | J Allam | U18 | |||||
| 3 | D O'Neill Cuadros | U18 | E E | 1 | |||
| 4 | E Kay | U18 | 1 | ||||
| 5 | Z Garnie | U18 | 1 | ||||
| 6 | W Lowe | U18 | 1 | ||||
| 7 | Z Khan | U18 | |||||
| 8 | W Hewitt | U18 | E | ||||
| 9 | M Sarmiento | U18 | E | ||||
| 10 | N Karagiannis | U18 | E | 2 | 3 | 3 | 1 |
| 11 | A Kamah | U18 | 2 | ||||
| 12 | I Karagiannis | U18 | E | 1 | |||
| 13 | R Blayney | U18 | |||||
| 14 | D Fisher | U18 | |||||
| HC | C Palumbo | ||||||
| AC | T Halstead | ||||||
| TM | J Blayney |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:06 | W7 | Goal | O Hunt | 1 - 0 |
| 05:54 | W5 | Exclusion | S Foot | |
| 05:07 | W11 | Penalty | C Mcarragher | |
| 03:32 | W5 | Exclusion | S Foot | |
| 03:32 | B10 | Goal | N Karagiannis | 1 - 1 |
| 02:26 | B10 | Goal | N Karagiannis | 1 - 2 |
| 01:18 | W11 | Exclusion | C Mcarragher | |
| 00:21 | B5 | Goal | Z Garnie | 1 - 3 |
| 00:02 | W11 | Goal | C Mcarragher | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 06:50 | B10 | Goal | N Karagiannis | 2 - 4 |
| 06:36 | B9 | Exclusion | M Sarmiento | |
| 06:24 | W11 | Goal | C Mcarragher | 3 - 4 |
| 05:36 | B3 | Exclusion | D O'Neill Cuadros | |
| 04:08 | B10 | Goal | N Karagiannis | 3 - 5 |
| 03:14 | B12 | Exclusion | I Karagiannis | |
| 02:57 | W4 | Goal | M Collier | 4 - 5 |
| 02:33 | B4 | Goal | E Kay | 4 - 6 |
| 02:01 | W9 | Goal | S Hansen | 5 - 6 |
| 01:40 | B3 | Goal | D O'Neill Cuadros | 5 - 7 |
| 01:20 | B3 | Exclusion | D O'Neill Cuadros | |
| 00:48 | W14 | Exclusion | H Rouse | |
| 00:32 | B10 | Goal | N Karagiannis | 5 - 8 |
| 00:20 | B10 | Exclusion | N Karagiannis | |
| 00:00 | Period End | 5 - 8 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 8 | |||
| 05:03 | B6 | Goal | W Lowe | 5 - 9 |
| 04:06 | W7 | Penalty | O Hunt | |
| 02:55 | W12 | Goal | E Lawrence | 6 - 9 |
| 02:44 | B10 | Goal | N Karagiannis | 6 - 10 |
| 02:01 | W11 | Penalty | C Mcarragher | |
| 01:59 | B10 | Goal | N Karagiannis | 6 - 11 |
| 01:33 | W6 | Goal | H Graves | 7 - 11 |
| 01:19 | B10 | Goal | N Karagiannis | 7 - 12 |
| 00:00 | Period End | 7 - 12 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 12 | |||
| 05:58 | W12 | Exclusion | E Lawrence | |
| 04:04 | B8 | Exclusion | W Hewitt | |
| 03:37 | W12 | Penalty | E Lawrence | |
| 03:36 | B11 | Goal | A Kamah | 7 - 13 |
| 03:12 | B12 | Goal | I Karagiannis | 7 - 14 |
| 01:19 | B10 | Goal | N Karagiannis | 7 - 15 |
| 00:47 | B11 | Goal | A Kamah | 7 - 16 |
| 00:00 | Period End | 7 - 16 | ||
| 00:00 | Match End | 7 - 16 |