Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | Exeter U17O (W) v West London Penguin U17O (B) |
| Date/Time | 01/03/2026 12:15 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Trevor Jones |
| Referee | Pedro Osorio |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter U17O | 2 | 4 | 2 | 3 | 11 |
| West London Penguin U17O | 6 | 1 | 3 | 5 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U17O | ||||
| West London Penguin U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U17O | ||||
| West London Penguin U17O |
Exeter U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Smith | U18 | |||||
| 2 | L Mardon | U18 | E E | 1 | 1 | ||
| 3 | T Condy Young | U18 | E P | 2 | |||
| 4 | Y Chaabane | U18 | 1 | 1 | 2 | ||
| 5 | S Seymour | U18 | P | 1 | |||
| 6 | B Millidge | U18 | 1 | ||||
| 7 | O Wallace | U18 | E | 1 | |||
| 8 | A Harris | U18 | |||||
| 9 | H Matchett | U18 | P | ||||
| 10 | J Rowe | U18 | |||||
| 11 | S White | U18 | E | ||||
| 12 | M Hurst | U18 | E | ||||
| 14 | C Norris | U18 | |||||
| HC | C Waller | YC | |||||
| AC | J Millidge | ||||||
| TM | S Hurst |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | P P | 1 | |||
| 3 | S Beckett-Aller | U18 | P | ||||
| 4 | W Mawby | U18 | E | ||||
| 5 | J Ramackers | U18 | |||||
| 6 | M Jones | U18 | E E E | ||||
| 7 | L Guidi | U18 | E E | 1 | 1 | 1 | |
| 8 | D Wallace-Shafie | U18 | 1 | ||||
| 9 | T Benvegnu Broedel | U18 | |||||
| 10 | F Bernini | U18 | |||||
| 11 | J Beckett-Aller | U18 | P P | 4 | 1 | 1 | 3 |
| 12 | D Alampi | U18 | 1 | ||||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | |||||
| HC | M Nesaei | ||||||
| AC | S Hill | ||||||
| TM | W Beckett |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:46 | B11 | Goal | J Beckett-Aller | 0 - 1 |
| 06:24 | B6 | Exclusion | M Jones | |
| 05:58 | W2 | Goal | L Mardon | 1 - 1 |
| 05:43 | B11 | Goal | J Beckett-Aller | 1 - 2 |
| 05:14 | W9 | Penalty | H Matchett | |
| 05:11 | B11 | Goal | J Beckett-Aller | 1 - 3 |
| 04:37 | B6 | Exclusion | M Jones | |
| 02:36 | B12 | Goal | D Alampi | 1 - 4 |
| 01:48 | W2 | Exclusion | L Mardon | |
| 01:09 | B11 | Goal | J Beckett-Aller | 1 - 5 |
| 00:23 | W2 | Exclusion | L Mardon | |
| 00:10 | B7 | Goal | L Guidi | 1 - 6 |
| 00:01 | B2 | Penalty | M Barrasa Gordon | |
| 00:01 | W4 | Goal | Y Chaabane | 2 - 6 |
| 00:00 | Period End | 2 - 6 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 6 | |||
| 06:15 | B4 | Exclusion | W Mawby | |
| 03:39 | B6 | Exclusion | M Jones | |
| 02:35 | W4 | Goal | Y Chaabane | 3 - 6 |
| 02:01 | B11 | Penalty | J Beckett-Aller | |
| 01:59 | W3 | Goal | T Condy Young | 4 - 6 |
| 01:43 | B11 | Goal | J Beckett-Aller | 4 - 7 |
| 01:30 | B7 | Exclusion | L Guidi | |
| 01:17 | W6 | Goal | B Millidge | 5 - 7 |
| 00:33 | W11 | Exclusion | S White | |
| 00:25 | WHC | Yellow Card | C Waller | |
| 00:09 | B3 | Penalty | S Beckett-Aller | |
| 00:07 | W3 | Goal | T Condy Young | 6 - 7 |
| 00:00 | Period End | 6 - 7 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 7 | |||
| 04:53 | W3 | Exclusion | T Condy Young | |
| 02:59 | W5 | Penalty | S Seymour | |
| 02:57 | B11 | Goal | J Beckett-Aller | 6 - 8 |
| 02:42 | B7 | Exclusion | L Guidi | |
| 01:34 | B11 | Penalty | J Beckett-Aller | |
| 01:32 | W4 | Goal | Y Chaabane | 7 - 8 |
| 01:14 | W7 | Exclusion | O Wallace | |
| 00:44 | B2 | Penalty | M Barrasa Gordon | |
| 00:43 | W3 | Penalty | T Condy Young | |
| 00:42 | B2 | Goal | M Barrasa Gordon | 7 - 9 |
| 00:04 | W4 | Goal | Y Chaabane | 8 - 9 |
| 00:01 | B7 | Goal | L Guidi | 8 - 10 |
| 00:00 | Period End | 8 - 10 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 10 | |||
| 06:25 | W12 | Exclusion | M Hurst | |
| 05:53 | B8 | Goal | D Wallace-Shafie | 8 - 11 |
| 04:23 | B11 | Goal | J Beckett-Aller | 8 - 12 |
| 03:59 | W2 | Goal | L Mardon | 9 - 12 |
| 03:43 | B7 | Goal | L Guidi | 9 - 13 |
| 03:08 | B11 | Goal | J Beckett-Aller | 9 - 14 |
| 02:39 | B11 | Goal | J Beckett-Aller | 9 - 15 |
| 02:20 | W5 | Goal | S Seymour | 10 - 15 |
| 01:08 | B | Timeout | ||
| 00:35 | W7 | Goal | O Wallace | 11 - 15 |
| 00:00 | Period End | 11 - 15 | ||
| 00:00 | Match End | 11 - 15 |