Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | City of Manchester U17O (W) v Sedgefield U17O (B) |
| Date/Time | 01/03/2026 11:10 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Doug Carr |
| Referee | Scott Orchard |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U17O | 5 | 6 | 4 | 2 | 17 |
| Sedgefield U17O | 2 | 2 | 2 | 3 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | ||||
| Sedgefield U17O |
City of Manchester U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | E Mellor | U18 | 1 | ||||
| 3 | A Stephenson | U18 | 1 | 1 | 3 | ||
| 4 | Y Chauhan | U18 | E | 1 | |||
| 5 | A Armada | U18 | |||||
| 6 | A Howe | U18 | |||||
| 7 | H Peters | U18 | E | 1 | |||
| 8 | J Eagling | U18 | 2 | ||||
| 9 | C Mcmillan | U18 | E P | 3 | 1 | 1 | |
| 10 | M Sprott | U18 | |||||
| 11 | S Giles | U18 | E | 1 | |||
| 12 | T Ali | U18 | |||||
| 14 | A Pinto Palin | U18 | E P | 1 | |||
| HC | S Long | ||||||
| TM | A Mellor |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | |||||
| 3 | E Buckley | U18 | E E | ||||
| 5 | F Blore | U18 | 1 | 1 | 2 | ||
| 6 | H Cheetham | U18 | 1 | ||||
| 7 | O Hartshorn | U18 | P | ||||
| 8 | A James Ellis | U18 | E | 1 | |||
| 9 | S Edwards | U18 | |||||
| 10 | T Forrest | U18 | 2 | 1 | |||
| 11 | F Worthington | U18 | |||||
| 12 | L Watson | U18 | |||||
| 13 | L Wright | U18 | |||||
| HC | D Epton | ||||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:54 | W9 | Goal | C Mcmillan | 1 - 0 |
| 05:32 | W14 | Exclusion | A Pinto Palin | |
| 05:05 | W9 | Goal | C Mcmillan | 2 - 0 |
| 03:49 | B10 | Goal | T Forrest | 2 - 1 |
| 03:05 | B10 | Goal | T Forrest | 2 - 2 |
| 02:47 | W11 | Goal | S Giles | 3 - 2 |
| 02:16 | W3 | Goal | A Stephenson | 4 - 2 |
| 00:27 | W9 | Goal | C Mcmillan | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 06:43 | W9 | Goal | C Mcmillan | 6 - 2 |
| 06:10 | W14 | Penalty | A Pinto Palin | |
| 06:07 | B5 | Goal | F Blore | 6 - 3 |
| 05:55 | B8 | Exclusion | A James Ellis | |
| 05:40 | W8 | Goal | J Eagling | 7 - 3 |
| 05:12 | W3 | Goal | A Stephenson | 8 - 3 |
| 04:54 | B6 | Goal | H Cheetham | 8 - 4 |
| 04:05 | B3 | Exclusion | E Buckley | |
| 04:03 | W2 | Goal | E Mellor | 9 - 4 |
| 03:12 | B3 | Exclusion | E Buckley | |
| 03:12 | W7 | Exclusion | H Peters | |
| 03:11 | W8 | Goal | J Eagling | 10 - 4 |
| 03:11 | B | Timeout | ||
| 02:57 | W11 | Exclusion | S Giles | |
| 01:18 | W7 | Goal | H Peters | 11 - 4 |
| 00:00 | Period End | 11 - 4 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 4 | |||
| 05:01 | B5 | Goal | F Blore | 11 - 5 |
| 04:41 | W14 | Goal | A Pinto Palin | 12 - 5 |
| 03:56 | B10 | Goal | T Forrest | 12 - 6 |
| 02:57 | W3 | Goal | A Stephenson | 13 - 6 |
| 02:33 | W3 | Goal | A Stephenson | 14 - 6 |
| 01:53 | W3 | Goal | A Stephenson | 15 - 6 |
| 00:00 | Period End | 15 - 6 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 15 - 6 | |||
| 06:44 | W4 | Exclusion | Y Chauhan | |
| 05:21 | B5 | Goal | F Blore | 15 - 7 |
| 04:36 | B7 | Penalty | O Hartshorn | |
| 04:34 | W9 | Goal | C Mcmillan | 16 - 7 |
| 02:21 | W9 | Exclusion | C Mcmillan | |
| 02:19 | W9 | Penalty | C Mcmillan | |
| 02:18 | B5 | Goal | F Blore | 16 - 8 |
| 01:27 | W4 | Goal | Y Chauhan | 17 - 8 |
| 01:02 | B8 | Goal | A James Ellis | 17 - 9 |
| 00:00 | Period End | 17 - 9 | ||
| 00:00 | Match End | 17 - 9 |