Swim England NAG Championships
| Division | U17 Open Quali Group B |
| Fixture | Watford U17O (W) v North London U17O (B) |
| Date/Time | 01/03/2026 09:00 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Doug Carr |
| Referee | Trevor Jones |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Watford U17O | 1 | 5 | 1 | 1 | 8 |
| North London U17O | 4 | 2 | 3 | 3 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford U17O | 1 | |||
| North London U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford U17O | ||||
| North London U17O |
Watford U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Gehani | U18 | |||||
| 2 | D Guzijan | U18 | E E | ||||
| 3 | R Rodrigo | U18 | |||||
| 4 | A Bujtar | U18 | |||||
| 5 | L Guzijan | U18 | 4 | 1 | |||
| 6 | A Govender | U18 | P | 1 | |||
| 7 | K Ozkan | U18 | |||||
| 8 | M Vickerstaffe | U18 | E | ||||
| 9 | J Francis | U18 | 1 | 1 | |||
| 10 | N Patel | U18 | P | ||||
| 11 | X Ray | U18 | E | ||||
| 12 | N O'Sullivan | U18 | P | ||||
| 14 | D Patel | U18 | |||||
| HC | A Page | YC | |||||
| AC | S Wood | ||||||
| TM | L Govender |
North London U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | V Anastasakis | U18 | |||||
| 2 | J Allam | U18 | |||||
| 3 | D O'Neill Cuadros | U18 | E E | 2 | |||
| 4 | E Kay | U18 | E E | ||||
| 5 | Z Garnie | U18 | 2 | ||||
| 6 | W Lowe | U18 | |||||
| 7 | Z Khan | U18 | E | 2 | 1 | ||
| 8 | W Hewitt | U18 | |||||
| 9 | M Sarmiento | U18 | E P | ||||
| 10 | N Karagiannis | U18 | E | 1 | |||
| 11 | A Kamah | U18 | |||||
| 12 | I Karagiannis | U18 | E | 2 | 1 | 1 | |
| 13 | R Blayney | U18 | |||||
| 14 | D Fisher | U18 | |||||
| HC | C Palumbo | ||||||
| AC | T Halstead | ||||||
| TM | J Blayney |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:13 | B4 | Exclusion | E Kay | |
| 05:07 | W6 | Goal | A Govender | 1 - 0 |
| 04:23 | B5 | Goal | Z Garnie | 1 - 1 |
| 03:11 | W8 | Exclusion | M Vickerstaffe | |
| 02:53 | B5 | Goal | Z Garnie | 1 - 2 |
| 02:18 | W2 | Exclusion | D Guzijan | |
| 01:17 | B12 | Goal | I Karagiannis | 1 - 3 |
| 01:03 | B9 | Exclusion | M Sarmiento | |
| 00:28 | W6 | Penalty | A Govender | |
| 00:26 | B12 | Goal | I Karagiannis | 1 - 4 |
| 00:00 | Period End | 1 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 06:35 | B3 | Exclusion | D O'Neill Cuadros | |
| 06:26 | W9 | Goal | J Francis | 2 - 4 |
| 06:11 | W2 | Exclusion | D Guzijan | |
| 05:52 | B3 | Goal | D O'Neill Cuadros | 2 - 5 |
| 05:22 | B3 | Goal | D O'Neill Cuadros | 2 - 6 |
| 04:24 | W5 | Goal | L Guzijan | 3 - 6 |
| 02:28 | B4 | Exclusion | E Kay | |
| 02:12 | B7 | Exclusion | Z Khan | |
| 01:10 | W5 | Goal | L Guzijan | 4 - 6 |
| 00:30 | W5 | Goal | L Guzijan | 5 - 6 |
| 00:00 | W5 | Goal | L Guzijan | 6 - 6 |
| 00:00 | Period End | 6 - 6 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 6 | |||
| 06:03 | W10 | Penalty | N Patel | |
| 06:02 | B12 | Goal | I Karagiannis | 6 - 7 |
| 05:49 | B9 | Penalty | M Sarmiento | |
| 05:48 | W9 | Goal | J Francis | 7 - 7 |
| 04:50 | W11 | Exclusion | X Ray | |
| 04:21 | B7 | Goal | Z Khan | 7 - 8 |
| 02:20 | B10 | Exclusion | N Karagiannis | |
| 00:33 | B7 | Goal | Z Khan | 7 - 9 |
| 00:00 | Period End | 7 - 9 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 9 | |||
| 04:44 | W12 | Penalty | N O'Sullivan | |
| 04:43 | B12 | Goal | I Karagiannis | 7 - 10 |
| 04:00 | W5 | Goal | L Guzijan | 8 - 10 |
| 04:00 | WHC | Yellow Card | A Page | |
| 01:58 | B7 | Goal | Z Khan | 8 - 11 |
| 01:58 | W | Timeout | ||
| 01:47 | B3 | Exclusion | D O'Neill Cuadros | |
| 00:39 | B | Timeout | ||
| 00:29 | B10 | Goal | N Karagiannis | 8 - 12 |
| 00:19 | B12 | Exclusion | I Karagiannis | |
| 00:00 | Period End | 8 - 12 | ||
| 00:00 | Match End | 8 - 12 |