Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | Exeter U17O (W) v Sedgefield U17O (B) |
| Date/Time | 28/02/2026 16:10 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Chris Tubby |
| Referee | Alastair Dias Dougan |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter U17O | 3 | 6 | 1 | 2 | 12 |
| Sedgefield U17O | 3 | 2 | 6 | 2 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U17O | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter U17O | ||||
| Sedgefield U17O |
Exeter U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Smith | U18 | |||||
| 2 | L Mardon | U18 | E | 1 | 1 | ||
| 3 | T Condy Young | U18 | E E | ||||
| 4 | Y Chaabane | U18 | 1 | 4 | 2 | ||
| 5 | S Seymour | U18 | E E | ||||
| 6 | B Millidge | U18 | 1 | ||||
| 7 | O Wallace | U18 | |||||
| 8 | A Harris | U18 | |||||
| 9 | J Rowe | U18 | |||||
| 10 | A Hill | U18 | |||||
| 11 | S White | U18 | E | 1 | |||
| 12 | M Hurst | U18 | E | ||||
| 14 | C Norris | U18 | 1 | ||||
| HC | C Waller | ||||||
| AC | J Millidge | ||||||
| TM | S Hurst |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | E | ||||
| 3 | E Buckley | U18 | E | 1 | |||
| 5 | F Blore | U18 | E | 1 | 1 | ||
| 6 | H Cheetham | U18 | P P P | ||||
| 7 | O Hartshorn | U18 | P E | 1 | 1 | ||
| 8 | A James Ellis | U18 | P P | 1 | 1 | 1 | 1 |
| 9 | S Edwards | U18 | |||||
| 10 | T Forrest | U18 | E E E | 1 | 3 | ||
| 11 | F Worthington | U18 | |||||
| 12 | L Watson | U18 | |||||
| 13 | L Wright | U18 | |||||
| HC | D Epton | YC | |||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:27 | W3 | Exclusion | T Condy Young | |
| 06:18 | B7 | Goal | O Hartshorn | 0 - 1 |
| 06:01 | B8 | Penalty | A James Ellis | |
| 04:54 | W3 | Exclusion | T Condy Young | |
| 04:35 | B10 | Exclusion | T Forrest | |
| 03:47 | W14 | Goal | C Norris | 1 - 1 |
| 03:03 | B5 | Goal | F Blore | 1 - 2 |
| 02:03 | B3 | Exclusion | E Buckley | |
| 02:02 | W4 | Goal | Y Chaabane | 2 - 2 |
| 01:13 | W6 | Goal | B Millidge | 3 - 2 |
| 00:59 | B8 | Goal | A James Ellis | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:43 | W12 | Exclusion | M Hurst | |
| 06:28 | B8 | Goal | A James Ellis | 3 - 4 |
| 05:51 | B10 | Goal | T Forrest | 3 - 5 |
| 05:36 | W11 | Goal | S White | 4 - 5 |
| 04:56 | B6 | Penalty | H Cheetham | |
| 04:54 | W4 | Goal | Y Chaabane | 5 - 5 |
| 03:44 | B8 | Penalty | A James Ellis | |
| 03:42 | W4 | Goal | Y Chaabane | 6 - 5 |
| 03:14 | B6 | Penalty | H Cheetham | |
| 03:12 | W4 | Goal | Y Chaabane | 7 - 5 |
| 00:59 | B10 | Exclusion | T Forrest | |
| 00:48 | W2 | Goal | L Mardon | 8 - 5 |
| 00:10 | W4 | Goal | Y Chaabane | 9 - 5 |
| 00:01 | BHC | Yellow Card | D Epton | |
| 00:00 | Period End | 9 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 5 | |||
| 06:41 | B7 | Goal | O Hartshorn | 9 - 6 |
| 04:53 | W2 | Exclusion | L Mardon | |
| 04:50 | B10 | Goal | T Forrest | 9 - 7 |
| 04:11 | B10 | Goal | T Forrest | 9 - 8 |
| 03:45 | B10 | Goal | T Forrest | 9 - 9 |
| 03:06 | B8 | Goal | A James Ellis | 9 - 10 |
| 02:50 | B6 | Penalty | H Cheetham | |
| 01:37 | B7 | Penalty | O Hartshorn | |
| 00:11 | W11 | Exclusion | S White | |
| 00:03 | B3 | Goal | E Buckley | 9 - 11 |
| 00:01 | W2 | Goal | L Mardon | 10 - 11 |
| 00:00 | Period End | 10 - 11 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 11 | |||
| 06:48 | B5 | Exclusion | F Blore | |
| 05:47 | W4 | Goal | Y Chaabane | 11 - 11 |
| 05:42 | W5 | Exclusion | S Seymour | |
| 05:29 | B8 | Goal | A James Ellis | 11 - 12 |
| 05:15 | W4 | Goal | Y Chaabane | 12 - 12 |
| 02:36 | B7 | Exclusion | O Hartshorn | |
| 01:14 | B10 | Exclusion | T Forrest | |
| 01:05 | B | Timeout | ||
| 00:50 | W5 | Exclusion | S Seymour | |
| 00:43 | B5 | Goal | F Blore | 12 - 13 |
| 00:02 | B1 | Exclusion | B Henderson | |
| 00:00 | Period End | 12 - 13 | ||
| 00:00 | Match End | 12 - 13 |