Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | City of Manchester U17O (W) v West London Penguin U17O (B) |
| Date/Time | 28/02/2026 15:05 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Scott Orchard |
| Referee | Simon Tomlinson |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U17O | 4 | 3 | 4 | 1 | 12 |
| West London Penguin U17O | 2 | 1 | 2 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | 1 | |||
| West London Penguin U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | ||||
| West London Penguin U17O |
City of Manchester U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | E Mellor | U18 | P | 1 | |||
| 3 | A Stephenson | U18 | E E | 1 | 1 | 1 | |
| 4 | Y Chauhan | U18 | E P | 1 | |||
| 5 | A Armada | U18 | E E | 1 | |||
| 6 | A Howe | U18 | |||||
| 7 | H Peters | U18 | E | ||||
| 8 | J Eagling | U18 | E E | 1 | |||
| 9 | C Mcmillan | U18 | 2 | 2 | |||
| 10 | M Sprott | U18 | E | 1 | |||
| 11 | S Giles | U18 | |||||
| 12 | T Ali | U18 | |||||
| 14 | A Pinto Palin | U18 | P | ||||
| HC | S Long | ||||||
| TM | A Mellor |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | E E | ||||
| 3 | S Beckett-Aller | U18 | |||||
| 4 | W Mawby | U18 | |||||
| 5 | J Ramackers | U18 | E | ||||
| 6 | M Jones | U18 | 1 | 1 | 1 | ||
| 7 | L Guidi | U18 | E | 2 | |||
| 8 | D Wallace-Shafie | U18 | |||||
| 9 | T Benvegnu Broedel | U18 | 1 | ||||
| 10 | F Bernini | U18 | |||||
| 11 | J Beckett-Aller | U18 | E E | 1 | |||
| 12 | D Alampi | U18 | |||||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | E | ||||
| HC | M Nesaei | ||||||
| AC | S Hill | ||||||
| TM | W Beckett |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:24 | W14 | Penalty | A Pinto Palin | |
| 05:22 | B7 | Goal | L Guidi | 0 - 1 |
| 05:01 | W3 | Goal | A Stephenson | 1 - 1 |
| 04:40 | W9 | Goal | C Mcmillan | 2 - 1 |
| 03:29 | B7 | Goal | L Guidi | 2 - 2 |
| 03:14 | B2 | Exclusion | M Barrasa Gordon | |
| 03:04 | W8 | Goal | J Eagling | 3 - 2 |
| 02:32 | B5 | Exclusion | J Ramackers | |
| 01:35 | B14 | Exclusion | T Suryaatmadja | |
| 00:45 | W9 | Goal | C Mcmillan | 4 - 2 |
| 00:31 | W3 | Exclusion | A Stephenson | |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 06:09 | W7 | Exclusion | H Peters | |
| 05:50 | B6 | Goal | M Jones | 4 - 3 |
| 05:40 | B11 | Exclusion | J Beckett-Aller | |
| 05:32 | W2 | Goal | E Mellor | 5 - 3 |
| 03:26 | W3 | Goal | A Stephenson | 6 - 3 |
| 01:43 | W10 | Goal | M Sprott | 7 - 3 |
| 00:18 | W4 | Exclusion | Y Chauhan | |
| 00:15 | W8 | Exclusion | J Eagling | |
| 00:00 | Period End | 7 - 3 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 3 | |||
| 06:38 | W3 | Goal | A Stephenson | 8 - 3 |
| 05:49 | B9 | Goal | T Benvegnu Broedel | 8 - 4 |
| 05:05 | B7 | Exclusion | L Guidi | |
| 05:00 | W5 | Goal | A Armada | 9 - 4 |
| 04:22 | B11 | Exclusion | J Beckett-Aller | |
| 03:58 | W9 | Goal | C Mcmillan | 10 - 4 |
| 03:58 | B | Timeout | ||
| 03:45 | W3 | Exclusion | A Stephenson | |
| 03:08 | W2 | Penalty | E Mellor | |
| 02:35 | W9 | Goal | C Mcmillan | 11 - 4 |
| 01:47 | W5 | Exclusion | A Armada | |
| 01:36 | B6 | Goal | M Jones | 11 - 5 |
| 01:14 | B2 | Exclusion | M Barrasa Gordon | |
| 00:00 | Period End | 11 - 5 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 5 | |||
| 06:10 | B6 | Goal | M Jones | 11 - 6 |
| 05:51 | B11 | Goal | J Beckett-Aller | 11 - 7 |
| 05:25 | W8 | Exclusion | J Eagling | |
| 02:46 | W | Timeout | ||
| 02:14 | W10 | Exclusion | M Sprott | |
| 02:01 | W4 | Penalty | Y Chauhan | |
| 01:14 | W5 | Exclusion | A Armada | |
| 00:03 | W4 | Goal | Y Chauhan | 12 - 7 |
| 00:00 | Period End | 12 - 7 | ||
| 00:00 | Match End | 12 - 7 |