Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | City of Manchester U17O (W) v Exeter U17O (B) |
| Date/Time | 28/02/2026 11:50 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Doug Carr |
| Referee | Scott Orchard |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U17O | 2 | 6 | 3 | 4 | 15 |
| Exeter U17O | 3 | 3 | 1 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | 1 | |||
| Exeter U17O |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17O | ||||
| Exeter U17O |
City of Manchester U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | C Mathewson | U18 | |||||
| 2 | E Mellor | U18 | E E | ||||
| 3 | A Stephenson | U18 | E | 1 | 2 | 2 | |
| 4 | Y Chauhan | U18 | E | ||||
| 5 | A Armada | U18 | 1 | ||||
| 6 | A Howe | U18 | P | ||||
| 7 | H Peters | U18 | E E | ||||
| 8 | J Eagling | U18 | 2 | ||||
| 9 | C Mcmillan | U18 | E E | 1 | 2 | ||
| 10 | M Sprott | U18 | 1 | 1 | |||
| 11 | S Giles | U18 | 1 | 1 | |||
| 12 | T Ali | U18 | |||||
| 13 | A Pinto Palin | U18 | P E | ||||
| HC | S Long | ||||||
| TM | A Mellor |
Exeter U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Smith | U18 | |||||
| 2 | L Mardon | U18 | E E | 1 | |||
| 3 | T Condy Young | U18 | 1 | ||||
| 4 | Y Chaabane | U18 | E | 2 | 1 | ||
| 5 | S Seymour | U18 | |||||
| 6 | B Millidge | U18 | 1 | 1 | |||
| 7 | O Wallace | U18 | P | 1 | |||
| 8 | A Harris | U18 | |||||
| 9 | H Matchett | U18 | P | ||||
| 10 | A Hill | U18 | |||||
| 11 | S White | U18 | |||||
| 12 | M Hurst | U18 | |||||
| 14 | C Norris | U18 | 1 | ||||
| HC | C Waller | ||||||
| AC | J Millidge | ||||||
| TM | S Hurst |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:23 | W13 | Penalty | A Pinto Palin | |
| 06:22 | B3 | Goal | T Condy Young | 0 - 1 |
| 06:06 | B4 | Exclusion | Y Chaabane | |
| 05:35 | W9 | Exclusion | C Mcmillan | |
| 05:05 | W3 | Goal | A Stephenson | 1 - 1 |
| 02:42 | W13 | Exclusion | A Pinto Palin | |
| 02:23 | B9 | Penalty | H Matchett | |
| 02:21 | W9 | Goal | C Mcmillan | 2 - 1 |
| 02:09 | W3 | Exclusion | A Stephenson | |
| 02:07 | B4 | Goal | Y Chaabane | 2 - 2 |
| 00:32 | B4 | Goal | Y Chaabane | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 06:31 | W2 | Exclusion | E Mellor | |
| 05:47 | B7 | Penalty | O Wallace | |
| 05:45 | W3 | Goal | A Stephenson | 3 - 3 |
| 05:35 | B6 | Goal | B Millidge | 3 - 4 |
| 05:24 | W9 | Goal | C Mcmillan | 4 - 4 |
| 04:52 | W9 | Goal | C Mcmillan | 5 - 4 |
| 04:24 | W3 | Goal | A Stephenson | 6 - 4 |
| 04:10 | W7 | Exclusion | H Peters | |
| 04:10 | W9 | Exclusion | C Mcmillan | |
| 03:17 | B2 | Goal | L Mardon | 6 - 5 |
| 02:11 | W2 | Exclusion | E Mellor | |
| 01:46 | B2 | Exclusion | L Mardon | |
| 00:49 | W11 | Goal | S Giles | 7 - 5 |
| 00:24 | W10 | Goal | M Sprott | 8 - 5 |
| 00:04 | B4 | Goal | Y Chaabane | 8 - 6 |
| 00:00 | Period End | 8 - 6 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 6 | |||
| 06:25 | W10 | Goal | M Sprott | 9 - 6 |
| 05:26 | W11 | Goal | S Giles | 10 - 6 |
| 05:01 | W5 | Goal | A Armada | 11 - 6 |
| 03:04 | B2 | Exclusion | L Mardon | |
| 02:24 | B6 | Goal | B Millidge | 11 - 7 |
| 02:03 | W7 | Exclusion | H Peters | |
| 00:00 | Period End | 11 - 7 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 7 | |||
| 06:30 | W8 | Goal | J Eagling | 12 - 7 |
| 06:21 | B7 | Goal | O Wallace | 12 - 8 |
| 05:51 | W8 | Goal | J Eagling | 13 - 8 |
| 03:36 | W4 | Exclusion | Y Chauhan | |
| 03:30 | B14 | Goal | C Norris | 13 - 9 |
| 03:30 | W | Timeout | ||
| 01:41 | W3 | Goal | A Stephenson | 14 - 9 |
| 00:59 | W6 | Penalty | A Howe | |
| 00:35 | W3 | Goal | A Stephenson | 15 - 9 |
| 00:00 | Period End | 15 - 9 | ||
| 00:00 | Match End | 15 - 9 |