Swim England NAG Championships
| Division | U17 Open Quali Group A |
| Fixture | West London Penguin U17O (W) v Sedgefield U17O (B) |
| Date/Time | 28/02/2026 10:45 |
| Venue | Sandwell Pitch 2 |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U17O | 1 | 0 | 2 | 1 | 4 |
| Sedgefield U17O | 2 | 2 | 3 | 0 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17O | ||||
| Sedgefield U17O | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17O | ||||
| Sedgefield U17O |
West London Penguin U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | J Lillie | U18 | |||||
| 2 | M Barrasa Gordon | U18 | |||||
| 3 | S Beckett-Aller | U18 | |||||
| 4 | W Mawby | U18 | |||||
| 5 | J Ramackers | U18 | E | 1 | |||
| 6 | M Jones | U18 | P E | 1 | |||
| 7 | L Guidi | U18 | E E | ||||
| 8 | D Wallace-Shafie | U18 | |||||
| 9 | T Benvegnu Broedel | U18 | E | ||||
| 10 | F Bernini | U18 | |||||
| 11 | J Beckett-Aller | U18 | 1 | 1 | |||
| 12 | D Alampi | U18 | |||||
| 13 | N Astrug | U18 | |||||
| 14 | T Suryaatmadja | U18 | |||||
| HC | M Nesaei | ||||||
| AC | S Hill | ||||||
| TM | W Beckett |
Sedgefield U17O
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | B Henderson | U18 | |||||
| 3 | E Buckley | U18 | E | ||||
| 5 | F Blore | U18 | P | 1 | |||
| 6 | H Cheetham | U18 | E E | 1 | |||
| 7 | O Hartshorn | U18 | E E | ||||
| 8 | A James Ellis | U18 | 1 | 2 | |||
| 9 | S Edwards | U18 | E E | ||||
| 10 | T Forrest | U18 | E E P | 1 | 1 | ||
| 11 | F Worthington | U18 | |||||
| 12 | L Watson | U18 | |||||
| 13 | L Wright | U18 | |||||
| HC | D Epton | ||||||
| AC | P Worthington | ||||||
| TM | I Forrest |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:31 | B7 | Exclusion | O Hartshorn | |
| 05:25 | W6 | Goal | M Jones | 1 - 0 |
| 04:00 | W7 | Exclusion | L Guidi | |
| 03:47 | B5 | Goal | F Blore | 1 - 1 |
| 03:11 | B6 | Goal | H Cheetham | 1 - 2 |
| 01:07 | B5 | Penalty | F Blore | |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 05:35 | B3 | Exclusion | E Buckley | |
| 02:26 | B10 | Goal | T Forrest | 1 - 3 |
| 01:37 | B6 | Exclusion | H Cheetham | |
| 00:59 | B8 | Goal | A James Ellis | 1 - 4 |
| 00:47 | B10 | Exclusion | T Forrest | |
| 00:00 | Period End | 1 - 4 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 4 | |||
| 06:24 | W11 | Goal | J Beckett-Aller | 2 - 4 |
| 06:15 | W7 | Exclusion | L Guidi | |
| 05:59 | B8 | Goal | A James Ellis | 2 - 5 |
| 05:18 | W5 | Goal | J Ramackers | 3 - 5 |
| 03:30 | W6 | Penalty | M Jones | |
| 03:29 | B10 | Goal | T Forrest | 3 - 6 |
| 03:15 | B9 | Exclusion | S Edwards | |
| 02:26 | B10 | Exclusion | T Forrest | |
| 02:25 | B | Timeout | ||
| 02:00 | W5 | Exclusion | J Ramackers | |
| 01:56 | B8 | Goal | A James Ellis | 3 - 7 |
| 00:00 | Period End | 3 - 7 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 7 | |||
| 06:38 | B9 | Exclusion | S Edwards | |
| 06:01 | B7 | Exclusion | O Hartshorn | |
| 04:45 | B10 | Penalty | T Forrest | |
| 04:29 | W6 | Exclusion | M Jones | |
| 03:04 | W9 | Exclusion | T Benvegnu Broedel | |
| 02:13 | B6 | Exclusion | H Cheetham | |
| 01:51 | W11 | Goal | J Beckett-Aller | 4 - 7 |
| 00:00 | Period End | 4 - 7 | ||
| 00:00 | Match End | 4 - 7 |