Swim England NAG Championships
| Division | U17 Female Quali Group B |
| Fixture | City of Manchester U17F (W) v City of Bristol U17F (B) |
| Date/Time | 01/03/2026 13:20 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Doug Carr |
| Referee | Scott Orchard |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U17F | 2 | 3 | 2 | 3 | 10 |
| City of Bristol U17F | 2 | 5 | 3 | 3 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17F | 1 | |||
| City of Bristol U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17F | ||||
| City of Bristol U17F |
City of Manchester U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | G Shawcross | U18 | |||||
| 2 | S Massingham | U18 | 2 | 1 | |||
| 3 | N Stevenson | U18 | |||||
| 4 | A Tucker | U18 | 1 | ||||
| 5 | I Owen | U18 | 1 | 1 | 1 | ||
| 6 | T Dean | U18 | |||||
| 7 | L Dunne | U18 | 1 | 1 | |||
| 8 | D Tomlinson | U18 | E | ||||
| 9 | S Stafford | U18 | |||||
| 10 | C Buchanan | U18 | P E E | ||||
| 11 | A Riley | U18 | |||||
| 12 | H Kennedy | U18 | 1 | ||||
| 13 | R Spencer | U18 | |||||
| 14 | C Labaquere-Debost | U18 | |||||
| HC | C Smith | ||||||
| AC | S Long | ||||||
| TM | J Dean |
City of Bristol U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Kitidis | U18 | |||||
| 2 | I Puetz | U18 | E E | 1 | |||
| 3 | C Walton | U18 | |||||
| 4 | S Pullen | U18 | E | 1 | |||
| 5 | R Damon | U18 | 1 | ||||
| 6 | M Esposito | U18 | |||||
| 7 | H Kilb | U18 | E | 2 | 1 | ||
| 8 | K James | U18 | 2 | 1 | |||
| 9 | C Smith | U18 | 1 | 2 | |||
| 10 | E Tait | U18 | E | ||||
| 11 | D Sinkovicz | U18 | E | 1 | |||
| 12 | T Boyle | U18 | |||||
| 14 | A Davies | U18 | |||||
| HC | D Herring | ||||||
| TM | A Esposito |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:44 | W7 | Goal | L Dunne | 1 - 0 |
| 06:26 | B5 | Goal | R Damon | 1 - 1 |
| 06:07 | W5 | Goal | I Owen | 2 - 1 |
| 03:16 | B2 | Goal | I Puetz | 2 - 2 |
| 00:10 | B10 | Exclusion | E Tait | |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 06:17 | W5 | Goal | I Owen | 3 - 2 |
| 05:11 | B7 | Exclusion | H Kilb | |
| 05:07 | W4 | Goal | A Tucker | 4 - 2 |
| 04:43 | B11 | Goal | D Sinkovicz | 4 - 3 |
| 04:21 | B11 | Exclusion | D Sinkovicz | |
| 03:51 | B7 | Goal | H Kilb | 4 - 4 |
| 03:32 | B8 | Goal | K James | 4 - 5 |
| 02:10 | W10 | Penalty | C Buchanan | |
| 02:10 | B8 | Goal | K James | 4 - 6 |
| 01:17 | B7 | Goal | H Kilb | 4 - 7 |
| 00:47 | W8 | Exclusion | D Tomlinson | |
| 00:19 | W7 | Goal | L Dunne | 5 - 7 |
| 00:00 | Period End | 5 - 7 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 7 | |||
| 06:44 | W10 | Exclusion | C Buchanan | |
| 04:49 | B4 | Exclusion | S Pullen | |
| 04:36 | W2 | Goal | S Massingham | 6 - 7 |
| 03:04 | B9 | Goal | C Smith | 6 - 8 |
| 02:37 | W2 | Goal | S Massingham | 7 - 8 |
| 02:09 | B4 | Goal | S Pullen | 7 - 9 |
| 01:27 | B2 | Exclusion | I Puetz | |
| 01:25 | W | Timeout | ||
| 00:01 | B8 | Goal | K James | 7 - 10 |
| 00:00 | Period End | 7 - 10 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 10 | |||
| 06:17 | B9 | Goal | C Smith | 7 - 11 |
| 06:04 | W5 | Goal | I Owen | 8 - 11 |
| 02:28 | W10 | Exclusion | C Buchanan | |
| 02:21 | B7 | Goal | H Kilb | 8 - 12 |
| 01:45 | B9 | Goal | C Smith | 8 - 13 |
| 01:27 | W2 | Goal | S Massingham | 9 - 13 |
| 00:58 | W12 | Goal | H Kennedy | 10 - 13 |
| 00:24 | B2 | Exclusion | I Puetz | |
| 00:00 | Period End | 10 - 13 | ||
| 00:00 | Match End | 10 - 13 |