Swim England NAG Championships
| Division | U17 Female Quali Group B |
| Fixture | West London Penguin U17F (W) v City of Bristol U17F (B) |
| Date/Time | 01/03/2026 10:05 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | |
| Referee | Alastair Dias Dougan |
| Referee | Nate Giles |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West London Penguin U17F | 3 | 7 | 4 | 1 | 15 |
| City of Bristol U17F | 2 | 2 | 0 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17F | ||||
| City of Bristol U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West London Penguin U17F | ||||
| City of Bristol U17F |
West London Penguin U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | D Kakari | U18 | P E | 1 | |||
| 3 | A Penn | U18 | |||||
| 4 | I Mouratidis | U18 | E E | ||||
| 5 | L Richardson | U18 | |||||
| 6 | M Gill | U18 | E | 1 | 4 | 1 | 1 |
| 7 | A Norwell | U18 | E | ||||
| 8 | M Kozel | U18 | P | ||||
| 9 | E Barea | U18 | E | 1 | 1 | 2 | |
| 10 | L Tsiberopoulos | U18 | P | ||||
| 11 | N Shown-Keen | U18 | E | ||||
| 12 | M Champney | U18 | E E | 1 | 2 | ||
| 13 | E Mcgeady | U18 | |||||
| HC | R Kurtev | ||||||
| AC | J Gill | U18 | |||||
| TM | P Gill |
City of Bristol U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Kitidis | U18 | |||||
| 2 | I Puetz | U18 | E P E | 1 | |||
| 3 | C Walton | U18 | E E | ||||
| 4 | S Pullen | U18 | E | ||||
| 5 | R Damon | U18 | |||||
| 6 | M Esposito | U18 | |||||
| 7 | H Kilb | U18 | |||||
| 8 | K James | U18 | E | 2 | 2 | ||
| 9 | C Smith | U18 | 1 | 2 | |||
| 10 | E Tait | U18 | E | ||||
| 11 | D Sinkovicz | U18 | E E | ||||
| 12 | T Boyle | U18 | |||||
| 14 | A Davies | U18 | |||||
| HC | C Figes | YC RC | |||||
| TM | D Herring |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:24 | B2 | Goal | I Puetz | 0 - 1 |
| 06:10 | W6 | Goal | M Gill | 1 - 1 |
| 05:02 | B9 | Goal | C Smith | 1 - 2 |
| 04:11 | B2 | Exclusion | I Puetz | |
| 03:23 | W12 | Goal | M Champney | 2 - 2 |
| 01:48 | W9 | Goal | E Barea | 3 - 2 |
| 01:26 | W12 | Exclusion | M Champney | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 06:11 | W6 | Goal | M Gill | 4 - 2 |
| 06:11 | BHC | Yellow Card | C Figes | |
| 06:11 | BHC | Red Card | C Figes | |
| 05:41 | W12 | Goal | M Champney | 5 - 2 |
| 05:02 | W2 | Penalty | D Kakari | |
| 05:00 | B8 | Goal | K James | 5 - 3 |
| 04:52 | W9 | Goal | E Barea | 6 - 3 |
| 04:15 | W6 | Goal | M Gill | 7 - 3 |
| 03:54 | W4 | Exclusion | I Mouratidis | |
| 03:44 | B8 | Goal | K James | 7 - 4 |
| 03:13 | W7 | Exclusion | A Norwell | |
| 02:44 | B8 | Exclusion | K James | |
| 02:43 | B2 | Penalty | I Puetz | |
| 02:40 | W6 | Goal | M Gill | 8 - 4 |
| 02:27 | W2 | Exclusion | D Kakari | |
| 01:56 | B11 | Exclusion | D Sinkovicz | |
| 01:48 | W12 | Goal | M Champney | 9 - 4 |
| 00:43 | W6 | Goal | M Gill | 10 - 4 |
| 00:28 | W6 | Exclusion | M Gill | |
| 00:00 | Period End | 10 - 4 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 4 | |||
| 06:39 | W6 | Goal | M Gill | 11 - 4 |
| 05:06 | W11 | Exclusion | N Shown-Keen | |
| 03:07 | W9 | Goal | E Barea | 12 - 4 |
| 03:07 | B | Timeout | ||
| 02:36 | B3 | Exclusion | C Walton | |
| 02:28 | W9 | Goal | E Barea | 13 - 4 |
| 02:01 | B3 | Exclusion | C Walton | |
| 00:40 | B11 | Exclusion | D Sinkovicz | |
| 00:39 | W2 | Goal | D Kakari | 14 - 4 |
| 00:00 | Period End | 14 - 4 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 4 | |||
| 06:43 | B9 | Goal | C Smith | 14 - 5 |
| 06:28 | W6 | Goal | M Gill | 15 - 5 |
| 06:16 | W4 | Exclusion | I Mouratidis | |
| 04:28 | B2 | Exclusion | I Puetz | |
| 04:23 | W10 | Penalty | L Tsiberopoulos | |
| 04:20 | B8 | Goal | K James | 15 - 6 |
| 03:42 | B9 | Goal | C Smith | 15 - 7 |
| 02:50 | B4 | Exclusion | S Pullen | |
| 02:28 | W12 | Exclusion | M Champney | |
| 01:23 | B10 | Exclusion | E Tait | |
| 00:20 | W9 | Exclusion | E Barea | |
| 00:14 | W8 | Penalty | M Kozel | |
| 00:12 | B8 | Goal | K James | 15 - 8 |
| 00:00 | Period End | 15 - 8 | ||
| 00:00 | Match End | 15 - 8 |