Swim England NAG Championships
| Division | U17 Female Quali Group A |
| Fixture | Worthing U17F (W) v Caledonia U17F (B) |
| Date/Time | 28/02/2026 16:10 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Pedro Osorio |
| Referee | Dora Jakab |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing U17F | 2 | 1 | 3 | 2 | 8 |
| Caledonia U17F | 10 | 4 | 9 | 6 | 29 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing U17F | ||||
| Caledonia U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing U17F | ||||
| Caledonia U17F |
Worthing U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | L Glover | U18 | |||||
| 2 | I Manning | U18 | |||||
| 3 | E Franke | U18 | |||||
| 4 | M Spicer | U18 | E E | 1 | 1 | ||
| 5 | A Fraser | U18 | 1 | 2 | |||
| 6 | S Dore | U18 | |||||
| 7 | E Holding | U18 | 1 | ||||
| 8 | A Glover | U18 | |||||
| 9 | M Middleton | U18 | |||||
| 10 | M Grigaliunaite | U18 | E | ||||
| 11 | A Fleming | U18 | 1 | 1 | |||
| 12 | R Grabovac | U18 | |||||
| 14 | I Holton | U18 | |||||
| HC | L Hand | ||||||
| AC | A Roberts | ||||||
| TM | C Holding |
Caledonia U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | R Oswald | U18 | |||||
| 3 | A Thornton | U18 | 2 | 1 | 1 | ||
| 4 | H Farah | U18 | 2 | 4 | |||
| 5 | C Smith | U18 | E | 4 | 2 | ||
| 6 | E Campbell | U18 | 2 | ||||
| 7 | P Reid | U18 | E | ||||
| 8 | I Edwards | U18 | 1 | 1 | |||
| 9 | L Duncan | U18 | 1 | ||||
| 10 | A Duncan | U18 | 3 | ||||
| 11 | E Thornton | U18 | |||||
| 12 | M Oswald | U18 | |||||
| 14 | K Mann | U18 | 2 | 3 | |||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:03 | W5 | Goal | A Fraser | 1 - 0 |
| 05:50 | B14 | Goal | K Mann | 1 - 1 |
| 05:25 | B5 | Goal | C Smith | 1 - 2 |
| 05:01 | B3 | Goal | A Thornton | 1 - 3 |
| 04:09 | B4 | Goal | H Farah | 1 - 4 |
| 03:28 | B5 | Goal | C Smith | 1 - 5 |
| 02:24 | B14 | Goal | K Mann | 1 - 6 |
| 01:46 | B3 | Goal | A Thornton | 1 - 7 |
| 01:19 | W4 | Goal | M Spicer | 2 - 7 |
| 00:52 | B4 | Goal | H Farah | 2 - 8 |
| 00:18 | B5 | Goal | C Smith | 2 - 9 |
| 00:07 | W4 | Exclusion | M Spicer | |
| 00:05 | B5 | Goal | C Smith | 2 - 10 |
| 00:00 | Period End | 2 - 10 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 10 | |||
| 06:33 | B10 | Goal | A Duncan | 2 - 11 |
| 04:37 | B10 | Goal | A Duncan | 2 - 12 |
| 04:17 | W10 | Exclusion | M Grigaliunaite | |
| 03:41 | B3 | Goal | A Thornton | 2 - 13 |
| 01:07 | W11 | Goal | A Fleming | 3 - 13 |
| 00:44 | B10 | Goal | A Duncan | 3 - 14 |
| 00:00 | Period End | 3 - 14 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 14 | |||
| 06:19 | B4 | Goal | H Farah | 3 - 15 |
| 06:04 | B4 | Goal | H Farah | 3 - 16 |
| 05:20 | B5 | Goal | C Smith | 3 - 17 |
| 05:05 | W4 | Exclusion | M Spicer | |
| 04:55 | B4 | Goal | H Farah | 3 - 18 |
| 04:00 | B5 | Exclusion | C Smith | |
| 03:52 | W11 | Goal | A Fleming | 4 - 18 |
| 03:06 | W7 | Goal | E Holding | 5 - 18 |
| 02:34 | B6 | Goal | E Campbell | 5 - 19 |
| 02:09 | B8 | Goal | I Edwards | 5 - 20 |
| 01:33 | B4 | Goal | H Farah | 5 - 21 |
| 01:06 | B5 | Goal | C Smith | 5 - 22 |
| 00:16 | B6 | Goal | E Campbell | 5 - 23 |
| 00:01 | W4 | Goal | M Spicer | 6 - 23 |
| 00:00 | Period End | 6 - 23 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 23 | |||
| 06:05 | B3 | Goal | A Thornton | 6 - 24 |
| 04:43 | B9 | Goal | L Duncan | 6 - 25 |
| 04:09 | B14 | Goal | K Mann | 6 - 26 |
| 03:54 | W5 | Goal | A Fraser | 7 - 26 |
| 03:23 | B14 | Goal | K Mann | 7 - 27 |
| 02:17 | B8 | Goal | I Edwards | 7 - 28 |
| 01:50 | B14 | Goal | K Mann | 7 - 29 |
| 00:43 | W5 | Goal | A Fraser | 8 - 29 |
| 00:10 | B7 | Exclusion | P Reid | |
| 00:00 | Period End | 8 - 29 | ||
| 00:00 | Match End | 8 - 29 |