Swim England NAG Championships
| Division | U17 Female Quali Group B |
| Fixture | Beckenham U17F (W) v City of Bristol U17F (B) |
| Date/Time | 28/02/2026 14:00 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Chris Tubby |
| Referee | Nate Giles |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Beckenham U17F | 4 | 2 | 3 | 4 | 13 |
| City of Bristol U17F | 2 | 1 | 1 | 3 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Beckenham U17F | 1 | |||
| City of Bristol U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Beckenham U17F | ||||
| City of Bristol U17F |
Beckenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Fox | U18 | |||||
| 2 | F Hay | U18 | E E | ||||
| 3 | D Hancock | U18 | |||||
| 4 | A Nelson | U18 | E | ||||
| 5 | B Shand | U18 | E | ||||
| 6 | M Salmon | U18 | 1 | ||||
| 7 | E Gregson | U18 | |||||
| 8 | R Crofton | U18 | |||||
| 9 | R Bingham | U18 | |||||
| 10 | E Talbot | U18 | 2 | 1 | |||
| 11 | I Rayes | U18 | 4 | 2 | 3 | ||
| 12 | F Lyon | U18 | P | ||||
| 13 | L Snell | U18 | |||||
| 14 | A De Soyza | U18 | |||||
| HC | J Spencer Boyce | ||||||
| AC | L Evans | ||||||
| TM | T Salmon |
City of Bristol U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Kitidis | U18 | |||||
| 2 | I Puetz | U18 | P E E | ||||
| 3 | C Walton | U18 | |||||
| 4 | S Pullen | U18 | |||||
| 5 | R Damon | U18 | |||||
| 6 | M Esposito | U18 | |||||
| 7 | H Kilb | U18 | E E P | 1 | |||
| 8 | K James | U18 | P | 1 | 1 | 2 | |
| 9 | C Smith | U18 | E | 1 | 1 | ||
| 10 | E Tait | U18 | |||||
| 11 | D Sinkovicz | U18 | P E | ||||
| 12 | T Boyle | U18 | |||||
| 14 | A Davies | U18 | |||||
| HC | C Figes | ||||||
| TM | D Herring |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:33 | B2 | Penalty | I Puetz | |
| 06:31 | W11 | Goal | I Rayes | 1 - 0 |
| 04:14 | W11 | Goal | I Rayes | 2 - 0 |
| 04:01 | W4 | Exclusion | A Nelson | |
| 03:07 | B7 | Exclusion | H Kilb | |
| 01:44 | B8 | Goal | K James | 2 - 1 |
| 01:43 | B7 | Goal | H Kilb | 2 - 2 |
| 01:31 | W11 | Goal | I Rayes | 3 - 2 |
| 01:22 | W2 | Exclusion | F Hay | |
| 00:14 | B8 | Penalty | K James | |
| 00:12 | W11 | Goal | I Rayes | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 06:04 | B7 | Exclusion | H Kilb | |
| 05:58 | B7 | Penalty | H Kilb | |
| 05:56 | W11 | Goal | I Rayes | 5 - 2 |
| 04:57 | W11 | Goal | I Rayes | 6 - 2 |
| 04:50 | B | Timeout | ||
| 02:31 | B9 | Goal | C Smith | 6 - 3 |
| 00:00 | Period End | 6 - 3 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 06:37 | W2 | Exclusion | F Hay | |
| 04:50 | W6 | Goal | M Salmon | 7 - 3 |
| 02:02 | B11 | Penalty | D Sinkovicz | |
| 02:01 | W10 | Goal | E Talbot | 8 - 3 |
| 01:29 | W10 | Goal | E Talbot | 9 - 3 |
| 00:31 | B2 | Exclusion | I Puetz | |
| 00:21 | B8 | Goal | K James | 9 - 4 |
| 00:00 | Period End | 9 - 4 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 4 | |||
| 06:38 | B9 | Exclusion | C Smith | |
| 06:26 | W10 | Goal | E Talbot | 10 - 4 |
| 05:14 | W11 | Goal | I Rayes | 11 - 4 |
| 04:47 | B2 | Exclusion | I Puetz | |
| 04:13 | B9 | Goal | C Smith | 11 - 5 |
| 02:42 | W | Timeout | ||
| 02:17 | W12 | Penalty | F Lyon | |
| 02:17 | B8 | Goal | K James | 11 - 6 |
| 02:00 | B11 | Exclusion | D Sinkovicz | |
| 01:59 | W11 | Goal | I Rayes | 12 - 6 |
| 01:45 | B8 | Goal | K James | 12 - 7 |
| 01:35 | W5 | Exclusion | B Shand | |
| 00:37 | W11 | Goal | I Rayes | 13 - 7 |
| 00:00 | Period End | 13 - 7 | ||
| 00:00 | Match End | 13 - 7 |