Swim England NAG Championships
| Division | U17 Female Quali Group B |
| Fixture | City of Manchester U17F (W) v West London Penguin U17F (B) |
| Date/Time | 28/02/2026 12:55 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Trevor Jones |
| Referee | Dora Jakab |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Manchester U17F | 1 | 0 | 1 | 2 | 4 |
| West London Penguin U17F | 2 | 3 | 4 | 6 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17F | 1 | |||
| West London Penguin U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Manchester U17F | ||||
| West London Penguin U17F |
City of Manchester U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | G Shawcross | U18 | |||||
| 2 | S Massingham | U18 | E E | 2 | |||
| 3 | N Stevenson | U18 | P E | ||||
| 4 | A Tucker | U18 | E | 1 | |||
| 5 | I Owen | U18 | P | ||||
| 6 | T Dean | U18 | P | ||||
| 7 | L Dunne | U18 | E | 1 | |||
| 8 | D Tomlinson | U18 | |||||
| 9 | S Stafford | U18 | |||||
| 10 | C Buchanan | U18 | P | ||||
| 11 | A Riley | U18 | |||||
| 12 | H Kennedy | U18 | |||||
| 13 | R Spencer | U18 | |||||
| 14 | C Labaquere-Debost | U18 | |||||
| HC | S Long | ||||||
| TM | J Dean |
West London Penguin U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | K Saltman | U18 | |||||
| 2 | D Kakari | U18 | E | 2 | 2 | ||
| 3 | A Penn | U18 | |||||
| 4 | I Mouratidis | U18 | 1 | 1 | |||
| 5 | L Richardson | U18 | |||||
| 6 | M Gill | U18 | 1 | 1 | 3 | 2 | |
| 7 | A Norwell | U18 | |||||
| 8 | M Kozel | U18 | E | ||||
| 9 | E Barea | U18 | 1 | ||||
| 10 | L Tsiberopoulos | U18 | E | 1 | |||
| 11 | N Shown-Keen | U18 | |||||
| 12 | M Champney | U18 | P P | ||||
| 13 | E Mcgeady | U18 | |||||
| HC | R Kurtev | ||||||
| AC | J Gill | U18 | |||||
| TM | P Gill |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:00 | B6 | Goal | M Gill | 0 - 1 |
| 04:25 | W4 | Goal | A Tucker | 1 - 1 |
| 04:14 | W2 | Exclusion | S Massingham | |
| 03:27 | B4 | Goal | I Mouratidis | 1 - 2 |
| 02:32 | W3 | Penalty | N Stevenson | |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 05:02 | B10 | Exclusion | L Tsiberopoulos | |
| 04:20 | W7 | Exclusion | L Dunne | |
| 03:58 | B2 | Goal | D Kakari | 1 - 3 |
| 03:27 | W3 | Exclusion | N Stevenson | |
| 02:40 | B2 | Goal | D Kakari | 1 - 4 |
| 00:35 | W5 | Penalty | I Owen | |
| 00:34 | B6 | Goal | M Gill | 1 - 5 |
| 00:00 | Period End | 1 - 5 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 5 | |||
| 06:38 | W10 | Penalty | C Buchanan | |
| 06:05 | W6 | Penalty | T Dean | |
| 06:03 | B4 | Goal | I Mouratidis | 1 - 6 |
| 05:52 | B12 | Penalty | M Champney | |
| 05:11 | B2 | Exclusion | D Kakari | |
| 02:56 | B6 | Goal | M Gill | 1 - 7 |
| 01:51 | B6 | Goal | M Gill | 1 - 8 |
| 01:26 | W7 | Goal | L Dunne | 2 - 8 |
| 00:37 | B6 | Goal | M Gill | 2 - 9 |
| 00:00 | Period End | 2 - 9 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 9 | |||
| 04:59 | W2 | Goal | S Massingham | 3 - 9 |
| 04:41 | B12 | Penalty | M Champney | |
| 03:35 | B6 | Goal | M Gill | 3 - 10 |
| 03:09 | B2 | Goal | D Kakari | 3 - 11 |
| 03:00 | B8 | Exclusion | M Kozel | |
| 02:58 | W | Timeout | ||
| 02:27 | W2 | Goal | S Massingham | 4 - 11 |
| 02:17 | B2 | Goal | D Kakari | 4 - 12 |
| 01:30 | W4 | Exclusion | A Tucker | |
| 01:15 | B6 | Goal | M Gill | 4 - 13 |
| 00:27 | B10 | Goal | L Tsiberopoulos | 4 - 14 |
| 00:02 | W2 | Exclusion | S Massingham | |
| 00:01 | B9 | Goal | E Barea | 4 - 15 |
| 00:00 | Period End | 4 - 15 | ||
| 00:00 | Match End | 4 - 15 |