Swim England NAG Championships
| Division | U17 Female Quali Group A |
| Fixture | Cheltenham U17F (W) v Caledonia U17F (B) |
| Date/Time | 28/02/2026 11:50 |
| Venue | Sandwell Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Geoff Kirkham |
| Referee | Simon Tomlinson |
| Referee | Nate Giles |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Cheltenham U17F | 1 | 3 | 1 | 2 | 4 | 11 |
| Caledonia U17F | 2 | 1 | 2 | 2 | 3 | 10 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Cheltenham U17F | 1 | ||||
| Caledonia U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Cheltenham U17F | |||||
| Caledonia U17F |
Cheltenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | ||||||
| 2 | S Kania | U18 | E | 1 | 1 | |||
| 4 | E Clarke | U18 | 2 | |||||
| 5 | M Dean | U18 | E | 1 | 1 | |||
| 6 | R Atkins | U18 | E | |||||
| 8 | L Paterson | U18 | E | 1 | ||||
| 9 | A Ross | U18 | P | 1 | 1 | 1 | 1 | |
| 10 | M Humphries | U18 | ||||||
| 11 | P Forrest | U18 | P E P | |||||
| 13 | S Gillett | U18 | ||||||
| HC | K Ross | |||||||
| AC | S Clarke | |||||||
| TM | L Kania |
Caledonia U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | ||||||
| 2 | R Oswald | U18 | ||||||
| 3 | A Thornton | U18 | 1 | 1 | ||||
| 4 | H Farah | U18 | E E | |||||
| 5 | C Smith | U18 | E | 1 | 1 | 1 | 1 | |
| 6 | E Campbell | U18 | ||||||
| 7 | P Reid | U18 | ||||||
| 8 | I Edwards | U18 | E | |||||
| 9 | L Duncan | U18 | ||||||
| 10 | A Duncan | U18 | 1 | |||||
| 11 | E Thornton | U18 | ||||||
| 12 | M Oswald | U18 | ||||||
| 14 | K Mann | U18 | E E | 1 | 1 | 1 | ||
| HC | A Donaldson | |||||||
| AC | J Livie | |||||||
| TM | J Fielding |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:56 | W11 | Penalty | P Forrest | |
| 05:55 | B14 | Goal | K Mann | 0 - 1 |
| 04:07 | W8 | Exclusion | L Paterson | |
| 04:06 | B5 | Goal | C Smith | 0 - 2 |
| 01:22 | W5 | Goal | M Dean | 1 - 2 |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 04:53 | W9 | Goal | A Ross | 2 - 2 |
| 04:27 | W2 | Exclusion | S Kania | |
| 03:35 | W4 | Goal | E Clarke | 3 - 2 |
| 02:54 | B4 | Exclusion | H Farah | |
| 01:44 | W5 | Exclusion | M Dean | |
| 00:21 | W4 | Goal | E Clarke | 4 - 2 |
| 00:08 | W11 | Exclusion | P Forrest | |
| 00:06 | W11 | Penalty | P Forrest | |
| 00:01 | B14 | Goal | K Mann | 4 - 3 |
| 00:00 | Period End | 4 - 3 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 06:29 | W6 | Exclusion | R Atkins | |
| 06:15 | B3 | Goal | A Thornton | 4 - 4 |
| 04:23 | B5 | Exclusion | C Smith | |
| 03:34 | B8 | Exclusion | I Edwards | |
| 02:25 | B4 | Exclusion | H Farah | |
| 02:20 | W9 | Goal | A Ross | 5 - 4 |
| 00:57 | B5 | Goal | C Smith | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 05:59 | B14 | Exclusion | K Mann | |
| 04:12 | B5 | Goal | C Smith | 5 - 6 |
| 03:48 | W9 | Goal | A Ross | 6 - 6 |
| 02:31 | W2 | Goal | S Kania | 7 - 6 |
| 02:31 | B | Timeout | ||
| 00:48 | W | Timeout | ||
| 00:14 | W9 | Penalty | A Ross | |
| 00:11 | B14 | Goal | K Mann | 7 - 7 |
| 00:01 | B14 | Exclusion | K Mann | |
| 00:00 | Period End | 7 - 7 |
PS
| # | Event (9) | Competitor | Score |
|---|---|---|---|
| Period Start | 7 - 7 | ||
| B5 | Goal | C Smith | 7 - 8 |
| W9 | Goal | A Ross | 8 - 8 |
| B3 | Goal | A Thornton | 8 - 9 |
| W5 | Goal | M Dean | 9 - 9 |
| B4 | Penalty Save | H Farah | |
| W8 | Goal | L Paterson | 10 - 9 |
| B10 | Goal | A Duncan | 10 - 10 |
| W2 | Goal | S Kania | 11 - 10 |
| B6 | Penalty Save | E Campbell | |
| Period End | 11 - 10 | ||
| Match End | 11 - 10 |