Swim England NAG Championships
| Division | U17 Female Prelim Group B |
| Fixture | West Edinburgh U17F (W) v Rotherham Metro U17F (B) |
| Date/Time | 08/02/2026 14:35 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West Edinburgh U17F | 3 | 2 | 2 | 0 | 7 |
| Rotherham Metro U17F | 5 | 4 | 3 | 6 | 18 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West Edinburgh U17F | ||||
| Rotherham Metro U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West Edinburgh U17F | ||||
| Rotherham Metro U17F |
West Edinburgh U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Jones | U18 | |||||
| 2 | J Cornish | U18 | E | ||||
| 3 | C Rebello | U18 | 1 | 1 | |||
| 4 | E Pentland | U18 | 1 | ||||
| 5 | A Hart | U18 | |||||
| 6 | C Barclay | U18 | |||||
| 7 | M Mellanby | U18 | |||||
| 8 | Z Nimmo | U18 | E E | 3 | |||
| 9 | B Nimmo | U18 | E | ||||
| 10 | E Stubbs | U18 | |||||
| 11 | O Valvona | U18 | P | ||||
| 12 | E Lake | U18 | E E | 1 | |||
| 13 | E Gardner | U18 | |||||
| 14 | S Spencer | U18 | |||||
| HC | J Kerr | ||||||
| AC | E Kerr | ||||||
| TM | H Nimmo |
Rotherham Metro U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Medlock | U18 | |||||
| 2 | I Walsh | U18 | P E | ||||
| 3 | E Henry | U18 | E E | 2 | 2 | 2 | |
| 4 | K Stanton | U18 | E | ||||
| 5 | E Stapleton | U18 | E E | 2 | |||
| 6 | J Mclean | U18 | E | 1 | |||
| 7 | D Edwards | U18 | P E | 1 | 1 | ||
| 8 | F Hunter | U18 | 1 | ||||
| 9 | I Cartwright | U18 | |||||
| 10 | I Henry | U18 | 1 | ||||
| 11 | H Birch | U18 | 2 | 2 | 1 | ||
| 13 | M Arthur | U18 | |||||
| HC | G Williams | ||||||
| AC | M Birch | ||||||
| TM | S Gregory |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:32 | B2 | Penalty | I Walsh | |
| 06:31 | W8 | Goal | Z Nimmo | 1 - 0 |
| 06:28 | W2 | Exclusion | J Cornish | |
| 06:21 | B3 | Goal | E Henry | 1 - 1 |
| 05:53 | B11 | Goal | H Birch | 1 - 2 |
| 05:27 | B11 | Goal | H Birch | 1 - 3 |
| 04:02 | B7 | Goal | D Edwards | 1 - 4 |
| 03:55 | B2 | Exclusion | I Walsh | |
| 03:52 | B7 | Penalty | D Edwards | |
| 03:51 | W8 | Goal | Z Nimmo | 2 - 4 |
| 02:55 | W8 | Exclusion | Z Nimmo | |
| 01:32 | W11 | Penalty | O Valvona | |
| 01:31 | B3 | Goal | E Henry | 2 - 5 |
| 01:09 | W8 | Goal | Z Nimmo | 3 - 5 |
| 00:00 | Period End | 3 - 5 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 06:40 | W12 | Goal | E Lake | 4 - 5 |
| 05:12 | W3 | Goal | C Rebello | 5 - 5 |
| 04:59 | B3 | Goal | E Henry | 5 - 6 |
| 03:47 | B11 | Goal | H Birch | 5 - 7 |
| 03:01 | B3 | Goal | E Henry | 5 - 8 |
| 02:05 | W12 | Exclusion | E Lake | |
| 01:54 | B11 | Goal | H Birch | 5 - 9 |
| 01:10 | B3 | Exclusion | E Henry | |
| 00:00 | Period End | 5 - 9 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 9 | |||
| 05:46 | B7 | Exclusion | D Edwards | |
| 05:12 | B6 | Exclusion | J Mclean | |
| 04:44 | W12 | Exclusion | E Lake | |
| 04:39 | B5 | Goal | E Stapleton | 5 - 10 |
| 04:20 | B5 | Goal | E Stapleton | 5 - 11 |
| 02:57 | B4 | Exclusion | K Stanton | |
| 02:06 | B5 | Exclusion | E Stapleton | |
| 01:28 | B3 | Exclusion | E Henry | |
| 01:19 | W4 | Goal | E Pentland | 6 - 11 |
| 00:43 | W3 | Goal | C Rebello | 7 - 11 |
| 00:30 | W9 | Exclusion | B Nimmo | |
| 00:14 | B10 | Goal | I Henry | 7 - 12 |
| 00:00 | Period End | 7 - 12 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 12 | |||
| 06:44 | W8 | Exclusion | Z Nimmo | |
| 05:56 | B11 | Goal | H Birch | 7 - 13 |
| 05:03 | B7 | Goal | D Edwards | 7 - 14 |
| 03:44 | B6 | Goal | J Mclean | 7 - 15 |
| 03:10 | B8 | Goal | F Hunter | 7 - 16 |
| 02:25 | B3 | Goal | E Henry | 7 - 17 |
| 01:36 | B3 | Goal | E Henry | 7 - 18 |
| 00:39 | B5 | Exclusion | E Stapleton | |
| 00:28 | B | Timeout | ||
| 00:00 | Period End | 7 - 18 | ||
| 00:00 | Match End | 7 - 18 |