Swim England NAG Championships
| Division | U17 Female Prelim Group A |
| Fixture | Caledonia U17F (W) v City of Coventry U17F (B) |
| Date/Time | 08/02/2026 12:25 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U17F | 7 | 7 | 5 | 8 | 27 |
| City of Coventry U17F | 1 | 2 | 1 | 1 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | ||||
| City of Coventry U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | ||||
| City of Coventry U17F |
Caledonia U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | R Oswald | U18 | E E | 1 | |||
| 3 | A Thornton | U18 | E | 2 | 5 | 2 | |
| 4 | H Farah | U18 | E | 1 | 1 | ||
| 5 | L O'Neill | U18 | E | ||||
| 6 | R Hookham | U18 | |||||
| 7 | P Reid | U18 | E | 1 | 1 | ||
| 8 | I Edwards | U18 | 1 | 3 | 1 | ||
| 9 | L Duncan | U18 | 1 | ||||
| 10 | A Duncan | U18 | E | 1 | |||
| 11 | E Thornton | U18 | 1 | ||||
| 12 | M Oswald | U18 | |||||
| 14 | K Mann | U18 | 4 | 1 | |||
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
City of Coventry U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Ingram | U18 | |||||
| 2 | S Jolly | U18 | |||||
| 3 | C Onens | U18 | E E | ||||
| 4 | B Alvarez-Beard | U18 | E P E P | ||||
| 5 | M Perkins | U18 | P E | 1 | 1 | 1 | |
| 6 | E Tombs | U18 | E | ||||
| 7 | P Aish | U18 | E | 1 | |||
| 8 | M Hickman Wright | U18 | E E | ||||
| 9 | N Palmer | U18 | |||||
| 10 | L Jamieson | U18 | P E | ||||
| 11 | I Tutty | U18 | |||||
| 12 | D Miller | U18 | E E E | 1 | |||
| 14 | R Kendrick | U18 | |||||
| HC | H Hinton | ||||||
| TM | G Jamieson |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:47 | W14 | Goal | K Mann | 1 - 0 |
| 06:22 | B4 | Exclusion | B Alvarez-Beard | |
| 06:18 | W3 | Goal | A Thornton | 2 - 0 |
| 04:59 | W3 | Goal | A Thornton | 3 - 0 |
| 04:00 | W2 | Exclusion | R Oswald | |
| 03:37 | B5 | Penalty | M Perkins | |
| 03:35 | W14 | Goal | K Mann | 4 - 0 |
| 03:02 | B5 | Exclusion | M Perkins | |
| 02:58 | W14 | Goal | K Mann | 5 - 0 |
| 02:22 | W14 | Goal | K Mann | 6 - 0 |
| 02:04 | B7 | Goal | P Aish | 6 - 1 |
| 01:41 | B8 | Exclusion | M Hickman Wright | |
| 01:07 | W2 | Exclusion | R Oswald | |
| 00:38 | W4 | Goal | H Farah | 7 - 1 |
| 00:00 | Period End | 7 - 1 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 1 | |||
| 05:50 | W3 | Goal | A Thornton | 8 - 1 |
| 05:24 | B12 | Exclusion | D Miller | |
| 05:15 | B10 | Penalty | L Jamieson | |
| 05:15 | W3 | Goal | A Thornton | 9 - 1 |
| 04:58 | B5 | Goal | M Perkins | 9 - 2 |
| 04:33 | W3 | Goal | A Thornton | 10 - 2 |
| 04:24 | W8 | Goal | I Edwards | 11 - 2 |
| 03:15 | W11 | Goal | E Thornton | 12 - 2 |
| 02:31 | B4 | Penalty | B Alvarez-Beard | |
| 02:30 | W3 | Goal | A Thornton | 13 - 2 |
| 02:16 | W3 | Exclusion | A Thornton | |
| 01:30 | W3 | Goal | A Thornton | 14 - 2 |
| 00:39 | B12 | Goal | D Miller | 14 - 3 |
| 00:00 | Period End | 14 - 3 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 3 | |||
| 06:47 | W8 | Goal | I Edwards | 15 - 3 |
| 06:25 | W4 | Exclusion | H Farah | |
| 05:58 | W8 | Goal | I Edwards | 16 - 3 |
| 05:27 | W8 | Goal | I Edwards | 17 - 3 |
| 04:58 | W4 | Goal | H Farah | 18 - 3 |
| 03:57 | W7 | Exclusion | P Reid | |
| 03:31 | B10 | Exclusion | L Jamieson | |
| 03:18 | W7 | Goal | P Reid | 19 - 3 |
| 03:06 | B5 | Goal | M Perkins | 19 - 4 |
| 01:51 | B12 | Exclusion | D Miller | |
| 00:54 | W5 | Exclusion | L O'Neill | |
| 00:36 | B4 | Exclusion | B Alvarez-Beard | |
| 00:34 | B4 | Penalty | B Alvarez-Beard | |
| 00:00 | Period End | 19 - 4 |
P4
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 19 - 4 | |||
| 06:44 | B7 | Exclusion | P Aish | |
| 06:39 | W3 | Goal | A Thornton | 20 - 4 |
| 06:14 | W10 | Goal | A Duncan | 21 - 4 |
| 04:55 | W8 | Goal | I Edwards | 22 - 4 |
| 04:37 | B8 | Exclusion | M Hickman Wright | |
| 04:33 | W14 | Goal | K Mann | 23 - 4 |
| 04:10 | B | Timeout | ||
| 03:59 | B6 | Exclusion | E Tombs | |
| 03:41 | W2 | Goal | R Oswald | 24 - 4 |
| 03:27 | W10 | Exclusion | A Duncan | |
| 03:02 | B12 | Exclusion | D Miller | |
| 02:43 | W3 | Goal | A Thornton | 25 - 4 |
| 02:24 | B5 | Goal | M Perkins | 25 - 5 |
| 01:15 | B3 | Exclusion | C Onens | |
| 01:02 | W7 | Goal | P Reid | 26 - 5 |
| 00:31 | W9 | Goal | L Duncan | 27 - 5 |
| 00:10 | B3 | Exclusion | C Onens | |
| 00:00 | Period End | 27 - 5 | ||
| 00:00 | Match End | 27 - 5 |