Swim England NAG Championships
| Division | U17 Female Prelim Group B |
| Fixture | West Edinburgh U17F (W) v City of Bristol U17F (B) |
| Date/Time | 08/02/2026 11:20 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| West Edinburgh U17F | 3 | 0 | 2 | 2 | 7 |
| City of Bristol U17F | 5 | 4 | 3 | 1 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West Edinburgh U17F | 1 | |||
| City of Bristol U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| West Edinburgh U17F | ||||
| City of Bristol U17F |
West Edinburgh U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Jones | U18 | |||||
| 2 | J Cornish | U18 | |||||
| 3 | C Rebello | U18 | |||||
| 4 | E Pentland | U18 | |||||
| 5 | A Hart | U18 | |||||
| 6 | C Barclay | U18 | |||||
| 7 | M Mellanby | U18 | 1 | ||||
| 8 | Z Nimmo | U18 | P E | ||||
| 9 | B Nimmo | U18 | E E P | ||||
| 10 | E Stubbs | U18 | E | ||||
| 11 | O Valvona | U18 | |||||
| 12 | E Lake | U18 | 3 | 2 | 1 | ||
| 13 | E Gardner | U18 | |||||
| 14 | S Spencer | U18 | E | ||||
| HC | J Kerr | ||||||
| AC | E Kerr | ||||||
| TM | H Nimmo |
City of Bristol U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Kitidis | U18 | |||||
| 2 | I Puetz | U18 | E | ||||
| 3 | C Walton | U18 | |||||
| 4 | S Pullen | U18 | |||||
| 5 | R Damon | U18 | 1 | ||||
| 6 | M Esposito | U18 | P | ||||
| 7 | H Kilb | U18 | 1 | ||||
| 8 | K James | U18 | 3 | 3 | 3 | 1 | |
| 9 | C Smith | U18 | 1 | ||||
| 10 | E Tait | U18 | E | ||||
| 11 | D Sinkovicz | U18 | E E | ||||
| 12 | T Boyle | U18 | P | ||||
| 14 | A Davies | U18 | E | ||||
| HC | N Hume | ||||||
| TM | D Herring |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:40 | B5 | Goal | R Damon | 0 - 1 |
| 06:28 | B11 | Exclusion | D Sinkovicz | |
| 04:44 | W12 | Goal | E Lake | 1 - 1 |
| 04:00 | W12 | Goal | E Lake | 2 - 1 |
| 03:32 | W8 | Penalty | Z Nimmo | |
| 03:31 | B8 | Goal | K James | 2 - 2 |
| 02:31 | W8 | Exclusion | Z Nimmo | |
| 02:28 | B8 | Goal | K James | 2 - 3 |
| 01:50 | W12 | Goal | E Lake | 3 - 3 |
| 01:37 | B8 | Goal | K James | 3 - 4 |
| 00:10 | B9 | Goal | C Smith | 3 - 5 |
| 00:00 | Period End | 3 - 5 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 5 | |||
| 06:37 | W10 | Exclusion | E Stubbs | |
| 06:34 | B8 | Goal | K James | 3 - 6 |
| 05:56 | B8 | Goal | K James | 3 - 7 |
| 04:40 | W9 | Exclusion | B Nimmo | |
| 04:17 | B10 | Exclusion | E Tait | |
| 01:51 | B7 | Goal | H Kilb | 3 - 8 |
| 00:54 | W9 | Exclusion | B Nimmo | |
| 00:48 | B8 | Goal | K James | 3 - 9 |
| 00:16 | W14 | Exclusion | S Spencer | |
| 00:00 | Period End | 3 - 9 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 9 | |||
| 06:32 | B8 | Goal | K James | 3 - 10 |
| 06:02 | W9 | Penalty | B Nimmo | |
| 06:01 | B8 | Goal | K James | 3 - 11 |
| 03:19 | B8 | Goal | K James | 3 - 12 |
| 02:38 | B14 | Exclusion | A Davies | |
| 02:02 | W12 | Goal | E Lake | 4 - 12 |
| 01:28 | B12 | Penalty | T Boyle | |
| 01:26 | W12 | Goal | E Lake | 5 - 12 |
| 00:51 | B2 | Exclusion | I Puetz | |
| 00:49 | W | Timeout | ||
| 00:00 | Period End | 5 - 12 |
P4
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 12 | |||
| 06:33 | W12 | Goal | E Lake | 6 - 12 |
| 05:28 | B6 | Penalty | M Esposito | |
| 05:02 | B8 | Goal | K James | 6 - 13 |
| 02:30 | B | Timeout | ||
| 01:54 | B11 | Exclusion | D Sinkovicz | |
| 00:37 | W7 | Goal | M Mellanby | 7 - 13 |
| 00:00 | Period End | 7 - 13 | ||
| 00:00 | Match End | 7 - 13 |