Swim England NAG Championships
| Division | U17 Female Prelim Group A |
| Fixture | Beckenham U17F (W) v City of Coventry U17F (B) |
| Date/Time | 07/02/2026 16:40 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Beckenham U17F | 6 | 5 | 5 | 5 | 21 |
| City of Coventry U17F | 1 | 2 | 4 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Beckenham U17F | ||||
| City of Coventry U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Beckenham U17F | ||||
| City of Coventry U17F |
Beckenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Fox | U18 | |||||
| 2 | F Hay | U18 | 1 | ||||
| 3 | D Hancock | U18 | 1 | ||||
| 4 | A Nelson | U18 | 1 | 1 | |||
| 5 | B Shand | U18 | |||||
| 6 | M Salmon | U18 | 1 | ||||
| 7 | E Gregson | U18 | |||||
| 8 | R Crofton | U18 | |||||
| 9 | R Bingham | U18 | 1 | ||||
| 10 | E Talbot | U18 | 1 | 2 | 1 | ||
| 11 | I Rayes | U18 | 5 | 2 | 1 | 2 | |
| 12 | F Lyon | U18 | 1 | ||||
| 13 | L Snell | U18 | |||||
| HC | J Spencer Boyce | YC | |||||
| AC | L Evans | U18 | |||||
| TM | T Salmon |
City of Coventry U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Ingram | U18 | |||||
| 2 | S Jolly | U18 | |||||
| 3 | C Onens | U18 | |||||
| 4 | B Alvarez-Beard | U18 | |||||
| 5 | M Perkins | U18 | |||||
| 6 | E Tombs | U18 | |||||
| 7 | P Aish | U18 | P | ||||
| 8 | M Hickman Wright | U18 | E | ||||
| 9 | N Palmer | U18 | P E | 1 | 1 | 2 | 1 |
| 10 | L Jamieson | U18 | E | 1 | 1 | 1 | |
| 11 | I Tutty | U18 | |||||
| 12 | D Miller | U18 | 1 | ||||
| 14 | R Kendrick | U18 | |||||
| HC | H Hinton | ||||||
| TM | G Jamieson |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:39 | B9 | Goal | N Palmer | 0 - 1 |
| 06:22 | B7 | Penalty | P Aish | |
| 06:20 | W11 | Goal | I Rayes | 1 - 1 |
| 05:52 | W11 | Goal | I Rayes | 2 - 1 |
| 05:19 | W10 | Goal | E Talbot | 3 - 1 |
| 03:39 | W11 | Goal | I Rayes | 4 - 1 |
| 01:21 | WHC | Yellow Card | J Spencer Boyce | |
| 00:59 | W11 | Goal | I Rayes | 5 - 1 |
| 00:34 | W11 | Goal | I Rayes | 6 - 1 |
| 00:00 | Period End | 6 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 1 | |||
| 05:51 | B10 | Goal | L Jamieson | 6 - 2 |
| 03:30 | B9 | Goal | N Palmer | 6 - 3 |
| 03:04 | W12 | Goal | F Lyon | 7 - 3 |
| 02:20 | W11 | Goal | I Rayes | 8 - 3 |
| 01:44 | W11 | Goal | I Rayes | 9 - 3 |
| 01:25 | W9 | Goal | R Bingham | 10 - 3 |
| 01:01 | W4 | Goal | A Nelson | 11 - 3 |
| 00:00 | Period End | 11 - 3 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 3 | |||
| 06:14 | B12 | Goal | D Miller | 11 - 4 |
| 05:57 | B9 | Goal | N Palmer | 11 - 5 |
| 05:31 | W10 | Goal | E Talbot | 12 - 5 |
| 04:22 | B8 | Exclusion | M Hickman Wright | |
| 04:20 | W11 | Goal | I Rayes | 13 - 5 |
| 03:12 | W4 | Goal | A Nelson | 14 - 5 |
| 02:43 | B10 | Exclusion | L Jamieson | |
| 01:47 | B9 | Goal | N Palmer | 14 - 6 |
| 01:32 | W3 | Goal | D Hancock | 15 - 6 |
| 00:13 | W10 | Goal | E Talbot | 16 - 6 |
| 00:02 | B10 | Goal | L Jamieson | 16 - 7 |
| 00:00 | Period End | 16 - 7 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 7 | |||
| 06:12 | B9 | Penalty | N Palmer | |
| 05:39 | W11 | Goal | I Rayes | 17 - 7 |
| 05:19 | W2 | Goal | F Hay | 18 - 7 |
| 04:43 | B9 | Exclusion | N Palmer | |
| 04:40 | W6 | Goal | M Salmon | 19 - 7 |
| 02:14 | B10 | Goal | L Jamieson | 19 - 8 |
| 01:38 | W10 | Goal | E Talbot | 20 - 8 |
| 00:18 | B9 | Goal | N Palmer | 20 - 9 |
| 00:03 | W11 | Goal | I Rayes | 21 - 9 |
| 00:00 | Period End | 21 - 9 | ||
| 00:00 | Match End | 21 - 9 |