Swim England NAG Championships
| Division | U17 Female Prelim Group A |
| Fixture | Caledonia U17F (W) v Otter U17F (B) |
| Date/Time | 07/02/2026 15:35 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U17F | 5 | 5 | 4 | 5 | 19 |
| Otter U17F | 1 | 2 | 3 | 1 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | ||||
| Otter U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | ||||
| Otter U17F |
Caledonia U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | R Oswald | U18 | E E | 1 | 1 | ||
| 3 | A Thornton | U18 | 1 | 3 | 2 | 2 | |
| 4 | H Farah | U18 | E | 1 | 1 | 1 | 1 |
| 5 | L O'Neill | U18 | E | ||||
| 6 | R Hookham | U18 | |||||
| 7 | P Reid | U18 | |||||
| 8 | I Edwards | U18 | 1 | ||||
| 9 | L Duncan | U18 | E | ||||
| 10 | A Duncan | U18 | P E | ||||
| 11 | E Thornton | U18 | E | ||||
| 12 | M Oswald | U18 | E | ||||
| 14 | K Mann | U18 | E | 2 | 1 | 1 | |
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
Otter U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | T Longley-Boahen | U18 | |||||
| 3 | H Hughes | U18 | |||||
| 5 | T Lewis | U18 | 1 | 1 | 2 | ||
| 6 | C Hartwell | U18 | P E | 1 | |||
| 7 | B Gerrard | U18 | E | ||||
| 8 | F Bullock | U18 | E E | ||||
| 10 | L Aleksejeva | U18 | E | 1 | 1 | ||
| 11 | D Mackenzie | U18 | E E | ||||
| 12 | B Tadic | U18 | |||||
| HC | I Haslock | ||||||
| TM | M Hartwell |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:48 | B5 | Goal | T Lewis | 0 - 1 |
| 04:42 | B6 | Penalty | C Hartwell | |
| 04:41 | W14 | Goal | K Mann | 1 - 1 |
| 04:16 | W3 | Goal | A Thornton | 2 - 1 |
| 03:45 | B11 | Exclusion | D Mackenzie | |
| 03:33 | W2 | Goal | R Oswald | 3 - 1 |
| 03:00 | B6 | Exclusion | C Hartwell | |
| 01:23 | W14 | Goal | K Mann | 4 - 1 |
| 00:59 | W4 | Goal | H Farah | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 06:45 | W3 | Goal | A Thornton | 6 - 1 |
| 05:03 | W4 | Exclusion | H Farah | |
| 04:29 | W3 | Goal | A Thornton | 7 - 1 |
| 04:13 | B5 | Goal | T Lewis | 7 - 2 |
| 03:35 | W2 | Exclusion | R Oswald | |
| 02:49 | W14 | Goal | K Mann | 8 - 2 |
| 02:29 | B10 | Goal | L Aleksejeva | 8 - 3 |
| 01:06 | W4 | Goal | H Farah | 9 - 3 |
| 00:35 | B7 | Exclusion | B Gerrard | |
| 00:18 | W3 | Goal | A Thornton | 10 - 3 |
| 00:00 | Period End | 10 - 3 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 3 | |||
| 06:52 | B11 | Exclusion | D Mackenzie | |
| 06:37 | W3 | Goal | A Thornton | 11 - 3 |
| 05:58 | W8 | Goal | I Edwards | 12 - 3 |
| 04:22 | W11 | Exclusion | E Thornton | |
| 03:45 | W10 | Penalty | A Duncan | |
| 03:44 | B5 | Goal | T Lewis | 12 - 4 |
| 03:30 | W10 | Exclusion | A Duncan | |
| 03:30 | B | Timeout | ||
| 02:40 | B5 | Goal | T Lewis | 12 - 5 |
| 02:27 | B8 | Exclusion | F Bullock | |
| 02:23 | W4 | Goal | H Farah | 13 - 5 |
| 01:45 | B8 | Exclusion | F Bullock | |
| 01:15 | W12 | Exclusion | M Oswald | |
| 00:18 | B10 | Goal | L Aleksejeva | 13 - 6 |
| 00:01 | W3 | Goal | A Thornton | 14 - 6 |
| 00:00 | Period End | 14 - 6 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 6 | |||
| 06:46 | W3 | Goal | A Thornton | 15 - 6 |
| 06:23 | W14 | Exclusion | K Mann | |
| 05:55 | B10 | Exclusion | L Aleksejeva | |
| 05:21 | W4 | Goal | H Farah | 16 - 6 |
| 04:24 | W9 | Exclusion | L Duncan | |
| 03:25 | W2 | Goal | R Oswald | 17 - 6 |
| 01:54 | W2 | Exclusion | R Oswald | |
| 01:49 | B6 | Goal | C Hartwell | 17 - 7 |
| 00:59 | W3 | Goal | A Thornton | 18 - 7 |
| 00:46 | W5 | Exclusion | L O'Neill | |
| 00:06 | W14 | Goal | K Mann | 19 - 7 |
| 00:00 | Period End | 19 - 7 | ||
| 00:00 | Match End | 19 - 7 |