Swim England NAG Championships
| Division | U17 Female Prelim Group B |
| Fixture | Rotherham Metro U17F (W) v City of Bristol U17F (B) |
| Date/Time | 07/02/2026 14:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Rotherham Metro U17F | 3 | 3 | 2 | 4 | 12 |
| City of Bristol U17F | 3 | 3 | 6 | 1 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Rotherham Metro U17F | 1 | |||
| City of Bristol U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Rotherham Metro U17F | ||||
| City of Bristol U17F |
Rotherham Metro U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Medlock | U18 | |||||
| 2 | I Walsh | U18 | |||||
| 3 | E Henry | U18 | E E | 2 | 2 | 1 | 4 |
| 4 | K Stanton | U18 | E E E | ||||
| 5 | E Stapleton | U18 | E E | 1 | |||
| 6 | J Mclean | U18 | P P | 1 | 1 | ||
| 7 | D Edwards | U18 | |||||
| 8 | F Hunter | U18 | |||||
| 9 | I Cartwright | U18 | |||||
| 10 | I Henry | U18 | |||||
| 11 | H Birch | U18 | |||||
| 13 | M Arthur | U18 | |||||
| HC | G Williams | ||||||
| AC | S Gregory | ||||||
| TM | C Henry |
City of Bristol U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Kitidis | U18 | |||||
| 2 | I Puetz | U18 | |||||
| 3 | C Walton | U18 | |||||
| 4 | S Pullen | U18 | 1 | ||||
| 5 | R Damon | U18 | 1 | ||||
| 6 | M Esposito | U18 | |||||
| 7 | H Kilb | U18 | 1 | 1 | |||
| 8 | K James | U18 | E E | 1 | 1 | 3 | |
| 9 | C Smith | U18 | 1 | 1 | 1 | 1 | |
| 10 | E Tait | U18 | E E | ||||
| 11 | D Sinkovicz | U18 | P E E P P | ||||
| 12 | T Boyle | U18 | |||||
| 14 | A Davies | U18 | |||||
| HC | N Hume | YC | |||||
| TM | D Herring |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:11 | W3 | Exclusion | E Henry | |
| 06:08 | B8 | Goal | K James | 0 - 1 |
| 04:17 | B8 | Exclusion | K James | |
| 02:56 | W6 | Goal | J Mclean | 1 - 1 |
| 02:43 | B9 | Goal | C Smith | 1 - 2 |
| 02:31 | B11 | Penalty | D Sinkovicz | |
| 02:29 | W3 | Goal | E Henry | 2 - 2 |
| 02:17 | W4 | Exclusion | K Stanton | |
| 02:01 | B7 | Goal | H Kilb | 2 - 3 |
| 01:50 | B8 | Exclusion | K James | |
| 00:55 | W3 | Goal | E Henry | 3 - 3 |
| 00:44 | W5 | Exclusion | E Stapleton | |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:37 | B9 | Goal | C Smith | 3 - 4 |
| 05:22 | W3 | Goal | E Henry | 4 - 4 |
| 04:25 | W3 | Exclusion | E Henry | |
| 04:16 | B4 | Goal | S Pullen | 4 - 5 |
| 04:07 | B10 | Exclusion | E Tait | |
| 04:04 | W5 | Goal | E Stapleton | 5 - 5 |
| 02:43 | W6 | Penalty | J Mclean | |
| 02:39 | B8 | Goal | K James | 5 - 6 |
| 02:26 | W3 | Goal | E Henry | 6 - 6 |
| 00:00 | Period End | 6 - 6 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 6 | |||
| 06:24 | B5 | Goal | R Damon | 6 - 7 |
| 05:54 | W4 | Exclusion | K Stanton | |
| 05:46 | B7 | Goal | H Kilb | 6 - 8 |
| 05:19 | B9 | Goal | C Smith | 6 - 9 |
| 05:06 | W3 | Goal | E Henry | 7 - 9 |
| 04:24 | B11 | Exclusion | D Sinkovicz | |
| 03:35 | B8 | Goal | K James | 7 - 10 |
| 02:35 | W6 | Penalty | J Mclean | |
| 02:34 | B8 | Goal | K James | 7 - 11 |
| 01:37 | W6 | Goal | J Mclean | 8 - 11 |
| 01:27 | B8 | Goal | K James | 8 - 12 |
| 00:44 | B11 | Exclusion | D Sinkovicz | |
| 00:00 | Period End | 8 - 12 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 12 | |||
| 06:38 | B10 | Exclusion | E Tait | |
| 06:31 | W3 | Goal | E Henry | 9 - 12 |
| 05:16 | W4 | Exclusion | K Stanton | |
| 03:59 | B9 | Goal | C Smith | 9 - 13 |
| 03:46 | B11 | Penalty | D Sinkovicz | |
| 03:46 | B11 | Penalty | D Sinkovicz | |
| 03:46 | BHC | Yellow Card | N Hume | |
| 03:46 | W3 | Goal | E Henry | 11 - 13 |
| 03:46 | W3 | Goal | E Henry | 11 - 13 |
| 02:52 | W5 | Exclusion | E Stapleton | |
| 02:47 | B | Timeout | ||
| 00:51 | W | Timeout | ||
| 00:38 | W3 | Goal | E Henry | 12 - 13 |
| 00:00 | Period End | 12 - 13 | ||
| 00:00 | Match End | 12 - 13 |