Swim England NAG Championships
| Division | U17 Female Prelim Group B |
| Fixture | Cheltenham U17F (W) v West Edinburgh U17F (B) |
| Date/Time | 07/02/2026 13:25 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham U17F | 5 | 5 | 5 | 7 | 22 |
| West Edinburgh U17F | 1 | 1 | 1 | 1 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U17F | ||||
| West Edinburgh U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham U17F | ||||
| West Edinburgh U17F |
Cheltenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | A Goodfellow | U18 | |||||
| 2 | S Kania | U18 | E | 1 | 1 | 1 | |
| 3 | I Blassberg | U18 | 1 | 1 | 3 | ||
| 4 | E Clarke | U18 | |||||
| 5 | M Dean | U18 | 1 | 3 | 1 | 3 | |
| 6 | R Atkins | U18 | |||||
| 8 | L Paterson | U18 | 1 | ||||
| 9 | A Ross | U18 | 2 | 1 | 1 | ||
| 10 | M Humphries | U18 | E P | ||||
| 11 | P Forrest | U18 | E E E | 1 | |||
| 13 | S Gillett | U18 | |||||
| HC | K Ross | ||||||
| AC | S Clarke | ||||||
| TM | L Kania |
West Edinburgh U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Jones | U18 | |||||
| 2 | J Cornish | U18 | |||||
| 3 | C Rebello | U18 | |||||
| 4 | E Pentland | U18 | |||||
| 5 | A Hart | U18 | |||||
| 6 | C Barclay | U18 | |||||
| 7 | M Mellanby | U18 | |||||
| 8 | Z Nimmo | U18 | E E E | 1 | |||
| 9 | B Nimmo | U18 | |||||
| 10 | E Stubbs | U18 | |||||
| 11 | O Valvona | U18 | P | ||||
| 12 | E Lake | U18 | E | 1 | 1 | 1 | |
| 13 | E Gardner | U18 | |||||
| 14 | S Spencer | U18 | |||||
| HC | J Kerr | ||||||
| AC | E Kerr | ||||||
| TM | H Nimmo |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:42 | B11 | Penalty | O Valvona | |
| 05:41 | W9 | Goal | A Ross | 1 - 0 |
| 04:30 | W2 | Goal | S Kania | 2 - 0 |
| 04:13 | B12 | Goal | E Lake | 2 - 1 |
| 04:00 | B8 | Exclusion | Z Nimmo | |
| 03:54 | W5 | Goal | M Dean | 3 - 1 |
| 03:31 | B12 | Exclusion | E Lake | |
| 03:00 | W3 | Goal | I Blassberg | 4 - 1 |
| 01:14 | W10 | Exclusion | M Humphries | |
| 00:37 | B8 | Exclusion | Z Nimmo | |
| 00:36 | W9 | Goal | A Ross | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 04:25 | B8 | Goal | Z Nimmo | 5 - 2 |
| 03:59 | W8 | Goal | L Paterson | 6 - 2 |
| 02:00 | W5 | Goal | M Dean | 7 - 2 |
| 01:46 | W11 | Exclusion | P Forrest | |
| 01:17 | W2 | Goal | S Kania | 8 - 2 |
| 00:37 | W5 | Goal | M Dean | 9 - 2 |
| 00:05 | W5 | Goal | M Dean | 10 - 2 |
| 00:00 | Period End | 10 - 2 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 2 | |||
| 06:47 | W2 | Goal | S Kania | 11 - 2 |
| 05:54 | B8 | Exclusion | Z Nimmo | |
| 05:50 | W11 | Goal | P Forrest | 12 - 2 |
| 05:38 | W11 | Exclusion | P Forrest | |
| 04:24 | W3 | Goal | I Blassberg | 13 - 2 |
| 04:06 | B12 | Goal | E Lake | 13 - 3 |
| 03:05 | W5 | Goal | M Dean | 14 - 3 |
| 02:28 | W9 | Goal | A Ross | 15 - 3 |
| 00:00 | Period End | 15 - 3 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 15 - 3 | |||
| 06:10 | W2 | Exclusion | S Kania | |
| 05:58 | W10 | Penalty | M Humphries | |
| 05:57 | B12 | Goal | E Lake | 15 - 4 |
| 05:48 | W11 | Exclusion | P Forrest | |
| 03:49 | W3 | Goal | I Blassberg | 16 - 4 |
| 03:20 | W5 | Goal | M Dean | 17 - 4 |
| 02:44 | W3 | Goal | I Blassberg | 18 - 4 |
| 02:04 | W5 | Goal | M Dean | 19 - 4 |
| 01:28 | W9 | Goal | A Ross | 20 - 4 |
| 01:01 | W5 | Goal | M Dean | 21 - 4 |
| 00:19 | W3 | Goal | I Blassberg | 22 - 4 |
| 00:00 | Period End | 22 - 4 | ||
| 00:00 | Match End | 22 - 4 |