Swim England NAG Championships
| Division | U17 Female Prelim Group A |
| Fixture | Otter U17F (W) v City of Coventry U17F (B) |
| Date/Time | 07/02/2026 12:20 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Otter U17F | 3 | 2 | 3 | 4 | 12 |
| City of Coventry U17F | 0 | 2 | 2 | 2 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter U17F | ||||
| City of Coventry U17F |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter U17F | ||||
| City of Coventry U17F |
Otter U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | T Longley-Boahen | U18 | |||||
| 3 | H Hughes | U18 | |||||
| 5 | T Lewis | U18 | 2 | 2 | 3 | ||
| 6 | C Hartwell | U18 | E | ||||
| 7 | B Gerrard | U18 | 1 | ||||
| 8 | F Bullock | U18 | E E | 1 | |||
| 10 | L Aleksejeva | U18 | 1 | ||||
| 11 | D Mackenzie | U18 | 1 | ||||
| 12 | B Tadic | U18 | 1 | ||||
| HC | I Haslock | ||||||
| TM | M Hartwell |
City of Coventry U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | M Ingram | U18 | |||||
| 2 | S Jolly | U18 | 2 | ||||
| 3 | C Onens | U18 | |||||
| 4 | B Alvarez-Beard | U18 | |||||
| 5 | M Perkins | U18 | |||||
| 6 | E Tombs | U18 | |||||
| 7 | P Aish | U18 | P E E | ||||
| 8 | M Hickman Wright | U18 | |||||
| 9 | N Palmer | U18 | 2 | ||||
| 10 | L Jamieson | U18 | 1 | ||||
| 11 | I Tutty | U18 | |||||
| 12 | D Miller | U18 | 1 | ||||
| 14 | R Kendrick | U18 | P | ||||
| HC | H Hinton | ||||||
| TM | G Jamieson |
P1
| Time | # | Event (4) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:17 | B7 | Penalty | P Aish | |
| 04:16 | W5 | Goal | T Lewis | 1 - 0 |
| 03:00 | W8 | Goal | F Bullock | 2 - 0 |
| 00:01 | W5 | Goal | T Lewis | 3 - 0 |
| 00:00 | Period End | 3 - 0 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 0 | |||
| 06:41 | W8 | Exclusion | F Bullock | |
| 06:07 | W7 | Goal | B Gerrard | 4 - 0 |
| 05:15 | W8 | Exclusion | F Bullock | |
| 05:11 | B10 | Goal | L Jamieson | 4 - 1 |
| 04:51 | W12 | Goal | B Tadic | 5 - 1 |
| 02:35 | B7 | Exclusion | P Aish | |
| 00:28 | B12 | Goal | D Miller | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 06:22 | W11 | Goal | D Mackenzie | 6 - 2 |
| 05:56 | W6 | Exclusion | C Hartwell | |
| 02:00 | W5 | Goal | T Lewis | 7 - 2 |
| 01:37 | B9 | Goal | N Palmer | 7 - 3 |
| 01:18 | B9 | Goal | N Palmer | 7 - 4 |
| 00:51 | W5 | Goal | T Lewis | 8 - 4 |
| 00:00 | Period End | 8 - 4 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 06:40 | B7 | Exclusion | P Aish | |
| 05:47 | W5 | Goal | T Lewis | 9 - 4 |
| 03:18 | W10 | Goal | L Aleksejeva | 10 - 4 |
| 03:03 | B2 | Goal | S Jolly | 10 - 5 |
| 02:33 | W5 | Goal | T Lewis | 11 - 5 |
| 01:56 | B14 | Penalty | R Kendrick | |
| 01:54 | W5 | Goal | T Lewis | 12 - 5 |
| 00:43 | B2 | Goal | S Jolly | 12 - 6 |
| 00:00 | Period End | 12 - 6 | ||
| 00:00 | Match End | 12 - 6 |