Swim England NAG Championships
| Division | U17 Female Prelim Group A |
| Fixture | Caledonia U17F (W) v Beckenham U17F (B) |
| Date/Time | 07/02/2026 11:15 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia U17F | 3 | 2 | 2 | 0 | 7 |
| Beckenham U17F | 3 | 5 | 3 | 5 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | 1 | |||
| Beckenham U17F | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia U17F | ||||
| Beckenham U17F |
Caledonia U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | E Fielding | U18 | |||||
| 2 | R Oswald | U18 | E | ||||
| 3 | A Thornton | U18 | 1 | 1 | |||
| 4 | H Farah | U18 | E | 1 | |||
| 5 | L O'Neill | U18 | |||||
| 6 | R Hookham | U18 | |||||
| 7 | P Reid | U18 | E P | ||||
| 8 | I Edwards | U18 | 1 | ||||
| 9 | L Duncan | U18 | |||||
| 10 | A Duncan | U18 | P | ||||
| 11 | E Thornton | U18 | |||||
| 12 | M Oswald | U18 | |||||
| 14 | K Mann | U18 | E E | 1 | 1 | 1 | |
| HC | A Donaldson | ||||||
| AC | J Livie | ||||||
| TM | J Fielding |
Beckenham U17F
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | S Fox | U18 | |||||
| 2 | F Hay | U18 | 1 | 2 | |||
| 3 | D Hancock | U18 | E | ||||
| 4 | A Nelson | U18 | E P | 1 | |||
| 5 | B Shand | U18 | |||||
| 6 | M Salmon | U18 | 1 | 1 | |||
| 7 | E Gregson | U18 | |||||
| 8 | R Crofton | U18 | |||||
| 9 | R Bingham | U18 | E | 1 | |||
| 10 | E Talbot | U18 | 1 | 1 | |||
| 11 | I Rayes | U18 | 2 | 1 | 2 | 2 | |
| 12 | F Lyon | U18 | E E | ||||
| 13 | L Snell | U18 | |||||
| HC | J Spencer Boyce | ||||||
| AC | L Evans | U18 | |||||
| TM | T Salmon |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:37 | W3 | Goal | A Thornton | 1 - 0 |
| 03:48 | W14 | Exclusion | K Mann | |
| 02:15 | B11 | Goal | I Rayes | 1 - 1 |
| 02:01 | B4 | Exclusion | A Nelson | |
| 01:28 | B4 | Goal | A Nelson | 1 - 2 |
| 00:57 | W4 | Goal | H Farah | 2 - 2 |
| 00:15 | B4 | Penalty | A Nelson | |
| 00:12 | W14 | Goal | K Mann | 3 - 2 |
| 00:04 | B11 | Goal | I Rayes | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:38 | B2 | Goal | F Hay | 3 - 4 |
| 06:13 | B11 | Goal | I Rayes | 3 - 5 |
| 05:33 | W7 | Exclusion | P Reid | |
| 04:58 | W3 | Goal | A Thornton | 4 - 5 |
| 03:46 | W14 | Exclusion | K Mann | |
| 03:31 | B6 | Goal | M Salmon | 4 - 6 |
| 03:07 | B10 | Goal | E Talbot | 4 - 7 |
| 01:43 | B12 | Exclusion | F Lyon | |
| 01:41 | W | Timeout | ||
| 01:27 | W14 | Goal | K Mann | 5 - 7 |
| 00:22 | B9 | Goal | R Bingham | 5 - 8 |
| 00:13 | B9 | Exclusion | R Bingham | |
| 00:00 | Period End | 5 - 8 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 8 | |||
| 06:14 | B6 | Goal | M Salmon | 5 - 9 |
| 04:43 | W14 | Goal | K Mann | 6 - 9 |
| 04:22 | B11 | Goal | I Rayes | 6 - 10 |
| 03:57 | W2 | Exclusion | R Oswald | |
| 03:29 | B3 | Exclusion | D Hancock | |
| 02:07 | W10 | Penalty | A Duncan | |
| 02:05 | B11 | Goal | I Rayes | 6 - 11 |
| 01:02 | W8 | Goal | I Edwards | 7 - 11 |
| 00:15 | W4 | Exclusion | H Farah | |
| 00:15 | B | Timeout | ||
| 00:00 | Period End | 7 - 11 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 11 | |||
| 06:19 | W7 | Penalty | P Reid | |
| 06:04 | B10 | Goal | E Talbot | 7 - 12 |
| 05:33 | B2 | Goal | F Hay | 7 - 13 |
| 04:18 | B11 | Goal | I Rayes | 7 - 14 |
| 02:46 | B11 | Goal | I Rayes | 7 - 15 |
| 01:26 | B12 | Exclusion | F Lyon | |
| 01:04 | B2 | Goal | F Hay | 7 - 16 |
| 00:00 | Period End | 7 - 16 | ||
| 00:00 | Match End | 7 - 16 |