Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | City of Coventry U19O (W) v Exeter U19O (B) |
| Date/Time | 01/02/2026 17:30 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| City of Coventry U19O | 4 | 2 | 6 |
| Exeter U19O | 5 | 2 | 7 |
| Timeouts | P1 | P2 |
|---|---|---|
| City of Coventry U19O | ||
| Exeter U19O |
| Team fouls | P1 | P2 |
|---|---|---|
| City of Coventry U19O | ||
| Exeter U19O |
City of Coventry U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | L Prodan | U18 | |||
| 2 | A Krajisnik | U18 | P | ||
| 3 | E Buchaescu | U18 | E E | 2 | |
| 4 | J Perkins | U18 | |||
| 5 | O Vasconcellos-Blanch | U18 | E E | ||
| 6 | S Marfleet | U18 | |||
| 7 | S Lloyd-Evans | U18 | E | ||
| 8 | E Buckley | U18 | |||
| 9 | D Tabirta | U18 | 2 | ||
| 10 | S Yip | U18 | 2 | ||
| 11 | Y Sharafeldin | U18 | E | ||
| 12 | F Sutherland | U18 | |||
| HC | P Powell | YC | |||
| TM | I Elliot |
Exeter U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Moore | U18 | P | ||
| 2 | B Amado | U18 | 1 | ||
| 3 | C Baden | U18 | |||
| 4 | A Boghian | U18 | E | ||
| 5 | Y Chaabane | U18 | |||
| 6 | T Condy Young | U18 | 1 | ||
| 7 | J Davies | U18 | E E P | 1 | 1 |
| 8 | D Hague | U18 | |||
| 9 | L Harvey | U18 | |||
| 10 | L Mardon | U18 | |||
| 11 | O Noyce | U18 | 3 | ||
| 12 | J Sercombe | U18 | E | ||
| 13 | M Holt | U18 | |||
| 14 | G Williams | U18 | |||
| HC | P Whiting | ||||
| AC | C Holt | ||||
| TM | A Large |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:07 | W9 | Goal | D Tabirta | 1 - 0 |
| 06:48 | W3 | Exclusion | E Buchaescu | |
| 06:39 | B2 | Goal | B Amado | 1 - 1 |
| 06:14 | B11 | Goal | O Noyce | 1 - 2 |
| 05:29 | B11 | Goal | O Noyce | 1 - 3 |
| 04:46 | B12 | Exclusion | J Sercombe | |
| 04:38 | W10 | Goal | S Yip | 2 - 3 |
| 04:24 | W5 | Exclusion | O Vasconcellos-Blanch | |
| 04:17 | B11 | Goal | O Noyce | 2 - 4 |
| 02:42 | W10 | Goal | S Yip | 3 - 4 |
| 01:57 | W9 | Goal | D Tabirta | 4 - 4 |
| 00:41 | W3 | Exclusion | E Buchaescu | |
| 00:34 | W2 | Penalty | A Krajisnik | |
| 00:32 | B7 | Goal | J Davies | 4 - 5 |
| 00:15 | B7 | Exclusion | J Davies | |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 06:40 | B1 | Penalty | A Moore | |
| 06:38 | W3 | Goal | E Buchaescu | 5 - 5 |
| 06:25 | W5 | Exclusion | O Vasconcellos-Blanch | |
| 04:34 | B6 | Goal | T Condy Young | 5 - 6 |
| 04:34 | WHC | Yellow Card | P Powell | |
| 04:19 | W11 | Exclusion | Y Sharafeldin | |
| 04:14 | B7 | Goal | J Davies | 5 - 7 |
| 04:05 | B7 | Exclusion | J Davies | |
| 04:00 | B7 | Penalty | J Davies | |
| 03:54 | W3 | Goal | E Buchaescu | 6 - 7 |
| 02:03 | W7 | Exclusion | S Lloyd-Evans | |
| 01:37 | B4 | Exclusion | A Boghian | |
| 00:00 | Period End | 6 - 7 | ||
| 00:00 | Match End | 6 - 7 |