Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Worthing U19O (W) v Sedgefield U19O (B) |
| Date/Time | 01/02/2026 16:55 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Worthing U19O | 3 | 1 | 4 |
| Sedgefield U19O | 3 | 4 | 7 |
| Timeouts | P1 | P2 |
|---|---|---|
| Worthing U19O | 1 | |
| Sedgefield U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Worthing U19O | ||
| Sedgefield U19O |
Worthing U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | R Cutting | U18 | P | ||
| 2 | A Mcarragher | U18 | EM | ||
| 3 | S Smith | U18 | E P | ||
| 4 | P Donnelly | U18 | E | 1 | |
| 5 | A Bennett | U18 | |||
| 6 | D Bullen | U18 | E | 1 | |
| 7 | C Humphrey | U18 | 1 | 1 | |
| 8 | M Collier | U18 | P | ||
| 9 | B Loffler | U18 | |||
| 10 | B Strange | U18 | E | ||
| 11 | C Mcarragher | U18 | |||
| 12 | L Wudarczyk | U18 | |||
| 13 | W Makepeace | U18 | |||
| HC | M Smith | ||||
| TM | H Smith |
Sedgefield U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Walsh | U18 | |||
| 2 | B Whieldon | U18 | E | 1 | 3 |
| 3 | J Stapleton | U18 | E | 1 | |
| 4 | N Giles | U18 | P | ||
| 5 | C Presch | U18 | |||
| 6 | F Blore | U18 | |||
| 7 | O Ovens | ||||
| 8 | K Alderson | U18 | P E | ||
| 9 | J Coddington | U18 | P E | ||
| 10 | T Forrest | U18 | E | 1 | |
| 11 | W Newham | U18 | E | ||
| 12 | M Laki | U18 | 1 | ||
| HC | D Epton | ||||
| AC | S Alderson | ||||
| TM | S Gregory |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:30 | W2 | Exclusion Misconduct | A Mcarragher | |
| 07:16 | B10 | Goal | T Forrest | 0 - 1 |
| 07:01 | W4 | Exclusion | P Donnelly | |
| 05:13 | B3 | Goal | J Stapleton | 0 - 2 |
| 05:00 | B8 | Penalty | K Alderson | |
| 04:58 | W7 | Goal | C Humphrey | 1 - 2 |
| 04:36 | B2 | Exclusion | B Whieldon | |
| 02:37 | W4 | Goal | P Donnelly | 2 - 2 |
| 01:33 | B2 | Goal | B Whieldon | 2 - 3 |
| 01:19 | W6 | Goal | D Bullen | 3 - 3 |
| 01:10 | B8 | Exclusion | K Alderson | |
| 01:04 | B4 | Penalty | N Giles | |
| 00:20 | W3 | Exclusion | S Smith | |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:23 | B9 | Penalty | J Coddington | |
| 07:00 | W6 | Exclusion | D Bullen | |
| 06:47 | B2 | Goal | B Whieldon | 3 - 4 |
| 06:30 | W10 | Exclusion | B Strange | |
| 06:22 | W1 | Penalty | R Cutting | |
| 06:20 | B2 | Goal | B Whieldon | 3 - 5 |
| 06:00 | B3 | Exclusion | J Stapleton | |
| 05:16 | W7 | Goal | C Humphrey | 4 - 5 |
| 04:59 | B12 | Goal | M Laki | 4 - 6 |
| 04:38 | W8 | Penalty | M Collier | |
| 04:16 | B10 | Exclusion | T Forrest | |
| 03:01 | W3 | Penalty | S Smith | |
| 02:59 | B2 | Goal | B Whieldon | 4 - 7 |
| 02:57 | W | Timeout | ||
| 02:46 | B9 | Exclusion | J Coddington | |
| 01:09 | B11 | Exclusion | W Newham | |
| 00:46 | B | Timeout | ||
| 00:00 | Period End | 4 - 7 | ||
| 00:00 | Match End | 4 - 7 |