Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Caledonia U19O (W) v North London U19O (B) |
| Date/Time | 01/02/2026 16:20 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | PS | Score |
|---|---|---|---|---|
| Caledonia U19O | 5 | 2 | 2 | 9 |
| North London U19O | 2 | 5 | 0 | 7 |
| Timeouts | P1 | P2 | PS |
|---|---|---|---|
| Caledonia U19O | 1 | ||
| North London U19O | 1 |
| Team fouls | P1 | P2 | PS |
|---|---|---|---|
| Caledonia U19O | |||
| North London U19O |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 | Pen |
|---|---|---|---|---|---|---|
| 1 | S Bailey | U18 | ||||
| 2 | C Copley | U18 | 1 | |||
| 3 | L Da Palma Vieira | U18 | ||||
| 4 | J Dickson | U18 | E | 1 | ||
| 5 | D Fielding | U18 | ||||
| 6 | F Vandermeulen | U18 | E | |||
| 7 | N Schiff-Abels | U18 | 1 | |||
| 8 | R Schiff-Abels | U18 | ||||
| 9 | B Wilson | U18 | ||||
| 10 | C Grey | U18 | E | |||
| 11 | B Shaw | U18 | P | |||
| 12 | J Mathieson | U18 | 4 | 1 | 1 | |
| 14 | J Wilson | U18 | ||||
| HC | T Gebbie | |||||
| AC | D Bailey | |||||
| TM | D Dickson |
North London U19O
| # | Name | U18 | F | G1 | G2 | Pen |
|---|---|---|---|---|---|---|
| 1 | A Porsia | U18 | ||||
| 2 | M O'Neill Cuadros | U18 | E | |||
| 3 | D D'Souza | U18 | E | |||
| 4 | G Marsland | U18 | E E | 1 | ||
| 5 | F Psychogios | U18 | 1 | 2 | ||
| 6 | R Feder | U18 | ||||
| 7 | L Benini | U18 | E | 2 | ||
| 8 | D Karagiannis | U18 | E | 1 | ||
| 9 | H Manners | U18 | ||||
| 10 | N Karagiannis | U18 | E | |||
| 11 | L Carr | U18 | ||||
| 12 | I Karagiannis | U18 | ||||
| 14 | D O'Neill Cuadros | U18 | P | |||
| HC | C Palumbo | |||||
| AC | D Karagiannis | U18 | ||||
| TM | M Manners |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:41 | B4 | Exclusion | G Marsland | |
| 05:52 | W12 | Goal | J Mathieson | 1 - 0 |
| 03:46 | B4 | Exclusion | G Marsland | |
| 03:36 | W2 | Goal | C Copley | 2 - 0 |
| 03:18 | W4 | Exclusion | J Dickson | |
| 03:17 | B5 | Goal | F Psychogios | 2 - 1 |
| 03:02 | B2 | Exclusion | M O'Neill Cuadros | |
| 02:58 | W12 | Goal | J Mathieson | 3 - 1 |
| 02:17 | B14 | Penalty | D O'Neill Cuadros | |
| 02:15 | W12 | Goal | J Mathieson | 4 - 1 |
| 00:39 | B10 | Exclusion | N Karagiannis | |
| 00:27 | W12 | Goal | J Mathieson | 5 - 1 |
| 00:21 | W10 | Exclusion | C Grey | |
| 00:13 | W11 | Penalty | B Shaw | |
| 00:13 | B8 | Goal | D Karagiannis | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 07:40 | B5 | Goal | F Psychogios | 5 - 3 |
| 07:10 | B8 | Exclusion | D Karagiannis | |
| 06:50 | B7 | Goal | L Benini | 5 - 4 |
| 05:23 | B5 | Goal | F Psychogios | 5 - 5 |
| 04:54 | W6 | Exclusion | F Vandermeulen | |
| 04:54 | B | Timeout | ||
| 04:20 | W7 | Goal | N Schiff-Abels | 6 - 5 |
| 04:05 | B4 | Goal | G Marsland | 6 - 6 |
| 02:46 | B3 | Exclusion | D D'Souza | |
| 02:46 | W | Timeout | ||
| 01:06 | B7 | Goal | L Benini | 6 - 7 |
| 00:52 | W12 | Goal | J Mathieson | 7 - 7 |
| 00:07 | B7 | Exclusion | L Benini | |
| 00:00 | Period End | 7 - 7 |
PS
| # | Event (4) | Competitor | Score |
|---|---|---|---|
| Period Start | 7 - 7 | ||
| W12 | Goal | J Mathieson | 8 - 7 |
| B3 | Penalty Save | D D'Souza | |
| W4 | Goal | J Dickson | 9 - 7 |
| B5 | Penalty Miss | F Psychogios | |
| Period End | 9 - 7 | ||
| Match End | 9 - 7 |