Swim England NAG Championships
| Division | U19 Open Prelim Group A |
| Fixture | Sedgefield U19O (W) v Caledonia U19O (B) |
| Date/Time | 01/02/2026 15:10 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | Score |
|---|---|---|---|
| Sedgefield U19O | 5 | 3 | 8 |
| Caledonia U19O | 4 | 5 | 9 |
| Timeouts | P1 | P2 |
|---|---|---|
| Sedgefield U19O | 1 | |
| Caledonia U19O | 1 |
| Team fouls | P1 | P2 |
|---|---|---|
| Sedgefield U19O | ||
| Caledonia U19O |
Sedgefield U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | A Walsh | U18 | |||
| 2 | B Whieldon | U18 | 1 | 1 | |
| 3 | J Stapleton | U18 | |||
| 4 | N Giles | U18 | E | ||
| 5 | C Presch | U18 | |||
| 6 | F Blore | U18 | |||
| 7 | O Ovens | ||||
| 8 | K Alderson | U18 | E E | 1 | 1 |
| 9 | J Coddington | U18 | 1 | ||
| 10 | T Forrest | U18 | P E | 1 | |
| 11 | W Newham | U18 | P | 1 | 1 |
| 12 | M Laki | U18 | |||
| HC | D Epton | YC | |||
| AC | S Alderson | ||||
| TM | S Gregory |
Caledonia U19O
| # | Name | U18 | F | G1 | G2 |
|---|---|---|---|---|---|
| 1 | S Bailey | U18 | |||
| 2 | C Copley | U18 | E E | 1 | |
| 3 | L Da Palma Vieira | U18 | |||
| 4 | J Dickson | U18 | 2 | ||
| 5 | D Fielding | U18 | E | ||
| 6 | F Vandermeulen | U18 | |||
| 7 | N Schiff-Abels | U18 | 1 | ||
| 8 | R Schiff-Abels | U18 | |||
| 9 | B Wilson | U18 | |||
| 10 | C Grey | U18 | E | 1 | |
| 11 | B Shaw | U18 | |||
| 12 | J Mathieson | U18 | 2 | 1 | |
| 14 | J Wilson | U18 | 1 | ||
| HC | T Gebbie | ||||
| AC | D Bailey | ||||
| TM | D Dickson |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:49 | W11 | Goal | W Newham | 1 - 0 |
| 06:28 | W10 | Penalty | T Forrest | |
| 06:26 | B12 | Goal | J Mathieson | 1 - 1 |
| 05:48 | W2 | Goal | B Whieldon | 2 - 1 |
| 04:46 | B5 | Exclusion | D Fielding | |
| 04:34 | W9 | Goal | J Coddington | 3 - 1 |
| 03:56 | W8 | Goal | K Alderson | 4 - 1 |
| 02:25 | B12 | Goal | J Mathieson | 4 - 2 |
| 01:07 | W10 | Goal | T Forrest | 5 - 2 |
| 00:53 | W10 | Exclusion | T Forrest | |
| 00:50 | B4 | Goal | J Dickson | 5 - 3 |
| 00:20 | B4 | Goal | J Dickson | 5 - 4 |
| 00:00 | Period End | 5 - 4 |
P2
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 07:44 | W11 | Penalty | W Newham | |
| 07:43 | B12 | Goal | J Mathieson | 5 - 5 |
| 07:21 | W8 | Exclusion | K Alderson | |
| 07:14 | B2 | Goal | C Copley | 5 - 6 |
| 06:01 | B7 | Goal | N Schiff-Abels | 5 - 7 |
| 05:17 | B2 | Exclusion | C Copley | |
| 04:56 | W8 | Exclusion | K Alderson | |
| 04:36 | B10 | Exclusion | C Grey | |
| 04:28 | W2 | Goal | B Whieldon | 6 - 7 |
| 04:28 | WHC | Yellow Card | D Epton | |
| 03:54 | W8 | Goal | K Alderson | 7 - 7 |
| 03:08 | W11 | Goal | W Newham | 8 - 7 |
| 01:58 | W4 | Exclusion | N Giles | |
| 01:56 | B | Timeout | ||
| 01:45 | B10 | Goal | C Grey | 8 - 8 |
| 01:25 | B2 | Exclusion | C Copley | |
| 00:43 | B14 | Goal | J Wilson | 8 - 9 |
| 00:43 | W | Timeout | ||
| 00:00 | Period End | 8 - 9 | ||
| 00:00 | Match End | 8 - 9 |